| 
								       	SA N  J a +Hl Q U I ` ,'�1}II   										Environmental Health Department
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  PHO RICE& ROLUD, 2725 NAGLEE RD,TRACY 95304
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:The hood and hood filters are greasy and dusty. Degrease, clean and sanitize the hood ad hood filters by
<br />	2 weeks.
<br />	The walk-in freezer door does not close completely(causing ice accumulation). Repair the freezer door to proper function by
<br />	1 month.
<br />	The walk-in freezer floor has frozen meat juice. Clean the freezer floor by 2 weeks.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#40 Proper Use and Storage of Wiping Cloths
<br />	OBSERVATIONS:Numerous wiping cloths were observed at counter tops, cutting boards.After a surface is wiped down
<br />	with the wiping cloth, return the wiping cloth to the bucket of sanitizer solution. Correct today.
<br />	CALCODE DESCRIPTION:Wiping cloths used to wipe service counters,scales or other surfaces that may come into contact with food
<br />	shall be used only once unless kept in clean water with sanitizer. (114135, 114185.1 114185.3(d-e))
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:At the start of the inspection,the water at the kitchen hand sink was turned off. Maintain the water turned
<br />	on at all times to ensure proper hand washing in the food prep area. Correct today.
<br />	Corrected on site. Per owner,there is a small leak at this sink. Repair leak today.
<br />	CALCODE DESCRIPTION: The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />	#45 Floors,Walls, Ceilings; Clean and Maintained
<br />	OBSERVATIONS:The walk-in cooler floor is missing a floor tile(s).The floor in front of the 2-comp food prep sink is
<br />	missing a floor tile. Provide new tiles by 2 weeks.
<br />	CALCODE DESCRIPTION:The walls/ceilings shall have durable,smooth,nonabsorbent,light-colored,and washable surfaces. All floor
<br />	surfaces, other than the customer service areas, shall be approved, smooth, durable and made of nonabsorbent material that is easily
<br />	cleanable.Approved base coving shall be provided in all areas,except customer service areas and where food is stored in original
<br />	unopened containers. Food facilities shall be fully enclosed. All food facilities shall be kept clean and in good repair. (114143(d),
<br />	114266, 114268, 114268.1, 114271, 114272)
<br />   																FA0016308 PR0524316 SCO01 04/06/2023
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 3    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |