| 
								       	SAN   J O A Q U I      										Environmental Health Department
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  MANGO CRAZY, 222 N EL DORADO ST, STOCKTON 95202
<br />	#23 Rodents, Insects or Animals Inside Facility
<br />	OBSERVATIONS:Upon arrival, the facility's front door was propped open. Observed flies inside the facility. Keep facility
<br />	doors closed except when entering/exiting to prevent flies and other vectors from entering the facility. Implement pest control
<br />	measures to reduce/remove flies from food prep and service areas. Correct today.
<br />	CALCODE DESCRIPTION:Each food facility shall be kept free of vermin:rodents(rats,mice), cockroaches,flies.(114259.1, 114259.4,
<br />	114259.5)
<br />	#27 Food Protected from Contamination
<br />	OBSERVATIONS:The bulk sugar container was observed open. Maintain lid closed when not in use to prevent
<br />	contamination. Corrected on site.
<br />	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c,d, t), 113986, 114060,
<br />	114067(a, d, e,j), 114069(a,b), 114077, 114089.1 (c), 114143(c))
<br />	#30 Food Storage/Display Properly Labeled
<br />	OBSERVATIONS:Observed a box of Frito Lay chips stored directly on the floor. Place and store all food items six inches
<br />	off the floor. Correct today.
<br />	CALCODE DESCRIPTION:Food shall be stored in approved containers and labeled as to contents. Food shall be stored at least 6"
<br />	above the floor on approved shelving. (114047, 114049, 114051, 114053, 114055, 114067(h), 114069(b))
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Arrived at facility a few minutes before the hour of operation. Observed loose food crumbs on the hot
<br />	plate of the mini pancake maker. The unit was turned on without having cleaned the hot plate from the previous day's use.
<br />	Ensure the unit is being cleaned and sanitized every four hours during operational use and at the end of the shift. Correct
<br />	today.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#36 Equipment/Utensils/Linens: Proper Storage/Use
<br />	OBSERVATIONS:Observed the ice scoop stored against the wall with a hook. Clean and sanitize the ice scoop and store
<br />	in a cleanable container when not in use. Correct today.
<br />	CALCODE DESCRIPTION:All clean and soiled linen shall be properly stored non-food items shall be stored and displayed separate from
<br />	food and food-contact surfaces. (114185.3- 114185.4) Utensils and equipment shall be handled and stored so as to be protected from
<br />	contamination. (114074-114075, 114081, 114119, 114121, 114161, 114178, 114179, 114083, 114185, 114185.2, 114185.5)
<br />   																FA0016610 PR0524730 SCO01 07/25/2023
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 4    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |