| 
								       	SAN   J O A Q U I      										Environmental Health Department
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address: SONORA MARKET, 704 E SONORA ST, STOCKTON 95205
<br />	#33 Nonfood Contact Surfaces Clean
<br />	OBSERVATIONS:The cooling fan covers inside the walk-in cooler have debris accumulation. Clean and maintain fan
<br />	covers regularly and as needed. Correct today.
<br />	CALCODE DESCRIPTION:All nonfood contact surfaces of utensils and equipment shall be clean. (114115(c))
<br />	#34 Warewashing Facilites Maintained
<br />	OBSERVATIONS:Observed items and equipment being stored inside the 3-compartment sink making it inaccessible for
<br />	warewashing. Remove items and store in a designated location. Maintain this sink free and clear of equipment to ensure
<br />	utensils are being washed and sanitized. Correct today.
<br />	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (I14067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />	114101.1, 114101.2, 114103, 114107, 114125)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Observed leakage from the ice machine. Repair leak within five days.
<br />	----------------------------------------------------
<br />	Observed buildup on the ice machine's deflector panel and the door. Clean and sanitize and maintain regularly to protect ice
<br />	from contamination. Correct today.
<br />	----------------------------------------------------
<br />	Observed spillage on the drip tray of the Farmer Brothers Coffee dispenser. Observed buildup on the Frazil slush dispenser.
<br />	Clean and sanitize daily and as needed. Correct today.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />	#36 Equipment/Utensils/Linens: Proper Storage/Use
<br />	OBSERVATIONS:Observed items being stored inside the mop sink making it inaccessible. Store items in designated
<br />	location. Maintain mop sink free and clear of equipment. Correct today.
<br />	CALCODE DESCRIPTION:All clean and soiled linen shall be properly stored non-food items shall be stored and displayed separate from
<br />	food and food-contact surfaces. (114185.3- 114185.4) Utensils and equipment shall be handled and stored so as to be protected from
<br />	contamination. (114074-114075, 114081, 114119, 114121, 114161, 114178, 114179, 114083, 114185, 114185.2, 114185.5)
<br />	#41 Plumbing Maintained;Approved Back Flow Device
<br />	OBSERVATIONS:Observed a leak from the mop sink faucet when water was turned on. Repair leak within three days.
<br />	CALCODE DESCRIPTION:The potable water supply shall be protected with a backflow or back siphonage protection device,as required
<br />	by applicable plumbing codes. (114192)All plumbing and plumbing fixtures shall be installed in compliance with local plumbing
<br />	ordinances, shall be maintained so as to prevent any contamination,and shall be kept clean,fully operative,and in good repair. Any hose
<br />	used for conveying potable water shall be of approved materials,labeled,properly stored,and used for no other purpose. (114171,
<br />	114189.1, 114190, 114193, 114193.1, 114199, 114201, 114269)
<br />   																FA0002528 PRO161225 SCO01 09/01/2023
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 4    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |