Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:111.50 inches Length:214 inches I Total Volume:9,046 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 1,938 34.875 2,418 40.000 2,918 45.125 3,432 50.250 3,956 55.375 4,484 60.500 5,013
<br /> 29.875 1,949 35.000 2,430 40.125 2,930 45.250 3,445 50.375 3,968 55.500 4,497 60.625 5,026
<br /> 30.000 1,961 35.125 2,442 40.250 2,943 45.375 3,457 50.500 3,981 55.625 4,510 60.750 5,039
<br /> 30.125 1,972 35.250 2,454 40.375 2,955 45.500 3,470 50.625 3,994 55.750 4,523 60.875 5,051
<br /> 30.250 1,984 35.375 2,466 40.500 2,967 45.625 3,483 50.750 4,007 55.875 4,536 61.000 5,064
<br /> 30.375 1,995 35.500 2,478 40.625 2,980 45.750 3,495 50.875 4,020 56.000 4,549 61.125 5,077
<br /> 30.500 2,007 35.625 2,490 40.750 2,992 45.875 3,508 51.000 4,033 56.125 4,562 61.250 5,090
<br /> 30.625 2,018 35.750 2,502 40.875 3,005 46.000 3,521 51.125 4,046 56.250 4,574 61.375 5,103
<br /> 30.750 2,030 35.875 2,514 41.000 3,017 46.125 3,534 51.250 4,059 56.375 4,587 61.500 5,116
<br /> 30.875 2,041 36.000 2,526 41.125 3,030 46.250 3,546 51.375 4,071 56.500 4,600 61.625 5,129
<br /> 31.000 2,053 36.125 2,538 41.250 3,042 46.375 3,559 51.500 4,084 56.625 4,613 61.750 5,141
<br /> 31.125 2,065 36.250 2,550 41.375 3,055 46.500 3,572 51.625 4,097 56.750 4,626 61.875 5,154
<br /> 31.250 2,076 36.375 2,563 41.500 3,067 46.625 3,585 51.750 4,110 56.875 4,639 62.000 5,167
<br /> 31.375 2,088 36.500 2,575 41.625 3,080 46.750 3,597 51.875 4,123 57.000 4,652 62.125 5,180
<br /> 31.500 2,099 36.625 2,587 41.750 3,092 46.875 3,610 52.000 4,136 57.125 4,665 62.250 5,193
<br /> 31.625 2,111 36.750 2,599 41.875 3,105 47.000 3,623 52.125 4,149 57.250 4,678 62.375 5,206
<br /> 31.750 2,123 36.875 2,611 42.000 3,117 47.125 3,635 52.250 4,162 57.375 4,691 62.500 5,218
<br /> 31.875 2,134 37.000 2,623 42.125 3,130 47.250 3,648 52.375 4,174 57.500 4,704 62.625 5,231
<br /> 32.000 2,146 37.125 2,635 42.250 3,142 47.375 3,661 52.500 4,187 57.625 4,716 62.750 5,244
<br /> 32.125 2,158 37.250 2,648 42.375 3,155 47.500 3,674 52.625 4,200 57.750 4,729 62.875 5,257
<br /> 32.250 2,169 37.375 2,660 42.500 3,167 47.625 3,687 52.750 4,213 57.875 4,742 63.000 5,270
<br /> 32.375 2,181 37.500 2,672 42.625 3,180 47.750 3,699 52.875 4,226 58.000 4,755 63.125 5,282
<br /> 32.500 2,193 37.625 2,684 42.750 3,192 47.875 3,712 53.000 4,239 58.125 4,768 63.250 5,295
<br /> 32.625 2,205 37.750 2,696 42.875 3,205 48.000 3,725 53.125 4,252 58.250 4,781 63.375 5,308
<br /> 32.750 2,216 37.875 2,709 43.000 3,217 48.125 3,738 53.250 4,265 58.375 4,794 63.500 5,321
<br /> 32.875 2,228 38.000 2,721 43.125 3,230 48.250 3,750 53.375 4,278 58.500 4,807 63.625 5,334
<br /> 33.000 2,240 38.125 2,733 43.250 3,243 48.375 3,763 53.500 4,290 58.625 4,820 63.750 5,346
<br /> 33.125 2,252 38.250 2,745 43.375 3,255 48.500 3,776 53.625 4,303 58.750 4,833 63.875 5,359
<br /> 33.250 2,263 38.375 2,758 43.500 3,268 48.625 3,789 53.750 4,316 58.875 4,845 64.000 5,372
<br /> 33.375 2,275 38.500 2,770 43.625 3,280 48.750 3,802 53.875 4,329 59.000 4,858 64.125 5,385
<br /> 33.500 2,287 38.625 2,782 43.750 3,293 48.875 3,814 54.000 4,342 59.125 4,871 64.250 5,397
<br /> 33.625 2,299 38.750 2,794 43.875 3,306 49.000 3,827 54.125 4,355 59.250 4,884 64.375 5,410
<br /> 33.750 2,311 38.875 2,807 44.000 3,318 49.125 3,840 54.250 4,368 59.375 4,897 64.500 5,423
<br /> 33.875 2,323 39.000 2,819 44.125 3,331 49.250 3,853 54.375 4,381 59.500 4,910 64.625 5,436
<br /> 34.000 2,335 39.125 2,831 44.250 3,343 49.375 3,866 54.500 4,394 59.625 4,923 64.750 5,448
<br /> 34.125 2,346 39.250 2,844 44.375 3,356 49.500 3,879 54.625 4,407 59.750 4,936 64.875 5,461
<br /> 34.250 2,358 39.375 2,856 44.500 3,369 49.625 3,891 54.750 4,420 59.875 4,949 65.000 5,474
<br /> 34.375 2,370 39.500 2,868 44.625 3,381 49.750 3,904 54.875 4,432 60.000 4,961 65.125 5,487
<br /> 34.500 2,382 39.625 2,881 44.750 3,394 49.875 3,917 55.000 4,445 60.125 4,974 65.250 5,499
<br /> 34.625 2,394 39.750 2,893 44.875 3,407 50.000 3,930 55.125 4,458 60.250 4,987 65.375 5,512
<br /> 34.750 2,406 39.875 2,905 45.000 3,419 50.125 3,943 55.250 4,471 60.375 5,000 65.500 5,525
<br /> Page 2 of 4
<br />
|