Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 inches I Diameter:95.5 inches Length:161.5 inches I Total Volume:5,008 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 1,331 34.875 1,655 40.000 1,989 45.125 2,329 50.250 2,671 55.375 3,011 60.500 3,345
<br /> 29.875 1,339 35.000 1,663 40.125 1,997 45.250 2,337 50.375 2,679 55.500 3,019 60.625 3,353
<br /> 30.000 1,347 35.125 1,671 40.250 2,005 45.375 2,345 50.500 2,687 55.625 3,027 60.750 3,361
<br /> 30.125 1,354 35.250 1,679 40.375 2,014 45.500 2,354 50.625 2,696 55.750 3,036 60.875 3,369
<br /> 30.250 1,362 35.375 1,687 40.500 2,022 45.625 2,362 50.750 2,704 55.875 3,044 61.000 3,377
<br /> 30.375 1,370 35.500 1,695 40.625 2,030 45.750 2,370 50.875 2,712 56.000 3,052 61.125 3,385
<br /> 30.500 1,378 35.625 1,703 40.750 2,038 45.875 2,379 51.000 2,721 56.125 3,060 61.250 3,393
<br /> 30.625 1,386 35.750 1,711 40.875 2,047 46.000 2,387 51.125 2,729 56.250 3,068 61.375 3,401
<br /> 30.750 1,393 35.875 1,719 41.000 2,055 46.125 2,395 51.250 2,737 56.375 3,077 61.500 3,409
<br /> 30.875 1,401 36.000 1,727 41.125 2,063 46.250 2,404 51.375 2,746 56.500 3,085 61.625 3,417
<br /> 31.000 1,409 36.125 1,736 41.250 2,071 46.375 2,412 51.500 2,754 56.625 3,093 61.750 3,425
<br /> 31.125 1,417 36.250 1,744 41.375 2,080 46.500 2,421 51.625 2,762 56.750 3,101 61.875 3,433
<br /> 31.250 1,425 36.375 1,752 41.500 2,088 46.625 2,429 51.750 2,771 56.875 3,109 62.000 3,441
<br /> 31.375 1,432 36.500 1,760 41.625 2,096 46.750 2,437 51.875 2,779 57.000 3,118 62.125 3,449
<br /> 31.500 1,440 36.625 1,768 41.750 2,104 46.875 2,446 52.000 2,787 57.125 3,126 62.250 3,457
<br /> 31.625 1,448 36.750 1,776 41.875 2,113 47.000 2,454 52.125 2,796 57.250 3,134 62.375 3,465
<br /> 31.750 1,456 36.875 1,784 42.000 2,121 47.125 2,462 52.250 2,804 57.375 3,142 62.500 3,473
<br /> 31.875 1,464 37.000 1,792 42.125 2,129 47.250 2,471 52.375 2,812 57.500 3,150 62.625 3,481
<br /> 32.000 1,472 37.125 1,800 42.250 2,138 47.375 2,479 52.500 2,821 57.625 3,159 62.750 3,489
<br /> 32.125 1,480 37.250 1,809 42.375 2,146 47.500 2,487 52.625 2,829 57.750 3,167 62.875 3,497
<br /> 32.250 1,488 37.375 1,817 42.500 2,154 47.625 2,496 52.750 2,837 57.875 3,175 63.000 3,505
<br /> 32.375 1,495 37.500 1,825 42.625 2,162 47.750 2,504 52.875 2,845 58.000 3,183 63.125 3,512
<br /> 32.500 1,503 37.625 1,833 42.750 2,171 47.875 2,512 53.000 2,854 58.125 3,191 63.250 3,520
<br /> 32.625 1,511 37.750 1,841 42.875 2,179 48.000 2,521 53.125 2,862 58.250 3,199 63.375 3,528
<br /> 32.750 1,519 37.875 1,849 43.000 2,187 48.125 2,529 53.250 2,870 58.375 3,207 63.500 3,536
<br /> 32.875 1,527 38.000 1,858 43.125 2,196 48.250 2,537 53.375 2,879 58.500 3,216 63.625 3,544
<br /> 33.000 1,535 38.125 1,866 43.250 2,204 48.375 2,546 53.500 2,887 58.625 3,224 63.750 3,552
<br /> 33.125 1,543 38.250 1,874 43.375 2,212 48.500 2,554 53.625 2,895 58.750 3,232 63.875 3,560
<br /> 33.250 1,551 38.375 1,882 43.500 2,221 48.625 2,562 53.750 2,904 58.875 3,240 64.000 3,568
<br /> 33.375 1,559 38.500 1,890 43.625 2,229 48.750 2,571 53.875 2,912 59.000 3,248 64.125 3,575
<br /> 33.500 1,567 38.625 1,898 43.750 2,237 48.875 2,579 54.000 2,920 59.125 3,256 64.250 3,583
<br /> 33.625 1,575 38.750 1,907 43.875 2,246 49.000 2,587 54.125 2,928 59.250 3,264 64.375 3,591
<br /> 33.750 1,583 38.875 1,915 44.000 2,254 49.125 2,596 54.250 2,937 59.375 3,272 64.500 3,599
<br /> 33.875 1,591 39.000 1,923 44.125 2,262 49.250 2,604 54.375 2,945 59.500 3,280 64.625 3,607
<br /> 34.000 1,599 39.125 1,931 44.250 2,270 49.375 2,612 54.500 2,953 59.625 3,289 64.750 3,615
<br /> 34.125 1,607 39.250 1,939 44.375 2,279 49.500 2,621 54.625 2,961 59.750 3,297 64.875 3,622
<br /> 34.250 1,615 39.375 1,948 44.500 2,287 49.625 2,629 54.750 2,970 59.875 3,305 65.000 3,630
<br /> 34.375 1,623 39.500 1,956 44.625 2,295 49.750 2,637 54.875 2,978 60.000 3,313 65.125 3,638
<br /> 34.500 1,631 39.625 1,964 44.750 2,304 49.875 2,646 55.000 2,986 60.125 3,321 65.250 3,646
<br /> 34.625 1,639 39.750 1,972 44.875 2,312 50.000 2,654 55.125 2,994 60.250 3,329 65.375 3,653
<br /> 34.750 1,647 39.875 1,981 45.000 2,320 50.125 2,662 55.250 3,003 60.375 3,337 65.500 3,661
<br /> Page 2 of 3
<br />
|