|
Appendix D. Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric)Lab Limit Lab Unit Detect Method
<br />MW-10 1/31/2024 Toluene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Toluene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2,4-Trichlorobenzene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2,4-Trichlorobenzene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Methacrylonitrile <10 ug/L No 8260B
<br />MW-10 1/31/2024 Methacrylonitrile <10 ug/L No 8260B
<br />MW-10 1/31/2024 2-Chloro-1,3-Butadiene <5.0 ug/L No 8260B
<br />MW-10 1/31/2024 2-Chloro-1,3-Butadiene <5.0 ug/L No 8260B
<br />MW-10 1/31/2024 cis-1,2-Dichloroethene 0.13 J ug/L Yes 8260B
<br />MW-10 1/31/2024 cis-1,2-Dichloroethene 0.21 J ug/L Yes 8260B
<br />MW-10 1/31/2024 1,1-Dichloropropene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1-Dichloropropene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 2,2-Dichloropropane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 2,2-Dichloropropane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1,1,2-Tetrachloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1,1,2-Tetrachloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Tert-Amyl-Methyl Ether <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Tert-Amyl-Methyl Ether <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 trans-1,3-Dichloropropene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 trans-1,3-Dichloropropene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Chloride 42 A10 mg/L Yes 300
<br />MW-10 1/31/2024 Chloride 42 A10 mg/L Yes 300
<br />MW-10 1/31/2024 Calcium, Dissolved 120 mg/L Yes 6010B
<br />MW-10 1/31/2024 Calcium, Dissolved 110 mg/L Yes 6010B
<br />MW-10 1/31/2024 Potassium, Dissolved 9.3 mg/L Yes 6010B
<br />MW-10 1/31/2024 Potassium, Dissolved 9.3 mg/L Yes 6010B
<br />MW-10 1/31/2024 Magnesium, Dissolved 56 mg/L Yes 6010B
<br />MW-10 1/31/2024 Magnesium, Dissolved 55 mg/L Yes 6010B
<br />MW-10 1/31/2024 Nitrogen, Nitrate 21 A10 mg/L Yes 300
<br />MW-10 1/31/2024 Nitrogen, Nitrate 21 A10 mg/L Yes 300
<br />MW-10 1/31/2024 Solids, Total Dissolved 740 A10 mg/L Yes 160.1
<br />MW-10 1/31/2024 Solids, Total Dissolved 760 A10 mg/L Yes 160.1
<br />MW-10 1/31/2024 Carbon tetrachloride 2.5 2.5 0.50 ug/L Yes 8260B
<br />MW-10 1/31/2024 Carbon tetrachloride 2.7 2.7 0.50 ug/L Yes 8260B
<br />MW-10 1/31/2024 Acetone <10 ug/L No 8260B
<br />MW-10 1/31/2024 Acetone <10 ug/L No 8260B
<br />MW-10 1/31/2024 Chloroform 1 ug/L Yes 8260B
<br />MW-10 1/31/2024 Chloroform 1.1 ug/L Yes 8260B
<br />MW-10 1/31/2024 1,1,1-Trichloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1,1-Trichloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Methyl Iodide <2.0 ug/L No 8260B
<br />MW-10 1/31/2024 Methyl Iodide <2.0 ug/L No 8260B
<br />MW-10 1/31/2024 Bromochloromethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Bromochloromethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Chloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Chloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Acetonitrile <10 ug/L No 8260B
<br />MW-10 1/31/2024 Acetonitrile <10 ug/L No 8260B
<br />MW-10 1/31/2024 Bromoform <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Bromoform <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Bromodichloromethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1-Dichloroethane 0.16 J ug/L Yes 8260B
<br />MW-10 1/31/2024 1,1-Dichloroethane 0.17 J ug/L Yes 8260B
<br />MW-10 1/31/2024 1,1-Dichloroethene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1-Dichloroethene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dichloropropane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dichloropropane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 2-Butanone <10 ug/L No 8260B
<br />MW-10 1/31/2024 2-Butanone <10 ug/L No 8260B
<br />MW-10 1/31/2024 1,1,2-Trichloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,1,2-Trichloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Trichloroethene 0.11 J ug/L Yes 8260B
<br />MW-10 1/31/2024 Trichloroethene 0.19 J ug/L Yes 8260B
<br />MW-10 1/31/2024 1,2-Dibromo-3-Chloropropane <1.0 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dibromo-3-Chloropropane <1.0 ug/L No 8260B
<br />MW-10 1/31/2024 1,2,3-Trichloropropane <1.0 ug/L No 8260B
<br />MW-10 1/31/2024 1,2,3-Trichloropropane <1.0 ug/L No 8260B
<br />MW-10 1/31/2024 Ethyl Methacrylate <4.0 ug/L No 8260B
<br />MW-10 1/31/2024 Ethylbenzene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Ethylbenzene <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dibromoethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dibromoethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Allyl Chloride <5.0 ug/L No 8260B
<br />MW-10 1/31/2024 Allyl Chloride <5.0 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dichloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 1,2-Dichloroethane <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Acrylonitrile <5.0 ug/L No 8260B
<br />MW-10 1/31/2024 Acrylonitrile <5.0 ug/L No 8260B
<br />MW-10 1/31/2024 Diisopropyl Ether <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Diisopropyl Ether <0.50 ug/L No 8260B
<br />MW-10 1/31/2024 Chlorobenzene <0.50 ug/L No 8260B
<br />Page 815 of 971
|