|
FORWARD
<br />Totalizers
<br />Initial January Reading Final March Reading Difference
<br />D-89 175,600 175,600 0
<br />D-93/95 1,026,800 1,134,100 107,300
<br />D-01N 1,200,200 1,222,800 22,600
<br />D-01S 526,400 564,500 38,100
<br />D-02 2,127,800 2,140,800 13,000
<br />F-North 45,400 55,500 10,100
<br />Total 191,100
<br />1/4/2024 3/27/2024 83
<br />Avg. Daily rate 2,302.41
<br />AUSTIN
<br />Totalizers
<br />Initial January Reading Final March Reading Difference
<br />FU-03 381,700 404,500 22,800
<br />FU-04W 751,300 822,700 71,400
<br />FU-04E 1,559,400 1,655,700 96,300
<br />FU-05 1,228,800 1,288,400 59,600
<br />FU-06 2,113,500 2,163,500 50,000
<br />FU-19W 308,200 310,400 2,200
<br />FU-19E 73,400 125,500 52,100
<br />Total 354,400
<br />1/4/2024 3/27/2024 83
<br />Avg. Daily rate 4,269.88
<br />545,500
|