|
2,4,5-Trichlorophenol ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />2-Chloronaphthalene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />2-Nitroaniline ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Dimethylphthalate ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Acenaphthylene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />2,6-Dinitrotoluene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />3-Nitroaniline ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Acenaphthene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />2,4-Dinitrophenol ND ug/Kg 12,000 10 348974 08/29/24 08/30/24 ZFA
<br />4-Nitrophenol ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Dibenzofuran ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />2,4-Dinitrotoluene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Diethylphthalate ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Fluorene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />4-Chlorophenyl-phenylether ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />4-Nitroaniline ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />4,6-Dinitro-2-methylphenol ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />N-Nitrosodiphenylamine ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />1,2-diphenylhydrazine (as azobenzene)ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />4-Bromophenyl-phenylether ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Hexachlorobenzene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Pentachlorophenol ND ug/Kg 12,000 10 348974 08/29/24 08/30/24 ZFA
<br />Phenanthrene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Anthracene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Di-n-butylphthalate ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Fluoranthene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Benzidine ND ug/Kg 12,000 10 348974 08/29/24 08/30/24 ZFA
<br />Pyrene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Butylbenzylphthalate ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />3,3'-Dichlorobenzidine ND ug/Kg 12,000 10 348974 08/29/24 08/30/24 ZFA
<br />Benzo(a)anthracene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Chrysene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />bis(2-Ethylhexyl)phthalate ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Di-n-octylphthalate ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Benzo(b)fluoranthene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Benzo(k)fluoranthene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Benzo(a)pyrene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Indeno(1,2,3-cd)pyrene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Dibenz(a,h)anthracene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Benzo(g,h,i)perylene ND ug/Kg 2,500 10 348974 08/29/24 08/30/24 ZFA
<br />Surrogates Limits
<br />2-Fluorophenol 82%%REC 29-120 10 348974 08/29/24 08/30/24 ZFA
<br />Phenol-d6 100%%REC 30-120 10 348974 08/29/24 08/30/24 ZFA
<br />2,4,6-Tribromophenol 107%%REC 32-120 10 348974 08/29/24 08/30/24 ZFA
<br />Nitrobenzene-d5 102%%REC 33-120 10 348974 08/29/24 08/30/24 ZFA
<br />2-Fluorobiphenyl 96%%REC 39-120 10 348974 08/29/24 08/30/24 ZFA
<br />Terphenyl-d14 99%%REC 44-125 10 348974 08/29/24 08/30/24 ZFA
<br />Method: EPA 9045C
<br />pH 7.23 SU 1 348731 08/27/24 08/27/24 EJG
<br />Temperature 22.30 deg C 1.00 1 348731 08/27/24 08/27/24 EJG
<br />514512-042 Analyte Result Qual Units RL DF Batch Prepared Analyzed Chemist
<br />23 of 48
<br />Analysis Results for 514512
<br />Results for any subcontracted analyses are not included in this section.
<br />33 of 95
|