|
Naphthalene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />4-Chloroaniline ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Hexachlorobutadiene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />4-Chloro-3-methylphenol ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2-Methylnaphthalene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Hexachlorocyclopentadiene ND ug/Kg 6,000 5 349026 08/30/24 09/02/24 TJW
<br />2,4,6-Trichlorophenol ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2,4,5-Trichlorophenol ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2-Chloronaphthalene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2-Nitroaniline ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Dimethylphthalate ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Acenaphthylene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2,6-Dinitrotoluene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />3-Nitroaniline ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Acenaphthene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2,4-Dinitrophenol ND ug/Kg 6,000 5 349026 08/30/24 09/02/24 TJW
<br />4-Nitrophenol ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Dibenzofuran ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />2,4-Dinitrotoluene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Diethylphthalate ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Fluorene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />4-Chlorophenyl-phenylether ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />4-Nitroaniline ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />4,6-Dinitro-2-methylphenol ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />N-Nitrosodiphenylamine ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />1,2-diphenylhydrazine (as azobenzene)ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />4-Bromophenyl-phenylether ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Hexachlorobenzene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Pentachlorophenol ND ug/Kg 6,000 5 349026 08/30/24 09/02/24 TJW
<br />Phenanthrene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Anthracene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Di-n-butylphthalate ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Fluoranthene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Benzidine ND ug/Kg 6,000 5 349026 08/30/24 09/02/24 TJW
<br />Pyrene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Butylbenzylphthalate ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />3,3'-Dichlorobenzidine ND ug/Kg 6,000 5 349026 08/30/24 09/02/24 TJW
<br />Benzo(a)anthracene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Chrysene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />bis(2-Ethylhexyl)phthalate ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Di-n-octylphthalate ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Benzo(b)fluoranthene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Benzo(k)fluoranthene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Benzo(a)pyrene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Indeno(1,2,3-cd)pyrene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Dibenz(a,h)anthracene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Benzo(g,h,i)perylene ND ug/Kg 1,300 5 349026 08/30/24 09/02/24 TJW
<br />Surrogates Limits
<br />2-Fluorophenol 67%%REC 29-120 5 349026 08/30/24 09/02/24 TJW
<br />Phenol-d6 70%%REC 30-120 5 349026 08/30/24 09/02/24 TJW
<br />2,4,6-Tribromophenol 64%%REC 32-120 5 349026 08/30/24 09/02/24 TJW
<br />Nitrobenzene-d5 72%%REC 33-120 5 349026 08/30/24 09/02/24 TJW
<br />514585-001 Analyte Result Qual Units RL DF Batch Prepared Analyzed Chemist
<br />3 of 32
<br />Analysis Results for 514585
<br />Results for any subcontracted analyses are not included in this section.
<br />10 of 53
|