|
Appendix D - Cumulative Historical Data for the Past Year
<br />Sample ID Sample Date Parameter Result Lab Result (numeric) Lab Limit Lab Unit Lab Unit Detect Method
<br />7833 MW-01 8/7/2024 Bicarbonate 210 A10 210 10 mg/L mg/L Yes 310.1
<br />7833 MW-01 8/7/2024 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />7833 MW-01 5/23/2025 Bicarbonate 170 170 5 mg/L mg/L Yes 310.1
<br />7833 MW-01 5/23/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />7833 MW-01 8/7/2024 Solids, Total Dissolved 770 A10 770 33 mg/L mg/L Yes160.1
<br />7833 MW-01 11/21/2024 Solids, Total Dissolved 730 A10 730 33 mg/L mg/L Yes 160.1
<br />7833 MW-01 11/21/2024 Bicarbonate 250 A10 250 10 mg/L mg/L Yes 310.1
<br />7833 MW-01 11/21/2024 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />7833 MW-01 8/7/2024 Calcium, Dissolved 100 100 0.1 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/7/2024 Magnesium, Dissolved 47 47 0.05 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/7/2024 Sodium, Dissolved 40 40 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/7/2024 Potassium, Dissolved 6.6 6.6 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/7/2024 Strontium 1100 1100 10 μg/L ug/L Yes 6010B
<br />7833 MW-01 8/8/2025 Bicarbonate 210 A10 210 10 mg/L mg/L Yes 310.1
<br />7833 MW-01 8/8/2025 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />7833 MW-01 11/21/2024 Calcium, Dissolved 110 110 0.1 mg/L mg/L Yes 6010B
<br />7833 MW-01 11/21/2024 Magnesium, Dissolved 53 53 0.05 mg/L mg/L Yes 6010B
<br />7833 MW-01 11/21/2024 Sodium, Dissolved 40 40 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 11/21/2024 Potassium, Dissolved 6.6 6.6 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 11/21/2024 Strontium 1100 1100 10 μg/L ug/L Yes 6010B
<br />7833 MW-01 5/23/2025 Calcium, Dissolved 96 96 0.1 mg/L mg/L Yes 6010B
<br />7833 MW-01 5/23/2025 Magnesium, Dissolved 39 39 0.05 mg/L mg/L Yes 6010B
<br />7833 MW-01 5/23/2025 Sodium, Dissolved 36 36 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 5/23/2025 Potassium, Dissolved 6.4 6.4 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 5/23/2025 Strontium 910 910 10 μg/L ug/L Yes 6010B
<br />7833 MW-01 8/8/2025 Calcium, Dissolved 110 110 0.1 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/8/2025 Magnesium, Dissolved 51 51 0.05 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/8/2025 Sodium, Dissolved 44 44 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/8/2025 Potassium, Dissolved 6.6 6.6 1 mg/L mg/L Yes 6010B
<br />7833 MW-01 8/8/2025 Strontium 1100 1100 10 μg/L ug/L Yes 6010B
<br />7833 MW-01 8/7/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 2,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Naphthalene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Styrene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Tetrachloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Toluene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,2,4-Trichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1,1-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Trichloroethene 5.6 5.6 0.5 μg/L ug/L Yes 8260B
<br />7833 MW-01 8/7/2024 Trichlorofluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 1,2,3-Trichloropropane <1 ND 1 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Vinyl Chloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Xylenes, Total <1 ND 1 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Acetone <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Acetonitrile <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Acrolein <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Acrylonitrile <5 ND 5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Allyl Chloride <5 ND 5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Tert-Amyl-Methyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 tert-Butyl Alcohol <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 2-Chloro-1,3-Butadiene <5 ND 5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Trans-1,4-Dichloro-2-Butene <5 ND 5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Diisopropyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Ethanol <250 ND 250 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Ethyl Methacrylate <4 ND 4 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Ethyl-t-Butyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 2-Hexanone <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Isobutyl Alcohol <20 ND 20 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Methacrylonitrile <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 2-Butanone <10 ND 10 μg/L ug/L No 8260B
<br />7833 MW-01 8/7/2024 Methyl Iodide <2 ND 2 μg/L ug/L No 8260B
|