|
Appendix D - Cumulative Historical Data for the Past Year
<br />AFU-05 SUMP 12/6/2024 Bromomethane <1.0 A39 ND 1 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Carbon tetrachloride <0.50 A39 ND 0.5 μg/L ug/L No8260B
<br />AFU-05 SUMP 12/6/2024 Chlorobenzene 1.2 A39 1.2 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Chloroethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Chloroform <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Chloromethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Dibromochloromethane <0.50 A39 ND 0.5 μg/L ug/L No8260B
<br />AFU-05 SUMP 12/6/2024 1,2-Dibromo-3-Chloropropane <1.0 A39 ND 1 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,2-Dibromoethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Dibromomethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,2-Dichlorobenzene 0.21 J,A39 0.21 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 1,3-Dichlorobenzene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,4-Dichlorobenzene 5.8 A39 5.8 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Dichlorodifluoromethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,1-Dichloroethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,2-Dichloroethane 0.45 J,A39 0.45 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 1,1-Dichloroethene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 cis-1,2-Dichloroethene 0.88 A39 0.88 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 trans-1,2-Dichloroethene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,2-Dichloropropane 0.59 A39 0.59 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 2,2-Dichloropropane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,1-Dichloropropene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 cis-1,3-Dichloropropene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 trans-1,3-Dichloropropene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Ethylbenzene 7.3 A39 7.3 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Hexachlorobutadiene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Methylene Chloride <1.0 A39 ND 1 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 MTBE 0.84 A39 0.84 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Naphthalene 13 A39 13 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Styrene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,1,1,2-Tetrachloroethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,1,2,2-Tetrachloroethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Tetrachloroethene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Toluene 0.80 A39 0.8 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 1,2,4-Trichlorobenzene <0.50 A39 ND 0.5 μg/L ug/LNo8260B
<br />AFU-05 SUMP 12/6/2024 1,1,1-Trichloroethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 1,1,2-Trichloroethane <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Trichloroethene <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Trichlorofluoromethane <0.50 A39 ND 0.5 μg/L ug/LNo8260B
<br />AFU-05 SUMP 12/6/2024 1,2,3-Trichloropropane <1.0 A39 ND 1 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Vinyl Chloride <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Xylenes, Total 12 A39 12 1 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Acetone 25 A39 25 10 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Acetonitrile <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Acrolein <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Acrylonitrile <5.0 A39 ND 5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Allyl Chloride <5.0 A39 ND 5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Tert-Amyl-Methyl Ether <0.50 A39 ND 0.5 μg/L ug/LNo8260B
<br />AFU-05 SUMP 12/6/2024 tert-Butyl Alcohol 3700 A01,A39 3700 100 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 Carbon Disulfide 1.6 A39 1.6 1 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 12/6/2024 2-Chloro-1,3-Butadiene <5.0 A39 ND 5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Trans-1,4-Dichloro-2-Butene <5.0 A39 ND 5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Diisopropyl Ether <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Ethanol <250 A39 ND 250 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Ethyl Methacrylate <4.0 A39 ND 4 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Ethyl-t-Butyl Ether <0.50 A39 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 2-Hexanone <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Isobutyl Alcohol <20 A39 ND 20 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Methacrylonitrile <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 2-Butanone <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Methyl Iodide <2.0 A39 ND 2 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 4-Methyl-2-Pentanone <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Propionitrile <20 A39 ND 20 μg/L ug/L No 8260B
<br />AFU-05 SUMP 12/6/2024 Vinyl acetate <10 A39 ND 10 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 1,2-Dichlorobenzene 0.2 J 0.2 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 5/30/2025 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 1,4-Dichlorobenzene 5.7 5.7 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 5/30/2025 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 1,1-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 1,2-Dichloroethane 0.29 J 0.29 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 5/30/2025 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 cis-1,2-Dichloroethene 0.79 0.79 0.5 μg/L ug/L Yes8260B
<br />AFU-05 SUMP 5/30/2025 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 1,2-Dichloropropane 0.45 J 0.45 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 5/30/2025 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No8260B
<br />AFU-05 SUMP 5/30/2025 Ethylbenzene 7.2 7.2 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 5/30/2025 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />AFU-05 SUMP 5/30/2025 MTBE 0.61 0.61 0.5 μg/L ug/L Yes 8260B
<br />AFU-05 SUMP 5/30/2025 Naphthalene 15 15 0.5 μg/L ug/L Yes 8260B
|