|
Appendix D - Cumulative Historical Data for the Past Year
<br />AMW-19 8/6/2024 Nitrogen, Nitrate 3.7 3.7 0.1 mg/L mg/L Yes 300
<br />AMW-19 8/6/2024 Sulfate 36 36 1 mg/L mg/L Yes 300
<br />AMW-19 1/28/2025 Chloride 46 46 0.5 mg/L mg/L Yes 300
<br />AMW-19 1/28/2025 Nitrogen, Nitrate 8.1 8.1 0.1 mg/L mg/L Yes 300
<br />AMW-19 1/28/2025 Sulfate 44 44 1 mg/L mg/L Yes 300
<br />AMW-19 11/14/2024 Chloride 50 50 0.5 mg/L mg/L Yes 300
<br />AMW-19 11/14/2024 Nitrogen, Nitrate 9.3 9.3 0.1 mg/L mg/L Yes 300
<br />AMW-19 11/14/2024 Sulfate 47 47 1 mg/L mg/L Yes 300
<br />AMW-19 5/26/2025 Chloride 28 28 0.5 mg/L mg/L Yes 300
<br />AMW-19 5/26/2025 Nitrogen, Nitrate 2.8 2.8 0.1 mg/L mg/L Yes 300
<br />AMW-19 5/26/2025 Sulfate 35 35 1 mg/L mg/L Yes 300
<br />AMW-19 5/26/2025 Solids, Total Dissolved 458 458 25 mg/L mg/L Yes 2540C
<br />AMW-19 8/6/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-19 11/14/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-19 5/26/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-19 2/3/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-19 8/5/2025 Chloride 28 28 0.5 mg/L mg/L Yes 300
<br />AMW-19 8/5/2025 Nitrogen, Nitrate 2.2 2.2 0.1 mg/L mg/L Yes 300
<br />AMW-19 8/5/2025 Sulfate 35 35 1 mg/L mg/L Yes 300
<br />AMW-19 8/5/2025 Solids, Total Dissolved 439 439 10 mg/L mg/l Yes 2540C
<br />AMW-19 8/5/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-19 1/28/2025 Bacteria, Total Coliform <1.8 ND 1.8 MPN/100ml MPN/100ml No 9221B
<br />AMW-19BR 11/14/2024 Solids, Total Dissolved 440 A10 440 20 mg/L mg/L Yes160.1
<br />AMW-19BR 1/28/2025 Solids, Total Dissolved 420 A10 420 20 mg/L mg/L Yes 160.1
<br />AMW-19BR 5/19/2025 Bicarbonate 360 360 5 mg/L mg/L Yes 310.1
<br />AMW-19BR 5/19/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-19BR 8/5/2024 Solids, Total Dissolved 470 A10 470 20 mg/L mg/L Yes 160.1
<br />AMW-19BR 8/5/2024 Bicarbonate 370 370 5 mg/L mg/L Yes 310.1
<br />AMW-19BR 8/5/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-19BR 11/14/2024 Bicarbonate 360 360 5 mg/L mg/L Yes 310.1
<br />AMW-19BR 11/14/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-19BR 8/5/2025 Bicarbonate 340 340 5 mg/L mg/L Yes 310.1
<br />AMW-19BR 8/5/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-19BR 8/5/2024 Calcium, Dissolved 59 59 0.1 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2024 Magnesium, Dissolved 33 33 0.05 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2024 Sodium, Dissolved 45 45 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2024 Potassium, Dissolved 7.3 7.3 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2024 Strontium 720 720 10 μg/L ug/L Yes 6010B
<br />AMW-19BR 1/28/2025 Bicarbonate 350 350 5 mg/L mg/L Yes 310.1
<br />AMW-19BR 1/28/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-19BR 11/14/2024 Calcium, Dissolved 57 57 0.1 mg/L mg/L Yes 6010B
<br />AMW-19BR 11/14/2024 Magnesium, Dissolved 30 30 0.05 mg/L mg/L Yes 6010B
<br />AMW-19BR 11/14/2024 Sodium, Dissolved 41 41 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 11/14/2024 Potassium, Dissolved 6.4 6.4 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 11/14/2024 Strontium 640 640 10 μg/L ug/L Yes 6010B
<br />AMW-19BR 5/19/2025 Calcium, Dissolved 66 66 0.1 mg/L mg/L Yes 6010B
<br />AMW-19BR 5/19/2025 Magnesium, Dissolved 33 33 0.05 mg/L mg/L Yes 6010B
<br />AMW-19BR 5/19/2025 Sodium, Dissolved 46 46 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 5/19/2025 Potassium, Dissolved 7.4 7.4 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 5/19/2025 Strontium 700 700 10 μg/L ug/L Yes 6010B
<br />AMW-19BR 1/28/2025 Calcium, Dissolved 64 64 0.1 mg/L mg/L Yes 6010B
<br />AMW-19BR 1/28/2025 Magnesium, Dissolved 32 32 0.05 mg/L mg/L Yes 6010B
<br />AMW-19BR 1/28/2025 Sodium, Dissolved 42 42 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 1/28/2025 Potassium, Dissolved 7.2 7.2 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 1/28/2025 Strontium 680 680 10 μg/L ug/L Yes 6010B
<br />AMW-19BR 8/5/2025 Calcium, Dissolved 53 53 0.1 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2025 Magnesium, Dissolved 25 25 0.05 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2025 Sodium, Dissolved 38 38 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2025 Potassium, Dissolved 6.2 6.2 1 mg/L mg/L Yes 6010B
<br />AMW-19BR 8/5/2025 Strontium 570 570 10 μg/L ug/L Yes 6010B
<br />AMW-19BR 8/5/2024 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Bromodichloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Bromoform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Bromomethane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Carbon tetrachloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Chlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Chloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Chloroform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Chloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Dibromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,1-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-19BR 8/5/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
|