|
Appendix D - Cumulative Historical Data for the Past Year
<br />AMW-25 11/19/2024 Magnesium, Dissolved 33 33 0.05 mg/L mg/L Yes 6010B
<br />AMW-25 11/19/2024 Sodium, Dissolved 27 27 1 mg/L mg/L Yes 6010B
<br />AMW-25 11/19/2024 Potassium, Dissolved 6.7 6.7 1 mg/L mg/L Yes 6010B
<br />AMW-25 11/19/2024 Strontium 680 680 10 μg/L ug/L Yes 6010B
<br />AMW-25 2/12/2025 Calcium, Dissolved 65 65 0.1 mg/L mg/L Yes 6010B
<br />AMW-25 2/12/2025 Magnesium, Dissolved 34 34 0.05 mg/L mg/L Yes 6010B
<br />AMW-25 2/12/2025 Sodium, Dissolved 28 28 1 mg/L mg/L Yes 6010B
<br />AMW-25 2/12/2025 Potassium, Dissolved 6.8 6.8 1 mg/L mg/L Yes 6010B
<br />AMW-25 2/12/2025 Strontium 690 690 10 μg/L ug/L Yes 6010B
<br />AMW-25 5/16/2025 Calcium, Dissolved 66 66 0.1 mg/L mg/L Yes 6010B
<br />AMW-25 5/16/2025 Magnesium, Dissolved 32 32 0.05 mg/L mg/L Yes 6010B
<br />AMW-25 5/16/2025 Sodium, Dissolved 27 27 1 mg/L mg/L Yes 6010B
<br />AMW-25 5/16/2025 Potassium, Dissolved 6.8 6.8 1 mg/L mg/L Yes 6010B
<br />AMW-25 5/16/2025 Strontium 710 710 10 μg/L ug/L Yes 6010B
<br />AMW-25 8/1/2025 Calcium, Dissolved 66 66 0.1 mg/L mg/L Yes 6010B
<br />AMW-25 8/1/2025 Magnesium, Dissolved 32 32 0.05 mg/L mg/L Yes 6010B
<br />AMW-25 8/1/2025 Sodium, Dissolved 27 27 1 mg/L mg/L Yes 6010B
<br />AMW-25 8/1/2025 Potassium, Dissolved 6.5 6.5 1 mg/L mg/L Yes 6010B
<br />AMW-25 8/1/2025 Strontium 650 650 10 μg/L ug/L Yes 6010B
<br />AMW-25 8/5/2024 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Bromodichloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Bromoform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Bromomethane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Carbon tetrachloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Chlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Chloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Chloroform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Chloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Dibromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Dichlorodifluoromethane 0.73 0.73 0.5 μg/L ug/L Yes 8260B
<br />AMW-25 8/5/2024 1,1-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 2,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,1-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Naphthalene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Styrene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Tetrachloroethene 1.5 1.5 0.5 μg/L ug/L Yes 8260B
<br />AMW-25 8/5/2024 Toluene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,2,4-Trichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,1,1-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Trichloroethene 0.29 J 0.29 0.5 μg/L ug/L Yes 8260B
<br />AMW-25 8/5/2024 Trichlorofluoromethane 0.15 J 0.15 0.5 μg/L ug/L Yes 8260B
<br />AMW-25 8/5/2024 1,2,3-Trichloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Vinyl Chloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Xylenes, Total <1 ND 1 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Acetone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Acetonitrile <10 ND 10 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Acrolein <10 ND 10 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Acrylonitrile <5 ND 5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Allyl Chloride <5 ND 5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Tert-Amyl-Methyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 tert-Butyl Alcohol <10 ND 10 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 2-Chloro-1,3-Butadiene <5 ND 5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Trans-1,4-Dichloro-2-Butene <5 ND 5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Diisopropyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Ethanol <250 ND 250 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Ethyl Methacrylate <4 ND 4 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Ethyl-t-Butyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 2-Hexanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Isobutyl Alcohol <20 ND 20 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 Methacrylonitrile <10 ND 10 μg/L ug/L No 8260B
<br />AMW-25 8/5/2024 2-Butanone <10 ND 10 μg/L ug/L No 8260B
|