|
Appendix D - Cumulative Historical Data for the Past Year
<br />AMW-36 8/6/2025 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Trichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Trichlorofluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 1,2,3-Trichloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Vinyl Chloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Xylenes, Total <1 ND 1 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Acetone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Acrylonitrile <5 ND 5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Tert-Amyl-Methyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 tert-Butyl Alcohol <10 ND 10 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Trans-1,4-Dichloro-2-Butene <5 ND 5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Diisopropyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Ethanol <250 ND 250 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Ethyl-t-Butyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 2-Hexanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 2-Butanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Methyl Iodide <2 ND 2 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 4-Methyl-2-Pentanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-36 8/6/2025 Vinyl acetate <10 ND 10 μg/L ug/L No 8260B
<br />AMW-36 11/22/2024 Chloride 43 43 0.5 mg/L mg/L Yes 300
<br />AMW-36 11/22/2024 Nitrogen, Nitrate 3.7 3.7 0.1 mg/L mg/L Yes 300
<br />AMW-36 11/22/2024 Sulfate 19 19 1 mg/L mg/L Yes 300
<br />AMW-36 8/7/2024 Chloride 38 38 0.5 mg/L mg/L Yes 300
<br />AMW-36 8/7/2024 Nitrogen, Nitrate 3.2 3.2 0.1 mg/L mg/L Yes 300
<br />AMW-36 8/7/2024 Sulfate 16 16 1 mg/L mg/L Yes 300
<br />AMW-36 5/21/2025 Chloride 24 24 0.5 mg/L mg/L Yes 300
<br />AMW-36 5/21/2025 Nitrogen, Nitrate 0.77 0.77 0.1 mg/L mg/L Yes 300
<br />AMW-36 2/4/2025 Chloride 43 43 0.5 mg/L mg/L Yes 300
<br />AMW-36 2/4/2025 Nitrogen, Nitrate 4.2 4.2 0.1 mg/L mg/L Yes 300
<br />AMW-36 2/4/2025 Sulfate 19 19 1 mg/L mg/L Yes 300
<br />AMW-36 8/6/2025 Chloride 16 16 0.5 mg/L mg/L Yes 300
<br />AMW-36 8/6/2025 Sulfate 6.2 6.2 1 mg/L mg/L Yes 300
<br />AMW-36 5/21/2025 Sulfate 11 11 1 mg/L mg/L Yes 300
<br />AMW-36 8/7/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-36 5/21/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-36 2/4/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-36 8/6/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-36 5/21/2025 Solids, Total Dissolved 219 Q 219 10 mg/L mg/l Yes 2540C
<br />AMW-36 8/6/2025 Solids, Total Dissolved 198 198 25 mg/L mg/L Yes 2540C
<br />AMW-36 11/22/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-36 2/4/2025 Bacteria, Total Coliform <1.8 ND 1.8 MPN/100ml MPN/100ml No 9221B
<br />AMW-36S 11/22/2024 Solids, Total Dissolved 780 A10 780 33 mg/L mg/L Yes 160.1
<br />AMW-36S 8/7/2024 Bicarbonate 350 A10 350 10 mg/L mg/L Yes 310.1
<br />AMW-36S 8/7/2024 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />AMW-36S 11/22/2024 Bicarbonate 370 A10 370 10 mg/L mg/L Yes 310.1
<br />AMW-36S 11/22/2024 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />AMW-36S 5/21/2025 Bicarbonate 380 A10 380 10 mg/L mg/L Yes 310.1
<br />AMW-36S 5/21/2025 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />AMW-36S 8/7/2024 Solids, Total Dissolved 660 A10 660 33 mg/L mg/L Yes 160.1
<br />AMW-36S 2/4/2025 Solids, Total Dissolved 820 A10 820 50 mg/L mg/L Yes 160.1
<br />AMW-36S 8/7/2024 Calcium, Dissolved 130 130 0.1 mg/L mg/L Yes 6010B
<br />AMW-36S 8/7/2024 Magnesium, Dissolved 60 60 0.05 mg/L mg/L Yes 6010B
<br />AMW-36S 8/7/2024 Sodium, Dissolved 46 46 1 mg/L mg/L Yes 6010B
<br />AMW-36S 8/7/2024 Potassium, Dissolved 6.5 6.5 1 mg/L mg/L Yes 6010B
<br />AMW-36S 8/7/2024 Strontium 1300 1300 10 μg/L ug/L Yes 6010B
<br />AMW-36S 2/4/2025 Bicarbonate 420 A10 420 10 mg/L mg/L Yes 310.1
<br />AMW-36S 2/4/2025 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />AMW-36S 8/6/2025 Bicarbonate 420 A10 420 10 mg/L mg/L Yes 310.1
<br />AMW-36S 8/6/2025 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />AMW-36S 11/22/2024 Calcium, Dissolved 130 130 0.1 mg/L mg/L Yes 6010B
<br />AMW-36S 11/22/2024 Magnesium, Dissolved 64 64 0.05 mg/L mg/L Yes 6010B
<br />AMW-36S 11/22/2024 Sodium, Dissolved 45 45 1 mg/L mg/L Yes 6010B
<br />AMW-36S 11/22/2024 Potassium, Dissolved 7.4 7.4 1 mg/L mg/L Yes 6010B
<br />AMW-36S 11/22/2024 Strontium 1400 1400 10 μg/L ug/L Yes 6010B
<br />AMW-36S 5/21/2025 Calcium, Dissolved 160 160 0.1 mg/L mg/L Yes 6010B
<br />AMW-36S 5/21/2025 Magnesium, Dissolved 64 64 0.05 mg/L mg/L Yes 6010B
<br />AMW-36S 5/21/2025 Sodium, Dissolved 44 44 1 mg/L mg/L Yes 6010B
<br />AMW-36S 5/21/2025 Potassium, Dissolved 6.4 6.4 1 mg/L mg/L Yes 6010B
<br />AMW-36S 5/21/2025 Strontium 1400 1400 10 μg/L ug/L Yes 6010B
<br />AMW-36S 2/4/2025 Calcium, Dissolved 130 130 0.1 mg/L mg/L Yes 6010B
<br />AMW-36S 2/4/2025 Magnesium, Dissolved 66 66 0.05 mg/L mg/L Yes 6010B
<br />AMW-36S 2/4/2025 Sodium, Dissolved 46 46 1 mg/L mg/L Yes 6010B
<br />AMW-36S 2/4/2025 Potassium, Dissolved 6.7 6.7 1 mg/L mg/L Yes 6010B
<br />AMW-36S 2/4/2025 Strontium 1400 1400 10 μg/L ug/L Yes 6010B
<br />AMW-36S 8/6/2025 Calcium, Dissolved 160 160 0.1 mg/L mg/L Yes 6010B
<br />AMW-36S 8/6/2025 Magnesium, Dissolved 73 73 0.05 mg/L mg/L Yes 6010B
<br />AMW-36S 8/6/2025 Sodium, Dissolved 45 45 1 mg/L mg/L Yes 6010B
<br />AMW-36S 8/6/2025 Potassium, Dissolved 7.2 7.2 1 mg/L mg/L Yes 6010B
<br />AMW-36S 8/6/2025 Strontium 1600 1600 10 μg/L ug/L Yes 6010B
<br />AMW-36S 8/7/2024 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />AMW-36S 8/7/2024 2-Chloro-1,3-Butadiene <5 ND 5 μg/L ug/L No 8260B
<br />AMW-36S 8/7/2024 Trans-1,4-Dichloro-2-Butene <5 ND 5 μg/L ug/L No 8260B
|