|
Appendix D - Cumulative Historical Data for the Past Year
<br />AMW-49 8/4/2025 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Naphthalene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Styrene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Tetrachloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Toluene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,2,4-Trichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,1,1-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Trichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Trichlorofluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 1,2,3-Trichloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Vinyl Chloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Xylenes, Total <1 ND 1 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Acetone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Acrylonitrile <5 ND 5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Tert-Amyl-Methyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 tert-Butyl Alcohol <10 ND 10 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Trans-1,4-Dichloro-2-Butene <5 ND 5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Diisopropyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Ethanol <250 ND 250 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Ethyl-t-Butyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 2-Hexanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 2-Butanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Methyl Iodide <2 ND 2 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 4-Methyl-2-Pentanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Vinyl acetate <10 ND 10 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/4/2025 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-49 8/5/2024 Chloride 35 35 0.5 mg/L mg/L Yes 300
<br />AMW-49 8/5/2024 Nitrogen, Nitrate 0.62 0.62 0.1 mg/L mg/L Yes 300
<br />AMW-49 8/5/2024 Sulfate 19 19 1 mg/L mg/L Yes 300
<br />AMW-49 5/20/2025 Chloride 48 48 0.5 mg/L mg/L Yes 300
<br />AMW-49 5/20/2025 Nitrogen, Nitrate 0.75 0.75 0.1 mg/L mg/L Yes 300
<br />AMW-49 5/20/2025 Sulfate 20 20 1 mg/L mg/L Yes 300
<br />AMW-49 2/3/2025 Chloride 49 49 0.5 mg/L mg/L Yes 300
<br />AMW-49 2/3/2025 Nitrogen, Nitrate 0.6 0.6 0.1 mg/L mg/L Yes 300
<br />AMW-49 2/3/2025 Sulfate 23 23 1 mg/L mg/L Yes 300
<br />AMW-49 8/4/2025 Chloride 18 18 0.5 mg/L mg/L Yes 300
<br />AMW-49 8/4/2025 Nitrogen, Nitrate 0.44 0.44 0.1 mg/L mg/L Yes 300
<br />AMW-49 8/4/2025 Sulfate 16 16 1 mg/L mg/L Yes 300
<br />AMW-49 11/13/2024 Chloride 46 46 0.5 mg/L mg/L Yes 300
<br />AMW-49 11/13/2024 Nitrogen, Nitrate 0.7 0.7 0.1 mg/L mg/L Yes 300
<br />AMW-49 11/13/2024 Sulfate 22 22 1 mg/L mg/L Yes 300
<br />AMW-49 8/4/2025 Solids, Total Dissolved 261 261 10 mg/L mg/l Yes 2540C
<br />AMW-49 8/5/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-49 11/13/2024 1,2,3-Trichloropropane <0.0050 ND 0.005 μg/L ug/L No 524.2
<br />AMW-49 5/20/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-49 2/3/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-49 8/4/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-49 2/3/2025 Bacteria, Total Coliform <1.8 ND 1.8 MPN/100ml MPN/100ml No 9221B
<br />AMW-50M 11/22/2024 Solids, Total Dissolved 600 A10 600 33 mg/L mg/L Yes 160.1
<br />AMW-50M 8/6/2024 Bicarbonate 370 370 5 mg/L mg/L Yes 310.1
<br />AMW-50M 8/6/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-50M 11/22/2024 Bicarbonate 340 340 5 mg/L mg/L Yes 310.1
<br />AMW-50M 11/22/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-50M 8/6/2024 Solids, Total Dissolved 640 A10 640 33 mg/L mg/L Yes 160.1
<br />AMW-50M 2/11/2025 Solids, Total Dissolved 600 A10 600 33 mg/L mg/L Yes 160.1
<br />AMW-50M 2/11/2025 Bicarbonate 380 380 5 mg/L mg/L Yes 310.1
<br />AMW-50M 2/11/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-50M 5/23/2025 Bicarbonate 380 380 5 mg/L mg/L Yes 310.1
<br />AMW-50M 5/23/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-50M 8/6/2024 Calcium, Dissolved 91 91 0.1 mg/L mg/L Yes 6010B
<br />AMW-50M 8/6/2024 Magnesium, Dissolved 48 48 0.05 mg/L mg/L Yes 6010B
<br />AMW-50M 8/6/2024 Sodium, Dissolved 41 41 1 mg/L mg/L Yes 6010B
<br />AMW-50M 8/6/2024 Potassium, Dissolved 8.8 8.8 1 mg/L mg/L Yes 6010B
<br />AMW-50M 8/6/2024 Strontium 990 990 10 μg/L ug/L Yes 6010B
<br />AMW-50M 8/8/2025 Bicarbonate 360 360 5 mg/L mg/L Yes 310.1
<br />AMW-50M 8/8/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-50M 11/22/2024 Sodium, Dissolved 39 39 1 mg/L mg/L Yes 6010B
<br />AMW-50M 11/22/2024 Potassium, Dissolved 9.1 9.1 1 mg/L mg/L Yes 6010B
<br />AMW-50M 11/22/2024 Strontium 990 990 10 μg/L ug/L Yes 6010B
|