|
Appendix D - Cumulative Historical Data for the Past Year
<br />AMW-56 8/6/2025 4-Methyl-2-Pentanone <10 ND 10 μg/L ug/L No 8260B
<br />AMW-56 8/6/2025 Vinyl acetate <10 ND 10 μg/L ug/L No 8260B
<br />AMW-56 8/1/2024 Chloride 24 24 0.5 mg/L mg/L Yes 300
<br />AMW-56 8/1/2024 Nitrogen, Nitrate 1.5 1.5 0.1 mg/L mg/L Yes 300
<br />AMW-56 8/1/2024 Sulfate 28 28 1 mg/L mg/L Yes 300
<br />AMW-56 11/21/2024 Chloride 26 26 0.5 mg/L mg/L Yes 300
<br />AMW-56 11/21/2024 Nitrogen, Nitrate 1.5 1.5 0.1 mg/L mg/L Yes 300
<br />AMW-56 11/21/2024 Sulfate 28 28 1 mg/L mg/L Yes 300
<br />AMW-56 5/20/2025 Sulfate 28 28 1 mg/L mg/L Yes 300
<br />AMW-56 2/3/2025 Chloride 28 28 0.5 mg/L mg/L Yes 300
<br />AMW-56 2/3/2025 Nitrogen, Nitrate 1.8 1.8 0.1 mg/L mg/L Yes 300
<br />AMW-56 2/3/2025 Sulfate 32 32 1 mg/L mg/L Yes 300
<br />AMW-56 8/6/2025 Chloride 27 27 0.5 mg/L mg/L Yes 300
<br />AMW-56 8/6/2025 Sulfate 27 27 1 mg/L mg/L Yes 300
<br />AMW-56 5/20/2025 Chloride 25 25 0.5 mg/L mg/L Yes 300
<br />AMW-56 5/20/2025 Nitrogen, Nitrate 1.4 1.4 0.1 mg/L mg/L Yes 300
<br />AMW-56 8/1/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-56 11/21/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-56 5/20/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-56 8/6/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-56 8/6/2025 Solids, Total Dissolved 419 419 25 mg/L mg/L Yes 2540C
<br />AMW-56 2/3/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />AMW-56 2/3/2025 Bacteria, Total Coliform <1.8 ND 1.8 MPN/100ml MPN/100ml No 9221B
<br />AMW-57M 2/3/2025 Solids, Total Dissolved 230 A10 230 20 mg/L mg/L Yes 160.1
<br />AMW-57M 8/1/2024 Bicarbonate 150 150 5 mg/L mg/L Yes 310.1
<br />AMW-57M 8/1/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-57M 11/15/2024 Bicarbonate 180 180 5 mg/L mg/L Yes 310.1
<br />AMW-57M 11/15/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-57M 8/4/2025 Bicarbonate 280 280 5 mg/L mg/L Yes 310.1
<br />AMW-57M 8/4/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-57M 8/1/2024 Solids, Total Dissolved 220 220 10 mg/L mg/L Yes 160.1
<br />AMW-57M 11/15/2024 Solids, Total Dissolved 240 A10 240 20 mg/L mg/L Yes 160.1
<br />AMW-57M 5/20/2025 Bicarbonate 250 250 5 mg/L mg/L Yes 310.1
<br />AMW-57M 5/20/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-57M 2/3/2025 Bicarbonate 180 180 5 mg/L mg/L Yes 310.1
<br />AMW-57M 2/3/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />AMW-57M 8/1/2024 Calcium, Dissolved 22 22 0.1 mg/L mg/L Yes 6010B
<br />AMW-57M 8/1/2024 Magnesium, Dissolved 12 12 0.05 mg/L mg/L Yes 6010B
<br />AMW-57M 8/1/2024 Sodium, Dissolved 24 24 1 mg/L mg/L Yes 6010B
<br />AMW-57M 8/1/2024 Potassium, Dissolved 3.7 3.7 1 mg/L mg/L Yes 6010B
<br />AMW-57M 8/1/2024 Strontium 260 260 10 μg/L ug/L Yes 6010B
<br />AMW-57M 11/15/2024 Calcium, Dissolved 28 28 0.1 mg/L mg/L Yes 6010B
<br />AMW-57M 11/15/2024 Magnesium, Dissolved 14 14 0.05 mg/L mg/L Yes 6010B
<br />AMW-57M 11/15/2024 Sodium, Dissolved 26 26 1 mg/L mg/L Yes 6010B
<br />AMW-57M 11/15/2024 Potassium, Dissolved 4 4 1 mg/L mg/L Yes 6010B
<br />AMW-57M 11/15/2024 Strontium 310 310 10 μg/L ug/L Yes 6010B
<br />AMW-57M 5/20/2025 Calcium, Dissolved 43 43 0.1 mg/L mg/L Yes 6010B
<br />AMW-57M 5/20/2025 Magnesium, Dissolved 21 21 0.05 mg/L mg/L Yes 6010B
<br />AMW-57M 5/20/2025 Sodium, Dissolved 26 26 1 mg/L mg/L Yes 6010B
<br />AMW-57M 5/20/2025 Potassium, Dissolved 4.5 4.5 1 mg/L mg/L Yes 6010B
<br />AMW-57M 5/20/2025 Strontium 440 440 10 μg/L ug/L Yes 6010B
<br />AMW-57M 2/3/2025 Calcium, Dissolved 27 27 0.1 mg/L mg/L Yes 6010B
<br />AMW-57M 2/3/2025 Magnesium, Dissolved 15 15 0.05 mg/L mg/L Yes 6010B
<br />AMW-57M 2/3/2025 Sodium, Dissolved 23 23 1 mg/L mg/L Yes 6010B
<br />AMW-57M 2/3/2025 Potassium, Dissolved 3.8 3.8 1 mg/L mg/L Yes 6010B
<br />AMW-57M 2/3/2025 Strontium 310 310 10 μg/L ug/L Yes 6010B
<br />AMW-57M 8/4/2025 Calcium, Dissolved 47 47 0.1 mg/L mg/L Yes 6010B
<br />AMW-57M 8/4/2025 Magnesium, Dissolved 24 24 0.05 mg/L mg/L Yes 6010B
<br />AMW-57M 8/4/2025 Sodium, Dissolved 28 28 1 mg/L mg/L Yes 6010B
<br />AMW-57M 8/4/2025 Potassium, Dissolved 4.6 4.6 1 mg/L mg/L Yes 6010B
<br />AMW-57M 8/4/2025 Strontium 510 510 10 μg/L ug/L Yes 6010B
<br />AMW-57M 8/1/2024 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Bromodichloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Bromoform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Bromomethane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Carbon tetrachloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Chlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Chloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Chloroform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Chloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Dibromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,1-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-57M 8/1/2024 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
|