|
Appendix D - Cumulative Historical Data for the Past Year
<br />AMW-63 2/12/2025 Magnesium, Dissolved 53 53 0.05 mg/L mg/L Yes 6010B
<br />AMW-63 2/12/2025 Sodium, Dissolved 45 45 1 mg/L mg/L Yes 6010B
<br />AMW-63 2/12/2025 Potassium, Dissolved 5.2 5.2 1 mg/L mg/L Yes 6010B
<br />AMW-63 2/12/2025 Strontium 1100 1100 10 μg/L ug/L Yes 6010B
<br />AMW-63 8/7/2025 Calcium, Dissolved 140 140 0.1 mg/L mg/L Yes 6010B
<br />AMW-63 8/7/2025 Magnesium, Dissolved 55 55 0.05 mg/L mg/L Yes 6010B
<br />AMW-63 8/7/2025 Sodium, Dissolved 49 49 1 mg/L mg/L Yes 6010B
<br />AMW-63 8/7/2025 Potassium, Dissolved 5 5 1 mg/L mg/L Yes 6010B
<br />AMW-63 8/7/2025 Strontium 1100 1100 10 μg/L ug/L Yes 6010B
<br />AMW-63 10/9/2024 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Bromodichloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Bromoform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Bromomethane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Carbon tetrachloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Chlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Chloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Chloroform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Chloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Dibromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1-Dichloroethane 0.43 J 0.43 0.5 μg/L ug/L Yes 8260B
<br />AMW-63 11/7/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 cis-1,2-Dichloroethene 1.5 1.5 0.5 μg/L ug/L Yes 8260B
<br />AMW-63 11/7/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 2,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Naphthalene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Styrene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Tetrachloroethene 2.6 2.6 0.5 μg/L ug/L Yes 8260B
<br />AMW-63 11/7/2024 Toluene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,2,4-Trichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1,1-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 11/7/2024 Trichloroethene 0.86 0.86 0.5 μg/L ug/L Yes 8260B
<br />AMW-63 10/9/2024 Bromodichloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Bromoform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Bromomethane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Carbon tetrachloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Chlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Chloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Chloroform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Chloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Dibromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,1-Dichloroethane 0.54 0.54 0.5 μg/L ug/L Yes 8260B
<br />AMW-63 10/9/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 cis-1,2-Dichloroethene 2.2 2.2 0.5 μg/L ug/L Yes 8260B
<br />AMW-63 10/9/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 2,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 1,1-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />AMW-63 10/9/2024 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
|