|
Appendix D - Cumulative Historical Data for the Past Year
<br />MW-17R 11/26/2024 Sodium, Dissolved 77 77 1 mg/L mg/L Yes 6010B
<br />MW-17R 11/26/2024 Potassium, Dissolved 9.2 9.2 1 mg/L mg/L Yes 6010B
<br />MW-17R 11/26/2024 Barium, Dissolved 130 130 10 μg/L ug/L Yes 6010B
<br />MW-17R 11/26/2024 Strontium 1300 1300 10 μg/L ug/L Yes 6010B
<br />MW-17R 5/21/2025 Calcium, Dissolved 170 170 0.1 mg/L mg/L Yes 6010B
<br />MW-17R 5/21/2025 Magnesium, Dissolved 67 67 0.05 mg/L mg/L Yes 6010B
<br />MW-17R 5/21/2025 Sodium, Dissolved 81 81 1 mg/L mg/L Yes 6010B
<br />MW-17R 5/21/2025 Potassium, Dissolved 10 10 1 mg/L mg/L Yes 6010B
<br />MW-17R 5/21/2025 Strontium 1400 1400 10 μg/L ug/L Yes 6010B
<br />MW-17R 2/14/2025 Calcium, Dissolved 130 130 0.1 mg/L mg/L Yes 6010B
<br />MW-17R 2/14/2025 Magnesium, Dissolved 61 61 0.05 mg/L mg/L Yes 6010B
<br />MW-17R 2/14/2025 Sodium, Dissolved 75 75 1 mg/L mg/L Yes 6010B
<br />MW-17R 2/14/2025 Potassium, Dissolved 9.4 9.4 1 mg/L mg/L Yes 6010B
<br />MW-17R 2/14/2025 Barium, Dissolved 120 120 10 μg/L ug/L Yes 6010B
<br />MW-17R 2/14/2025 Strontium 1200 1200 10 μg/L ug/L Yes 6010B
<br />MW-17R 8/6/2025 Calcium, Dissolved 170 170 0.1 mg/L mg/L Yes 6010B
<br />MW-17R 8/6/2025 Magnesium, Dissolved 72 72 0.05 mg/L mg/L Yes 6010B
<br />MW-17R 8/6/2025 Sodium, Dissolved 92 92 1 mg/L mg/L Yes 6010B
<br />MW-17R 8/6/2025 Potassium, Dissolved 10 10 1 mg/L mg/L Yes 6010B
<br />MW-17R 8/6/2025 Strontium 1600 1600 10 μg/L ug/L Yes 6010B
<br />MW-17R 8/9/2024 2-Hexanone <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Isobutyl Alcohol <20 ND 20 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Methacrylonitrile <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 2-Butanone <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Methyl Iodide <2 ND 2 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 4-Methyl-2-Pentanone <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Propionitrile <20 ND 20 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Vinyl acetate <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Benzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Bromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Bromodichloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Bromoform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Bromomethane <1 ND 1 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Carbon tetrachloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Chlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Chloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Chloroform <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Chloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Dibromochloromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,2-Dibromo-3-Chloropropane <1 ND 1 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,2-Dibromoethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Dibromomethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,2-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,3-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,4-Dichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Dichlorodifluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 2,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Naphthalene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Styrene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Tetrachloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Toluene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,2,4-Trichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1,1-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Trichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Trichlorofluoromethane 0.31 J 0.31 0.5 μg/L ug/L Yes 8260B
<br />MW-17R 8/9/2024 1,2,3-Trichloropropane <1 ND 1 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Vinyl Chloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Xylenes, Total <1 ND 1 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Acetone <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Acetonitrile <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Acrolein <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Acrylonitrile <5 ND 5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Allyl Chloride <5 ND 5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Tert-Amyl-Methyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 tert-Butyl Alcohol <10 ND 10 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />MW-17R 8/9/2024 2-Chloro-1,3-Butadiene <5 ND 5 μg/L ug/L No 8260B
|