|
Appendix D - Cumulative Historical Data for the Past Year
<br />MW-19R 8/6/2025 1,2-Dichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,1-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 cis-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 trans-1,2-Dichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,2-Dichloropropane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 cis-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 trans-1,3-Dichloropropene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Ethylbenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Hexachlorobutadiene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Methylene Chloride <1 ND 1 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 MTBE <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Naphthalene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Styrene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,1,1,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,1,2,2-Tetrachloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Tetrachloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Toluene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,2,4-Trichlorobenzene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,1,1-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,1,2-Trichloroethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Trichloroethene <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Trichlorofluoromethane <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 1,2,3-Trichloropropane <1 ND 1 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Vinyl Chloride <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Xylenes, Total <1 ND 1 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Acetone <10 ND 10 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Acrylonitrile <5 ND 5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Tert-Amyl-Methyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 tert-Butyl Alcohol <10 ND 10 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Carbon Disulfide <1 ND 1 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Trans-1,4-Dichloro-2-Butene <5 ND 5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Diisopropyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Ethanol <250 ND 250 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Ethyl-t-Butyl Ether <0.5 ND 0.5 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 2-Hexanone <10 ND 10 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 2-Butanone <10 ND 10 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Methyl Iodide <2 ND 2 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 4-Methyl-2-Pentanone <10 ND 10 μg/L ug/L No 8260B
<br />MW-19R 8/6/2025 Vinyl acetate <10 ND 10 μg/L ug/L No 8260B
<br />MW-19R 8/9/2024 Chloride 84 84 0.5 mg/L mg/L Yes 300
<br />MW-19R 8/9/2024 Nitrogen, Nitrate 9.7 S05 9.7 0.1 mg/L mg/L Yes 300
<br />MW-19R 8/9/2024 Sulfate 61 61 1 mg/L mg/L Yes 300
<br />MW-19R 11/26/2024 Chloride 77 77 0.5 mg/L mg/L Yes 300
<br />MW-19R 11/26/2024 Nitrogen, Nitrate 14 14 0.1 mg/L mg/L Yes 300
<br />MW-19R 11/26/2024 Sulfate 62 62 1 mg/L mg/L Yes 300
<br />MW-19R 5/22/2025 Chloride 89 89 0.5 mg/L mg/L Yes 300
<br />MW-19R 5/22/2025 Nitrogen, Nitrate 8.6 8.6 0.1 mg/L mg/L Yes 300
<br />MW-19R 5/22/2025 Sulfate 60 60 1 mg/L mg/L Yes 300
<br />MW-19R 8/6/2025 Chloride 90 A10 90 1 mg/L mg/L Yes 300
<br />MW-19R 8/6/2025 Sulfate 51 A10 51 2 mg/L mg/L Yes 300
<br />MW-19R 2/14/2025 Chloride 78 78 0.5 mg/L mg/L Yes 300
<br />MW-19R 2/14/2025 Nitrogen, Nitrate 14 14 0.1 mg/L mg/L Yes 300
<br />MW-19R 2/14/2025 Sulfate 63 63 1 mg/L mg/L Yes 300
<br />MW-19R 5/22/2025 Solids, Total Dissolved 681 681 13.3 mg/L mg/l Yes 2540C
<br />MW-19R 5/22/2025 Solids, Total Dissolved 681 681 13.3 mg/L mg/l Yes 2540C
<br />MW-19R 8/9/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />MW-19R 2/14/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />MW-19R 8/6/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />MW-19R 8/6/2025 Solids, Total Dissolved 664 664 25 mg/L mg/L Yes 2540C
<br />MW-19R 11/26/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />MW-19R 5/22/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />MW-19R 2/14/2025 Bacteria, Total Coliform <1.8 ND 1.8 MPN/100ml MPN/100ml No 9221B
<br />MW-2 Dup 5/26/2025 Solids, Total Dissolved 756 MW 756 25 mg/L mg/L Yes 2540C
<br />MW-21 11/26/2024 Solids, Total Dissolved 610 A10 610 33 mg/L mg/L Yes 160.1
<br />MW-21 11/26/2024 Bicarbonate 500 500 5 mg/L mg/L Yes 310.1
<br />MW-21 11/26/2024 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />MW-21 5/22/2025 Bicarbonate 570 570 5 mg/L mg/L Yes 310.1
<br />MW-21 5/22/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />MW-21 8/9/2024 Solids, Total Dissolved 660 A10 660 33 mg/L mg/L Yes 160.1
<br />MW-21 2/14/2025 Solids, Total Dissolved 550 A10 550 33 mg/L mg/L Yes 160.1
<br />MW-21 8/9/2024 Bicarbonate 530 A10 530 10 mg/L mg/L Yes 310.1
<br />MW-21 8/9/2024 Carbonate <5 A10 ND 5 mg/L mg/L No 310.1
<br />MW-21 2/14/2025 Bicarbonate 510 510 5 mg/L mg/L Yes 310.1
<br />MW-21 2/14/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />MW-21 8/6/2025 Bicarbonate 540 540 5 mg/L mg/L Yes 310.1
<br />MW-21 8/6/2025 Carbonate <2.5 ND 2.5 mg/L mg/L No 310.1
<br />MW-21 8/9/2024 Calcium, Dissolved 110 110 0.1 mg/L mg/L Yes 6010B
<br />MW-21 8/9/2024 Magnesium, Dissolved 53 53 0.05 mg/L mg/L Yes 6010B
<br />MW-21 8/9/2024 Sodium, Dissolved 51 51 1 mg/L mg/L Yes 6010B
<br />MW-21 8/9/2024 Potassium, Dissolved 7.2 7.2 1 mg/L mg/L Yes 6010B
<br />MW-21 8/9/2024 Barium, Dissolved 320 320 10 μg/L ug/L Yes 6010B
<br />MW-21 8/9/2024 Strontium 1200 1200 10 μg/L ug/L Yes 6010B
<br />MW-21 11/26/2024 Calcium, Dissolved 98 98 0.1 mg/L mg/L Yes 6010B
|