|
Appendix D - Cumulative Historical Data for the Past Year
<br />WMU D-02 3/25/2025 Sulfate 120 A10 120 10 mg/L mg/L Yes 300
<br />WMU D-02 5/30/2025 Solids, Total Dissolved 5560 5560 125 mg/L mg/L Yes 2540C
<br />WMU D-02 12/4/2024 1,2,3-Trichloropropane <0.0050 ND 0.005 μg/L ug/L No 524.2
<br />WMU D-02 5/30/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />WMU D-02 3/25/2025 1,2,3-Trichloropropane <0.25 A10 ND 0.25 μg/L ug/L No524.2
<br />WMU D-02 8/15/2025 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />WMU D-02 8/15/2025 Solids, Total Dissolved 6460 6460 200 mg/L mg/l Yes 2540C
<br />WMU D-02 8/15/2024 1,2,3-Trichloropropane <0.005 ND 0.005 μg/L ug/L No 524.2
<br />WMU D-02 2/21/2025 1,2,3-Trichloropropane <0.25 A10,S15 ND 0.25 μg/L ug/L No 524.2
<br />WMU D-02 8/15/2024 Sulfide, Dissolved <0.1 ND 0.1 mg/L mg/L No 4500-S D
<br />WMU D-02 2/21/2025 Sulfide, Dissolved <0.10 ND 0.1 mg/L mg/L No 4500-S D
<br />WMU D-02 3/25/2025 Sulfide, Dissolved <0.10 ND 0.1 mg/L mg/L No 4500-S D
<br />WMU D-02 8/15/2025 Sulfide, Dissolved <0.1 ND 0.1 mg/L mg/L No 4500-S D
<br />WMU D-88A 8/15/2024 Solids, Total Dissolved 61000 A10 61000 200 mg/L mg/L Yes 160.1
<br />WMU D-88A 2/21/2025 Solids, Total Dissolved 55000 A10 55000 200 mg/L mg/L Yes 160.1
<br />WMU D-88A 3/25/2025 Solids, Total Dissolved 89000 A10 89000 1000 mg/L mg/L Yes 160.1
<br />WMU D-88A 8/15/2024 Bicarbonate 27000 A10 27000 100 mg/L mg/L Yes 310.1
<br />WMU D-88A 8/15/2024 Carbonate 19000 A10 19000 50 mg/L mg/L Yes 310.1
<br />WMU D-88A 5/30/2025 Bicarbonate 27000 A10 27000 100 mg/L mg/L Yes 310.1
<br />WMU D-88A 5/30/2025 Carbonate 19000 A10 19000 50 mg/L mg/L Yes 310.1
<br />WMU D-88A 12/6/2024 Solids, Total Dissolved 62000 A10 62000 1000 mg/L mg/L Yes 160.1
<br />WMU D-88A 12/6/2024 Bicarbonate 27000 A10 27000 100 mg/L mg/L Yes 310.1
<br />WMU D-88A 12/6/2024 Carbonate 19000 A10 19000 50 mg/L mg/L Yes 310.1
<br />WMU D-88A 2/21/2025 Bicarbonate 27000 A10 27000 100 mg/L mg/L Yes 310.1
<br />WMU D-88A 2/21/2025 Carbonate 20000 A10 20000 50 mg/L mg/L Yes 310.1
<br />WMU D-88A 8/15/2025 Bicarbonate 24000 A10 24000 100 mg/L mg/L Yes 310.1
<br />WMU D-88A 8/15/2025 Carbonate 18000 A10 18000 50 mg/L mg/L Yes 310.1
<br />WMU D-88A 8/15/2025 Alkalinity 49000 A10 49000 82 mg/L mg/L Yes 310.1
<br />WMU D-88A 8/15/2025 Cyanide, Dissolved 0.014 0.014 0.005 mg/L mg/L Yes 9010
<br />WMU D-88A 8/15/2024 Mercury, Dissolved 1.2 1.2 0.2 μg/L ug/L Yes 7470A
<br />WMU D-88A 3/25/2025 Bicarbonate 27000 A10 27000 100 mg/L mg/L Yes 310.1
<br />WMU D-88A 3/25/2025 Carbonate 19000 A10 19000 50 mg/L mg/L Yes 310.1
<br />WMU D-88A 8/15/2024 Cyanide, Dissolved 0.02 0.02 0.01 mg/L mg/L Yes 9010
<br />WMU D-88A 2/21/2025 Cyanide, Dissolved 0.026 J 0.026 0.05 mg/L mg/L Yes 9010
<br />WMU D-88A 3/25/2025 Cyanide, Dissolved 0.0022 J 0.0022 0.005 mg/L mg/L Yes 9010
<br />WMU D-88A 2/21/2025 Mercury, Dissolved 1.2 A10 1.2 0.4 μg/L ug/L Yes 7470A
<br />WMU D-88A 3/25/2025 Mercury, Dissolved 0.72 A10 0.72 0.4 μg/L ug/L Yes 7470A
<br />WMU D-88A 8/15/2025 Mercury, Dissolved 0.45 0.45 0.4 μg/L ug/L Yes 7470A
<br />WMU D-88A 8/15/2024 Copper, Dissolved 90 J,A10 90 500 μg/L ug/L Yes 6010B
<br />WMU D-88A 8/15/2024 Iron, Dissolved 3800 A10 3800 2500 μg/L ug/L Yes 6010B
<br />WMU D-88A 8/15/2024 Lead, Dissolved <2500 A10 ND 2500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Manganese, Dissolved 210 J,A10 210 500 μg/L ug/L Yes6010B
<br />WMU D-88A 8/15/2024 Nickel, Dissolved 720 A10 720 500 μg/L ug/L Yes 6010B
<br />WMU D-88A 8/15/2024 Selenium, Dissolved <5000 A10 ND 5000 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Silver, Dissolved <500 A10 ND 500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Tin, Dissolved <2500 A10 ND 2500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Thallium, Dissolved <5000 A10 ND 5000 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Vanadium, Dissolved 1400 A10 1400 500 μg/L ug/L Yes 6010B
<br />WMU D-88A 8/15/2024 Zinc, Dissolved <500 A10 ND 500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Calcium, Dissolved 6.6 A10 6.6 5 mg/L mg/L Yes 6010B
<br />WMU D-88A 8/15/2024 Magnesium, Dissolved 2.8 A10 2.8 2.5 mg/L mg/L Yes 6010B
<br />WMU D-88A 8/15/2024 Sodium, Dissolved 23000 A10 23000 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 8/15/2024 Potassium, Dissolved 28 J,A10 28 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 8/15/2024 Aluminum, Dissolved <2500 A10 ND 2500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Antimony, Dissolved <5000 A10 ND 5000 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Arsenic, Dissolved <2500 A10 ND 2500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Barium, Dissolved 1000 A10 1000 500 μg/L ug/L Yes 6010B
<br />WMU D-88A 8/15/2024 Beryllium, Dissolved <500 A10 ND 500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Cadmium, Dissolved <500 A10 ND 500 μg/L ug/L No 6010B
<br />WMU D-88A 8/15/2024 Chromium, Dissolved 540 A10 540 500 μg/L ug/L Yes 6010B
<br />WMU D-88A 8/15/2024 Cobalt, Dissolved 65 J,A10 65 2500 μg/L ug/L Yes 6010B
<br />WMU D-88A 12/6/2024 Calcium, Dissolved 16 A10 16 5 mg/L mg/L Yes 6010B
<br />WMU D-88A 12/6/2024 Magnesium, Dissolved 14 A10 14 2.5 mg/L mg/L Yes 6010B
<br />WMU D-88A 12/6/2024 Sodium, Dissolved 25000 A10 25000 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 12/6/2024 Potassium, Dissolved 39 J,A10 39 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 5/30/2025 Calcium, Dissolved 16 A10 16 5 mg/L mg/L Yes 6010B
<br />WMU D-88A 5/30/2025 Magnesium, Dissolved 21 A10 21 2.5 mg/L mg/L Yes 6010B
<br />WMU D-88A 5/30/2025 Sodium, Dissolved 29000 A10 29000 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 5/30/2025 Potassium, Dissolved 62 A10 62 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 2/21/2025 Calcium, Dissolved 14 A10 14 2.5 mg/L mg/L Yes 6010B
<br />WMU D-88A 2/21/2025 Magnesium, Dissolved 11 A10 11 1.2 mg/L mg/L Yes 6010B
<br />WMU D-88A 2/21/2025 Sodium, Dissolved 31000 A10 31000 50 mg/L mg/L Yes 6010B
<br />WMU D-88A 2/21/2025 Potassium, Dissolved 45 A10 45 25 mg/L mg/L Yes 6010B
<br />WMU D-88A 2/21/2025 Aluminum, Dissolved <1200 ND 1200 μg/L ug/L No 6010B
<br />WMU D-88A 2/21/2025 Antimony, Dissolved 190 J,A10 190 2500 μg/L ug/L Yes6010B
<br />WMU D-88A 2/21/2025 Arsenic, Dissolved 380 J 380 1200 μg/L ug/L Yes 6010B
<br />WMU D-88A 2/21/2025 Barium, Dissolved 1500 1500 250 μg/L ug/L Yes 6010B
<br />WMU D-88A 2/21/2025 Beryllium, Dissolved <250 A10 ND 250 μg/L ug/L No 6010B
<br />WMU D-88A 2/21/2025 Cadmium, Dissolved <250 A10 ND 250 μg/L ug/L No 6010B
<br />WMU D-88A 2/21/2025 Chromium, Dissolved 700 A10 700 250 μg/L ug/L Yes 6010B
<br />WMU D-88A 2/21/2025 Cobalt, Dissolved 60 J,A10 60 1200 μg/L ug/L Yes 6010B
<br />WMU D-88A 2/21/2025 Copper, Dissolved 45 J,A10 45 250 μg/L ug/L Yes 6010B
<br />WMU D-88A 2/21/2025 Iron, Dissolved 4600 A10 4600 1200 μg/L ug/L Yes 6010B
|