|
TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> LARRY'S AUTO
<br /> 308 North Grant Street, Stockton, California
<br /> (ug/1)
<br /> 8015 SW846 8260E
<br /> Date TPH-g TPH-d MTBE TBA DIPE ETBE TAME 1,2-.CA EDB Benzene Toluene Ethylhenzene Total Xylen-
<br /> VW-4 07/24/97 120,000 - <1,500 <7,500 <1,500 <1,500 <1,500 <1,500 - 31,000 22,000 2,800 14,000
<br /> 10/27/97 110,000 - 1,100 <5,000 <1,000 <1,000 <1,000 <1,000 - 26,000 20,000 2,600 14,000
<br /> 01/30/98 130,000 - 1,200 <1,000 <200 <200 <200 <2,000 - 24,000 19,000 2,800 13,000
<br /> 04/24/98 110,000 - 980 <1,700 <770 <770 <770 1,900 - 32,000 19,000 2,300 12,000
<br /> 07/22/98 110,000 - 890 <5,000 <500 <500 <500 <1,000 - 24,000 18,000 2,500 13,000
<br /> 09/04/01' 99,000 - 280 <250 <50 <50 <50 - - 13,000 8,800 2,700 9,800
<br /> 12/21/01 63,000 - 763 <2,500 <100 <100 <100 230 <50 16,000 6,600 3,700 13,200
<br /> 03/12/02 73,000 - 550 <2,500 <100 <700 <700 310 <50 11,000 N 8,600 20,500
<br /> O6/12/02 95,000 - 510 <2,500 <100 <100 <100 450 <50 19,000 7,300 3,400 13,200
<br /> 09/13/02 87,000 - 490 <2,500 <700 <700 <100 470 <50 14,000 5,900 4,200 15,000
<br /> 12/13/02 110,000 - 510 <1,000 <100 <100 <100 330 <50 14,000 3,200 3,700 13,000
<br /> 03/19/03 140,000 - 1,100 <10 6.7 <7.0 <7.0 57 <1.0 22,000 2,800 3,100 12,400
<br /> O6/02/03 74,000 - 850 <10 <1.0 <1.0 <1.0 350 <0.5 16,000 3,900 2,400 9,400
<br /> O6/16/03 72,000 - 550 <70 <7.0 <7.0 <7.0 410 <0.5 12,000 4,800 4,300 16,200
<br /> 12/04/03 59,000 - 510 <10 <1.0 <1.0 <1.0 970 <0.5 13,000 4,600 2,300 8,100
<br /> 03/11/04 79,000 - 770 <10 <1.0 <1.0 <1.0 470 <0.5 42,000 4,100 1,900 7,300
<br /> O6/03/04 99,000 - 860 <10 <1.0 <1.0 <1.0 540 13 26,000 5,500 4,300 16,900
<br /> 09/08/04 70,000 - 300 <70 <7.0 <7.0 <7.0 84 <0.5 17,000 2,100 2,500 11,400
<br /> 12/15/04 84,000 - 460 <10 <1.0 <1.0 <1.0 180 <0.5 35,000 2,600 5,300 18,800
<br /> 03/23/OS 280,000 - 520 <70 <1.0 <1.0 <1.0 310 <0.5 37,000 18,000 25,000 90,000
<br /> O6/17/05 350,000 - 94 <10 <1.0 <1.0 120 330 <0.5 120,000 41,000 25,000 121,000
<br /> 09/21/05 170,000 - 480 <70 <7.0 <7.0 470 380 <0.5 64,000 8,500 5,500 20,000
<br /> 12/02/05 490,000 - 320 <10 <1.0 <1.0 55 280 <0.5 150,000 55,000 57,000 218,000
<br /> 09/15/06 160,000 - 520 <10 <1.0 <1.0 250 140 <0.5 73,000 20,000 7,600 55,000
<br /> 02/20/07 180,000 - 50 <10 <1.0 <1.0 380 260 <0.5 54,000 27,000 12,000 55,000
<br /> 03/31/10 100,000 6,400 180 <70 <7.0 <1.0 41 75 <0.5 32,000 3,100 31900 15,800
<br /> 02/23/17 46,000 - 30 <10 <0.5 <0.5 <0.5 1.5 <0.5 8,600 450 1,400 2,400
<br /> 02/12/18 21,000 - <100 <400 <100 <100 <100 <100 <100 3,400 170 750 1,100
<br /> 09/15/22 12,000 <50 <500 <50 <50 <50 <2.0 <4.0 1,700 52 200 210
<br />
|