|
TABLE 2
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> LARRY'S AUTO
<br /> 308 North Grant Street, Stockton, California
<br /> (ug/1)
<br /> 8015JIMSW846 82606
<br /> Date TPH-g TPH-d MTBE TBA DIPE ETBE TAME 1,2-DCA EDB Benzene Toluene Ethylb-ne Total Xylenes
<br /> VW-5C 07/24/97 160,000 - :1,600 :8,000 <1,600 :1,600 :1,600 :1,600 - 26,000 29,000 3,600 18,000
<br /> 10/27/97 130,000 - :1,000 :5,000 :7,000 :7,000 :7,000 :1,000 - 21,000 24,000 3,100 15,000
<br /> 01/30/98 110,000 - <120 :500 :120 :120 :120 :2,000 - 13,000 17,000 3,100 13,000
<br /> 04/24/98 62,000 - 185 :850 185 185 <85 :170 - 7,600 12,000 2,000 9,700
<br /> 07/22/98 84,000 - :630 :6,300 :630 :630 :630 :1,300 - 16,000 19,000 2,700 12,000
<br /> 03/23/99 71,000 - :500 <2,500 1500 :500 :500 :500 - 9,900 14,000 1,800 8,800
<br /> 08/12/99 89,000 - :500 <2,500 :500 :500 :500 :500 - 8,900 15,000 3,600 17,000
<br /> 11/22/99 110,000 - :500 :2,500 :500 :500 :500 :500 - 11,000 21,000 4,000 18,000
<br /> 02/16/00 95,000 - <500 <500 <500 <500 <500 <650 - 6,600 14,000 2,700 13,000
<br /> 06/08/01 52,000 - :700 :500 <10 :100 :100 :100 - 4,800 6,500 1,700 7,900
<br /> 09/04/01` 76,000 - 120 125 <20 <20 15.0 - - 4,100 9,000 2,000 9,600
<br /> 12/21/01 44,000 - <250 <1,250 <50 <50 <50 <25 125 3,400 9,100 1,900 10,200
<br /> 03/12/02 42,000 - :500 <2,500 :100 :100 :100 <50 150 4,000 8,400 2,000 10,600
<br /> 06/12/02 94,000 - 22 <250 <10 <10 <10 40 15.0 7,800 14,000 2,500 10,200
<br /> 09/13/02 90,000 - 110 <250 110 110 110 15 15.0 7,000 18,000 3,100 14,000
<br /> 12/13/02 88,000 - 15 <100 110 <10 110 28 <5.0 6,400 12,000 3,200 13,500
<br /> 03/19/03 60,000 - 110 :100 110 110 110 30 110 3,000 12,000 2,300 10,400
<br /> 06/02/03 62,000 - 11.0 110 11.0 11.0 11.0 <0.5 10.5 3,000 13,000 2,000 12,300
<br /> 08/18/03 162,000 - <1.0 :10 11.0 11.0 11.0 64 <0.5 9,200 38,000 4,000 24,600
<br /> 12/04/03 120,000 <1.0 110 11.0 11.0 11.0 100 10.5 2,500 6,500 1,900 3,200
<br /> VW-5C 03/11/04 160,000 - 11.0 110 11.0 11.0 11.0 44 10.5 2,400 5,100 1,900 7,400
<br /> 06/03/04 110,000 - 11.0 1110 111.0 111.0 111.0 19 10.5 3,900 12,000 3,600 15,600
<br /> 09/08/04 110,000 - 11.0 110 11.0 11.0 11.0 23 35 2,900 9,700 2,100 10,900
<br /> 12/15/04 110,000 - 11.0 1110 11.0 111.0 111.0 28 22 6,600 17,000 4,700 19,000
<br /> 03/23/05 170,000 - 11.0 110 11.0 11.0 11.0 9.3 10.5 1,900 31,000 16,000 52,000
<br /> 06/17/05 140,000 - <1.0 110 11.0 11.0 11.0 39 10.5 2,200 11,000 3,800 38,800
<br /> 09/21/05 100,000 - <1.0 110 11.0 11.0 2.7 50 10.5 8,600 15,000 4,400 20,600
<br /> 09/19/12 97,000 - <1.0 1110 17.0 17.0 17.0 9.2 10.5 17 83 3,400 3,920
<br /> 04/29/13 22,000 - <1.0 110 11.0 11.0 11.0 4.6 10.5 16 42 520 860
<br /> 11/18/13 30,000 - <1.0 170 17.0 17.0 17.0 3.7 10.5 85 120 720 1,258
<br /> 06/18/14 30,000 - 11.0 110 11.0 11.0 11.0 6.2 10.5 160 130 970 1,343
<br /> 06/10/15 13,000 - 11.0 170 17.0 17.0 17.0 NA NA 37 52 920 792
<br /> 01/20/16 12,400 - <10 <100 <10 <10 <10 15.0 110 15.0 45 646 385
<br /> 02/23/17 7,900 - <0.5 170 10.5 10.5 10.5 1.2 10.5 16 14 440 100
<br /> 02/12/18 11,000 15.0 120 15.0 15.0 15.0 15.0 15.0 10 11 310 47
<br /> VN-6 06/12/20 <50 - <5.0 150 15.0 15.0 15.0 11.0 11.0 <1 11 <1 13
<br /> 09/15/22 150 10.5 15.0 10.5 10.5 10.5 :0.02 :0.04 10.2 10.5 10.5 <0.5
<br /> VW-7 06/12/20 558 - <5.0 150 15.0 15.0 15.0 11.0 11.0 <1 11 <1 13
<br /> 09/15/22 540 10.5 15.0 10.5 10.5 10.5 :0.02 :0.04 0.36 10.5 10.5 <0.5
<br /> VW4 06/12/20 574 - <5.0 150 15.0 15.0 15.0 11.0 11.0 <1 11 <1 13
<br /> 09/15/22 1,000 10.5 <5.0 10.5 10.5 10.5 <0.02 <0.04 1.8 0.61 2.6 1.7
<br /> VW4 06/12/20 <50 - <5.0 150 15.0 15.0 15.0 15.0 11.0 <1 11 <1 13
<br /> 09/15/22 150 10.5 <5.0 10.5 <0.5 10.5 <0.02 <0.04 <0.2 <0.5 10.5 <0.5
<br /> EW-1 08/04/11 92,000 - 11.0 110 11.0 11.0 190 170 10.5 9,000 9,500 2,600 16,600
<br /> 02/28/12 88,000 - <1.0 110 11.0 <1.0 26 55 10.5 4,500 3,400 890 8,200
<br /> 06/18/14 140,000 - <1.0 110 11.0 11.0 200 170 10.5 7,300 3,900 4,000 14,200
<br /> 06/10/15 47,000 - 11.0 110 11.0 11.0 13 NA NA 4,600 1,600 3,600 9,560
<br /> 02/23/17 36,000 - 10.5 110 10.5 10.5 10.5 2.1 10.5 2,900 940 3,100 4,800
<br /> 02/12/18 31,000 - :100 <400 :100 :100 :100 :100 <100 2,100 420 1,700 1,800
<br /> 02/20/19 22,100 - :750 <2,500 1250 1250 :250 <50 150 2,500 601 1,610 2,190
<br /> 06/11/20 18,900 - :150 <2,500 :250 :250 :250 <50 150 2,580 224 1,030 752
<br /> 09/15/22 24000 <50 :500 150 <50 150 12.0 14.0 1500 99 570 480
<br /> IAS-1 11/19/13 140,000 8,400 11.0 110 300 850 22,000 20,000 370 7,000
<br /> IAS-2 11/19/13 2,000 <50 <1.0 170 11 10.5 10.5 19 55 8.4 148
<br /> Dees
<br /> ZI: microgram per liter ETRE: Ethyl teNary-butyl ether
<br /> TPH-g: Total petroleum Hydrocarbons goalifedasgasolin, TAME: Tertiary-amyl methyl ether
<br /> MTBE: Methyl tertiary-butanol ether 1,2-DDA: 1,2-0ichloroethane
<br /> TBA: Teniary butanol EDB: 1,2-dibromoethane
<br /> DIPE: Di-iepropyl ether
<br /> <. Indicates constituents were not detected at a w-trotion greater than the reportng limit shown
<br />
|