| 
								           	�i
<br />    			B   R   0 , W   N      A  N  D    			t      	`
<br />   															�T      ifICE
<br />    			C   A   L   D  V   E    L   L
<br />       		f
<br />    			March 1, 1996
<br />   			Mr. Kyld Chnstie
<br />   			ARCO Products Company
<br />  		x	Post Office Box 612530
<br />   			San Jose,California 95161 										017-2060-0111
<br />    		¢`     Subjecr  	Fourth Quarter 1995 Groundwater Moni-toyy pg and Remediation System
<br /> 						Evaluation Report for ARCO Facihty�2 1.33, Stockton, Califdtinia,
<br /> 						Site Code 1021
<br />   			Dear Mr:Chnstie
<br />  		t>
<br />   			This-report presents water-level measurements and results,of groundwater sampling performed
<br />   			during the fourth quarter of 1995 at ARCO Products Company(ARCO) Facility 2133, located at
<br />      	_  a►	2908 Benjamin Holt Dnve in Stockton, California   ,Fieldwork was performed by EMCON
<br />   			Associates  (EMCON)  on  December  5,  1995     This  report  was  prepared  under  Work
<br />   		3,       Authorization No 8878-00
<br />   			There are eleven on-site groundwater monitoring well&,(E-2 through E-6, E-9 through E-12,
<br />   			MW-1, and MW-2), nine off-site groundwater monitoring wells (E-7, E-8, PR-1, PR-2, BHD-1,
<br />   			BHD-2, and MW-3 through MW-5) and one on-site groundwater extraction well (R) as shown
<br />   			on Figure 1   In addition, there are twelve soil vapor,extractton wells (V-1 through V-12) and
<br />   			nine air sparging wells (S-1 through S-9) on-site   Wells V-9/S-7 and V-10/S-8 are constructed
<br />   			as dual-completion wells
<br />   			This quarter, groundwater monitoring wells E-2, E-8, E-9, E-11, E-12, BHD-1, MW-4, and
<br />   			MW-5 were sampled  Well E-10 was not samplednl?,cau'se it contained approximately 0 37 feet
<br />   			of free product   Monitonng wells E-3, E-4, E 5;`�6;E-7; PR-1, PR-2, BHD-2, MW-1, MW-2,
<br />   			and MW-3 are sampled on a semi-annual basis (first and,third quarters of each year)
<br />		sig       Field,and Analytical Methods
<br />		t  	EMCON ,personnel measured depth-to-water and}product thickness (if present), purged each
<br />   			well to be sampled, and collected groundwaterysamples at the site   Before sampling, the wells
<br />   			were purged of a minimum of three well casing volumes or until evacuated using a submersible
<br />   			pump or bailer   After purging, each well was sampled using a disposable bailer   Field data
<br />   			sheets,and chain-of-custody documentation are indluded in Exhibit A
<br /> 												b   i  t      1    L
<br />   			This report was prepared in accordance with the standards of the environmental consulting industry at the time it%,as
<br />  			prepared  It should not be relied upon by parties other than those for whom it was prepared, and then only to the
<br />  			extent of the scope of work which was authorized  This report does not guarantee that no additional environmental
<br />  			contaminatton beyond that described in this report exists at the site
<br />								Environmental`Engineering And Consulting Analytical Services    	2060 R£PORTS\4TH95QTR DOC
<br />    						9616 kliCRws A%E',LE  SLITS 600  SACRAMENTO  CA 9  827 2627
<br />     								(916) 444 0123  Fix (916) 856 5211
<br />       												-     	-       —    	-       				t
<br />
								 |