�r vv
<br /> t 8d
<br /> GRAD/NG PARAO/SE Al/E AT PARAD/SE C17-
<br /> 64
<br /> /NOEX Z-94 2
<br /> .-. Profi/e Gro'de-Leve/ D/� 1'o be be 6o rro fi-a/n here
<br /> 2.
<br /> r�Q
<br /> - gl°Pe 0f 60r.2.ofW. a SWa/e +
<br /> 2'I
<br /> Ground Line
<br /> ,s, ,,. + • .. ., 0 . .. h 4
<br /> N
<br /> TYP/CAL ROSS-SECT/ON �I P dl
<br /> ,v, ,u o N 119
<br /> tld
<br /> a 4 Q f y}y e g V W f @ W W l h f v o
<br /> R.of W.
<br /> C a I 0 w
<br /> Ditch ` � n
<br /> Q Jrri o ion w W
<br /> 6 w n
<br /> ^ B •
<br /> c S 48" f W
<br /> VOi,ah " q gg ;I ®C7 .9, O v^. ^20W. R.o Lme
<br /> f h \ * R.of rv-Line744
<br /> �'- R.or, Line � q
<br /> I
<br /> w o . 41 v /6 u W W
<br /> 4 q a x y Q lw Q
<br /> �
<br /> 0 0 # a
<br /> w w
<br /> l Y Y
<br /> I V U
<br /> v u A,q to f bridge opproochea
<br /> 0 Z< F 9
<br /> wow3 'i
<br /> j 0 0 O O CELTA AVE. A\'
<br /> C7
<br /> 3
<br /> z o
<br /> 4 `rw -
<br /> m d \ / ELEVAT/ONS FO.e VE.PT/CAL CU1E'!/ES
<br /> " " "
<br /> r•1 / `' Sto, 53130=E/ev./1.60 S/0.S/f/O=,ehw 23.00 Sto.48f20=E/ev. 2/.75 Sta.46188=E/ev.16.40 Sto.4S/-7/.5=E/r�=/7.65 SYo.4st39S E/ew..23.00 SAO.4/,192.67=E/er.V.20 Sta.39,'66 =E/ev./0.60
<br /> 53,136 = /A 26 o 5/,46= " 22.M " 48-125= 2/.99 46,193= '/ 16.41 " 45,1765= /7.41 e 44144.5 ^ 22.99 4/{96.67= 2/.S4 ^ 39,92= _ /0.62
<br /> 53!'42 - ^ /0,95 // S/122= 22.513 " 48,30= " 2220 /' 46,198= ^ /6.45 " 45,18/.5= + /7.20 / 44,149.5 " 22.95 " 42/04.67= 21.8S ^ 39,9,9 10,67
<br /> /' 3,3A48 - " /0.68 " S/,2B = " 22.84 + 48,'35= " 22,39 " 47103= " /6.5/ " 45,865= n /7.0/ " 44,54.5 " 22.89 ^ 4Z4/0.67= " 22,12 '/ 40,104. " 10,76
<br /> 59,54 - ^ 10.45 r S1t34= - 22.7/ " 48,140- " 22.55 " 47,OB= ! /6.60 . 45,9/.5= " /6.85 " 44,1S9.5 " 22.80 " 42,/6.67= " 2235 40,10= ./ /0.89
<br /> 53,60 = " /0.25 " 51,40= " 22.55 " 48,45= 22.69 " 471-1.3- 16.7/ 45,196.5= ^ 16.71 ^ 44-164.5 ^ 22.69 " 42,22.67= " 22.55 " 40,/6 = " 11.05
<br /> GRANT NE aoA Q;// ^ 53,66 - " /0.09 ^ 5/,46= " 22.35 " 48,150- " 22.80 " 47,18= " 16.85 " 46,40/.5= " 16.60 " 44,69.5 " 22.55 •' 42128.67= • 22.7/ ^ 40,22= " //.2S
<br /> �I IInI ✓a ey sc O'/ " 53t 72 = " 9.96 ^ 51,52 = - 2212 " 4815S= " 22.B9 " 47,29= " /70/ ^ 46,066= " /6.5/ ^ 44,74.5 " 22.39 " 42,84.67= " 2Z84 + 4012&= 11,48
<br /> 53176 = ^ 9.87 ^ S/t.SB= " 21.65 « 481-60= • 22.95 " 47,'28- - /7.20 " 46,/1.5= " 16.45 " 44,79.5 % 2220 42,140.67- " 22.93 /r 40134= '/ //,75
<br /> r i " 53,84 = a 9.82 5/,64 - - 24.54 48f 6S= 22.99 n 47,93= " /7.4/ w 46"146.5= 16.41 ^ 44,84.5 " 2/.99 42,46.67= ^ 22.98 " 40,P40= ^ /2,06
<br /> LACY- G QPGI/ " 53,90 = " 9.80 " S/170 = " 24,20 ^ 48,70= " 23.00 " 47,38= " /7,65 " 46,245= " ,6.40 " 44,$9.5 w 2/.75 " 42,52.67= /' 2$.00 '/ 40,446= " 12.40
<br /> L/ OLN H/ WAY �
<br /> _ 27 2.G 26 ¢ar +
<br /> �Ey / V1C/N/TY MAP
<br /> Sco%
<br /> - --- -- - -
<br /> 28 --- - - - --- - -- - - - - 28
<br /> 26 26
<br /> a� 20 20
<br /> /8
<br /> s,
<br /> Qi
<br /> Q�
<br /> h /4 /4
<br /> u
<br /> z r
<br /> k; /D /O
<br /> aly I Y
<br /> w 0 Z
<br /> � O a g�
<br /> DH
<br /> �
<br /> mac? I
<br /> J_ O
<br /> O I
<br /> LL m
<br /> I 1 �
<br /> 1
<br /> i
<br /> 2 I 1 2
<br /> I
<br /> I I I
<br /> I I
<br /> O O
<br /> I I
<br /> I I I
<br /> 1 I
<br /> 1 I I
<br /> 1 I
<br /> ilA
<br /> 1
<br /> I
<br /> I
<br /> - I
<br /> 63 62 G/ (00 15:91 1529 57 S6 SS 34 S3 452 S/ SD 49 48 47 46 4S 44 4.3 42 4/ 40 39 38 .37 3G 35 34
<br /> PLATE 1-PLAN-PROFILE B. PR. STANDARD F
<br /> EUGENE DIETZG EN CO.. CHGO.. N. Y. P. R. -
<br /> TRAY TO THIS LINE
<br />
|