OI/11/95
<br /> •
<br /> DATE HOURS AVERAGE WELL CF CF AUX
<br /> OPERATED WELL CFM EXTRACTED FUEL USED
<br /> 10/01/94 24 36 51 ,840 2,586
<br /> 10/02/94 24 37 53,280 2,627
<br /> 10/03/94 24 50 72,000 2,713
<br /> 10/04/94 21 76 95,760 2,684
<br /> 10105/94 23 89 122,820 3,909
<br /> 10/06/94 19 117 133,380 4,434
<br /> 10/07/94 11 123 81,180 2,255
<br /> 10/08/94 6 123 44,280 1 ,460
<br /> 10/09/94 8 86 41,280 1 ,483
<br /> 10/10/94 9 78 42,120 1 ,977
<br /> 10/11/94 7 110 46,200 1 ,916
<br /> 10/12/94 10 72 43,200 1 ,826
<br /> 10/13/94 16 51 48,960 3,217
<br /> 10/14/94 15 49 44,100 3,065
<br /> 10/15/94 10 49 29,400 2,269
<br /> 10/16/94 11 49 32,340 2,143
<br /> . 10117/94 24 96 138,240 4,368
<br /> 10/18/94 23 124 171 ,120 5,608
<br /> 10/19/94 24 132 190,080 5,036
<br /> 10/20/94 0 0 0 0
<br /> 10/21/94 9 137 73,980 2,079
<br /> 10/22/94 24 138 198,720 5,130
<br /> 10/23/94 24 140 201 ,600 5,139
<br /> 10124/94 24 143 205,920 4,962
<br /> 10/25/94 24 146 210,240 4,792
<br /> 10/26/94 24 149 214,560 4,714
<br /> 10/27/94 24 149 214,560 4,661
<br /> 10/28/94 23 152 209,760 4,636
<br /> 10/29/94 17 160 163,200 4,060
<br /> 10/30/94 0 0 0 0
<br /> 10/31/94 11 161 106,260 3,090
<br /> TOTAL TOTAL CF TOTAL CF AUX -
<br /> HOURS EXTRACTED FUEL USED
<br /> 513 3,280,380 98,839
<br />
|