TABLE 4
<br /> ANALYTICAL RESULTS OF GROUNDWATER SAMPLES
<br /> RALPH'S SQUARE- BUI
<br /> 2122 South Airport Way, Stockton, California
<br /> (Ng/l)
<br /> Sample ID Date TPH-g Benzene Toluene genzel- Xylenes Total MTBE TBA DIPE ETBE TAME EDB 1,2-DCA
<br /> MWA 07/02/02 670 <0.5 <0.5 <0.5 <0.6 40 <25 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 02/11/05 600 <0.5 <0.5 <0.5 <0.6 590 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 06/02/05 220 <0.5 <0.5 <0.5 <0.6 180 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 04/12/07 190 <0.5 <0.5 10 13.8 12 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 07/06/07 1,100 <0.5 <0.5 <0.5 <0.6 990 <10 <1.0 <1.0 18 <0.5 <0.5
<br /> 10/09/07 3,000 2.1 <0.5 <0.5 5.6 2,400 <10 <1.0 <1.0 9.3 <0.5 <0.5
<br /> 01/22/08 3,000 <0.5 <0.5 5.3 7.5 2,800 <10 <1.0 <1.0 3.0 <0.5 <0.5
<br /> 04/29/08 1,200 <0.5 <0.5 6.9 <0.6 900 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 07/29/08 4,800 <0.5 <0.5 <0.5 <0.6 4,700 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 10/24/08 28,000 <0.5 <0.5 <0.5 <0.6 27,000 <10 <1.0 <1.0 53 <0.5 <0.5
<br /> 03/04/14 220 <0.5 <0.5 <0.5 <0.5 200 <10 <1.0 <1.0 <1.0 <0.5 2.2
<br /> MW-2 07/02/02 56,000 24,000 1,100 4,500 6,900 100 <25 <1.0 1 <1.0 <1.0 <0.5
<br /> (30-50) 02/11/05 17,000 2,800 85 2,400 405 3,600 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 06/02/05 21,000 4,900 290 3,100 2,030 6,000 <10 <1.0 <1.0 63 <0.5 44
<br /> 04/12/07 14,000 1,900 84 1,600 1,840 38 <10 <1.0 <1.0 <1.0 <0.5 36
<br /> 07/06/07 18,000 72 9.3 <0.5 253 12,000 <10 <1.0 <1.0 22 <0.5 <0.5
<br /> 10/09/07 66,000 820 11 2,400 1,820 32,000 <10 <1.0 <1.0 8.4 <0.5 22
<br /> 01/22/08 54,000 <0.5 8.1 340 824.8 26,000 <10 2.9 <1.0 7.7 <0.5 7.8
<br /> 04/29/08 30,000 80 6.3 140 180 15,000 <10 2.9 <1.0 <1.0 <0.5 <0.5
<br /> 07/29/08 180,000 150 <0.5 110 292 170,000 <10 42 <1.0 59 <0.5 <0.5
<br /> 10/24/08 400,000 460 9.0 310 473 380,000 <10 14 <1.0 470 <0.5 <0.5
<br /> 03/04/14 27,000 <0.5 <0.5 <0.5 <0.5 25,000 1,200 5.2 2.3 6.7 <0.5 2.4
<br /> MW-3 07/02/02 55,000 21,000 3,100 2,000 4,500 4,000 <25 <1.0 <1.0 <1.0 <0.5 61
<br /> (30-50) 02/11/05 30,000 6,300 2,500 1,300 1,950 7,900 <10 <1.0 <1.0 <1.0 <0.5 <0.5
<br /> 06/02/05 29,000 5,000 2,200 270 7,300 3,700 <10 <1.0 <1.0 57 <0.5 43
<br /> 04/12/07 30,000 2,900 5,200 2,100 8,400 17 <10 <1.0 <1.0 8.3 <0.5 55
<br /> 07/06/07 14,000 1,600 680 360 1,340 4,500 <10 <1.0 <1.0 19 <0.5 46
<br /> 10/09/07 43,000 2,600 550 1,800 4,200 13,000 <10 <1.0 <1.0 80 <0.5 58
<br /> 01/22/08 31,000 580 310 590 3,230 14,000 <10 <1.0 <1.0 49 <0.5 46
<br /> 04/29/08 45,000 610 3,100 1,000 2,860 16,000 <10 <1.0 <1.0 11 <0.5 18
<br /> 07/29/08 52,000 2,200 1,100 1,400 2,440 31,000 <10 8.4 <1.0 13 <0.5 46
<br /> 10/24/08 260,000 2,700 1,400 8,500 28,000 200,000 <10 6.2 <1.0 410 <0.5 46
<br /> 12/27/11 77,000 150 43 6,000 13,020 36,000 <10 <1.0 <1.0 3.8 <0.5 2.1
<br /> 03/04/14 4,500 6.1 9.9 290 176.3 58 7,800 <1.0 <1.0 <1.0 <0.5 2.7
<br /> Advanced Geo Environmental,Inc
<br />
|