Table 5
<br /> Historic Groundwater Sample TPH-G and BTEX Analytical Results
<br /> The Earthgrams Company-Stockton, California
<br /> Concentration u /I
<br /> Well Date
<br /> �TPM-G��Benzene Toluene Eth (benzene Total Xylenes
<br /> PZ-1 10/27/1994 21,000 4,200 2,500 1,300 4,800
<br /> 11/15/1994 12,000 1,800 1,400 350 3,100
<br /> 08/18/1999 21,000 3,700 2,800 820 3,500
<br /> 11/08/1999 1,800 190 38 87 71
<br /> 03/13/2000 1,400 190 84 44 170
<br /> 07/02/2000 1,400 230 69 120 140
<br /> 10/19/2000 35,000 4,600 5,200 1,600 6,100
<br /> 01/18/2001 4,700 620 570 190 890
<br /> 04/20/2001 6,700 650 750 410 850
<br /> 07/18/2001 23,000 3,700 3,200 1,300 5,300
<br /> 10/23/2001 33,000 5,100 4,900 1,700 7,100
<br /> 01/24/2002 24,000 3,800 2,800 1,300 5,200
<br /> 04/26/2002 2,800 370 56 160 190
<br />' 08/02/2002 3,300 280 89 80 330
<br /> 11/06/2002 ND(50) ND(0 5) ND(0 5) ND(0 5) ND(1 0)
<br /> 02/06/2003 450 75 17 17 46
<br /> 06/24/2004 11,000 2,200 86 450 820
<br /> PZ-2 10/27/1994 31,000 5,300 3,300 1,400 5,700
<br /> 11/15/1994 25,000 4,000 3,000 600 4,800
<br />' 08/18/1999 16,000 230 340 760 2,600
<br /> 11/08/1999 1,300 18 24 61 170
<br /> 03/13/2000 11,000 31 240 250 990
<br /> 07/02/2000 13,000 60 76 470 1,200
<br /> 10/19/2000 17,000 81 100 450 1,500
<br /> 01/18/2001 6,200 14 25 230 650
<br /> 04/20/2001 27,000 200 110 450 1,800
<br />' 07/19/2001 16,000 35 74 320 1,100
<br /> 10/23/2001 14,000 140 18 220 620
<br /> 01/24/2002 15,000 ND(50) 91 270 990
<br /> ` 04/26/2002 17,000 ND(2 0) 320 310 1,500
<br /> 08/02/2002 18,000 48 260 310 1,300
<br /> 11/05/2002 9,000 ND(2 5) 77 130 500
<br /> 02/05/2003 11,000 ND(5 0) 11 130 390 0 r
<br /> 06/24/2004 13,000 ND(10 0) ND(10 0) Nj/10 360 3l
<br /> CPT-1@45' 05/1811999 NO(50) NO (0 5) 08 ND (0 5) NO (0 5)
<br /> 1 CPT-1@85' 05/18/1999 NO(50) ND (0 5) NO(0 5) ND(0 5) NO (0 5)
<br /> CPT-2@44' 05/18/1999 ND(50) NO(0 5) NO (0 5) ND(0 5) ND (0 5)
<br /> CPT-2@79' 05/18/1999 100 066 ND(0 5) 051 13
<br /> CPT-3@44' 05/18/1999 NO(50)
<br /> NO 0 5 NO 0 5 NO 0 5 (
<br /> NO 0 5)
<br /> CPT-3@76' 05/18/1999 "100ND (0 5) ND(0 5) NO (0 5) 23
<br /> V
<br /> CPT-A@70' 06/21/200 2,100 1.1 12 81 23 --
<br /> CPT-A@80' 06/21/200 220 60 052 27 11 y
<br /> CPT-A@90' 06/21/200 56 36 ND(0 5) 14 52 --
<br /> CPT-A@100' 06/21/200 NO(50) NO(0 5) NO(0 5) NO (0 5) NO (1 0)
<br /> CPT-C@60' 06/22/2004 8,400 ND(5 0) ND(5 0) 12 84
<br /> CPT-C@70' 06/22/2004 NO(50) NO (0 5) NO (0 5) ND(0 5) ND (1 0)
<br /> CPT-C@90' 06/22/2004 NO(50) NO (0 5) NO (0 5) NO(0 5) ND (1 0)
<br /> CPT-C@100' 06/22/2004 NO(50) NO(0 5) NO (0 5) NO (0 5) ND (1 0)
<br /> env/62400132/121382eg/stockton/histab
<br />
|