Table 4
<br /> Historical Groundwater Sample TPH-G and BTEX Analytical Results
<br /> The Earthgrains Company
<br /> Stockton, California
<br /> Concentration (ug/1)
<br /> Well Date TPH-G Benzene Toluene Ethylbenzene Total Xylenes
<br /> CPT-3@44' 05/18/1999 ND (50) ND (0 5) ND (0 5) ND (0 5) ND (0 5)
<br /> CPT-3@76' 05/18/1999 '100 ND (0 5) ND (0 5) ND (0 5) 23
<br /> SP-1 08/18/1999 20,000 3,300 430 890 4,200
<br /> 11/08/1999 18,000 2,800 360 780 4,100
<br /> 03/13/2000 20,000 1,400 260 560 2,390
<br /> 07/02/2000 17,000 1,900 260 800 3,600
<br /> 10/19/2000 26,000 2,000 220 960 4,000
<br /> 01/18/2001 23,000 1,900 230 940 4,500
<br /> 04/19/2001 16,000 1,500 200 690 3,700
<br /> 07/19/2001 23,000 2,000 250 820 5,000
<br /> 10/24/2001 26,000 2,100 200 1000 4,000
<br /> SP-2 11/08/1999 4,000 24 11 15 17
<br /> 03/13/2000 ND (50) 39 ND (0 5) 13 72
<br /> 07/02/2000 3900 25 48 19 53
<br /> 10/19/2000 6100 33 46 ND(5 0) 2100
<br /> 01/18/2001 3300 ND(0 5) 85 11 18
<br /> 04/20/2001 8200 35 ND(10) 17 37
<br /> 07/19/2001 6700 11 19 16 29
<br /> 10/24/2001 5600 68 11 18 40
<br /> SP-5 08/18/1999 410 13 18 22 83
<br /> PZ-1 10/27/1994 21,000 4,200 2,500 1,300 4,800
<br /> (see note) 11/15/1994 12,000 1,800 1,400 350 3,100
<br /> 08/18/1999 21,000 3,700 2,800 820 3,500
<br /> 11/08/1999 1.800 190 38 87 71
<br /> !' 03/13/2000 1,400 190 84 44 170
<br /> 07/02/2000 1,400 230 69 120 140
<br /> 10/19/2000 35,000 4,600 5,200 1600 6,100
<br /> 01/18/2001 4,700 620 570 190 890
<br /> 04/20/2001 6,700 650 750 410 850
<br /> 07/18/2001 23,000 3,700 3,200 1300 5,300
<br /> 10/23/2001 33,000 5,100 4,900 1700 7,100
<br /> env/62400132/121382eg/stockton/histlab
<br />
|