TABLE 1A
<br /> CUMULATIVE GROUNDWATER MONITORING AND SAMPLING DATA
<br /> Former Mobil Service Station 99CAS
<br /> 75 E.Alpine Avenue
<br /> Stockton,California
<br /> (Page 3 of 8)
<br /> Well Sarripling TOC DTW GW Elev. NAPL TPFId TPFIg O&G MTBE B T E x PCNs SVOCs
<br /> II] Date. (feet) (feet) (feet) (feet) (pglL) (pgll-) (pgIL) (pg/L) (pg/L) (VgIL) WIL) {pg/L) (pglL) (pg/L)
<br /> MW4 11/26/07 16.78 38.01 -21.23 No 4,900d 110,000 <500 9,000 50,000 3,700 21,000
<br /> MW4 02/28/08 16.78 35.56 -18.78 No 13,200 189,000 1.07e 9,880 68,100 4,720 27,000
<br /> MW4 05/29/08 16.78 36.10 -19.32 No 10,500 171,000 --- <10.0 7,080 67,600 4,830 27,300
<br /> MW4 08/27/08 16.78 38.49 -21.71 No 4.000d 89,000 --- <25 7,000 51,000 3,700 23,000
<br /> MW4 11/13/08 16.78 38.84 -22.06 No 7.000d 100,00Og --- <50 5,800 50,000 3,900 20,000 --
<br /> MW4 01/28/09 16.78 39.66 -22.88 No 550 140,000 --- <250 5,500 40,000 3,000 17,000
<br /> MW4 04/29/09 16.78 39.46 -22.68 No 280 140,000 --- <1,200 7,500 59,000 4,500 25,000
<br /> MW4 07/14/09 16.78 41.17 -24.39 No 250 130,000 <1,200 5,900 59,000 3,300 19,000
<br /> 4 10/27/09 16.78 41.55 -24.77 No •.. ---
<br /> --- _
<br /> MW4 10/28/09 16.78 --- - 2,200d 120,000 <1,200 6,100 61,000 4,100 24,000 ---
<br /> MW4 01/25/10 16.78 39.68 -22.90 No 520d 150,OOOd <1,200 5,600 54,000 4,400 26,000
<br /> MW4 04/07/10 16.78 37.80 -21.02 No 360 110,000 <1,000 5,800 57,000 4,000 24,000
<br /> MW4 08/09/10 16.78 37.69 -20.91 No 520d 99,OOOd •-- <1,000 4,500 49,000 3,100 19,000
<br /> MW4 10/05/10 16.78 38.43 -21.65 No 680d 180,000 --- <1,000 4,600 56,000 3,800 21,000
<br /> MW4 02/09/11 16.78 37.06 -20.28 No 580a,d 11 0,000d <1,000 5,100 54,000 4,000 22,000
<br /> W4 05/18/11 16.78 34.12 -17.34 No •-- --- --- ___ _
<br /> MW4 05/19/11 16.78 --- •-- --- 410 120,000 <1,000 3,300 50,000 3,700 23,000
<br /> 09/22/11 1 16.78 34.28 -17.50 No ___
<br /> MW4 11/30/11 16.78 33.11 -16.33 No 4,900a,d 120,000 -• <1,000 4,200 52,000 3,700 21,000
<br /> 4 03/14/12 16.78 32.11 -15.33 No --- ...
<br /> MW4 03/15/12 16.78 --- --- --- 2,900a,d 120,000 --- <1,000 5,500 71,000 5,400 31,000 ...
<br /> MW5 03/26/07 15.15 32.99 -17.84 No 1,700 <25,000 --- <250 3,700 1,100 560 1,400
<br /> MW5 06/28/07 15.15 33.98 -18.83 No --- 7,900 --• <50 3,100 260 380 620
<br /> MW5 09/12/07 15.15 36.54 -21.39 No 810 6,800 --- <25 3,000 190 330 610
<br /> MW5 11/26/07 15.15 36.40 -21.25 No 750d 8,500 ••• <25 2,500 250 240 530
<br /> MW5 02/28/08 15.15 33.96 -18.81 No 3,550 6,270 --- 1.88e 2,060 177 208 322
<br /> MW5 05/29/08 15.15 34.50 -19.35 No 3,190 11,300 --- 1.8e 1,520 383 267 524
<br /> MW5 08/27/08 15.15 36.89 -21.74 No 790d 4,100 1.5 1,400 150 150 310
<br /> MW5 11/13/08 15.15 37.20 -22.05 No 1,OOOd 3,000 --- 1.6 1,000 74 110 260
<br /> MW5 01/28/09 15.15 38.07 -22.92 No 87 2,900 --- 1.4j 920 11 52 66
<br /> MW5 04/29/09 15.15 37.86 -22.71 No <50 4,100 <25 810 <25 54 28
<br /> MW5 07/14/09 15.15 39.54 -24.39 No <50 2,700 <10 510 17 26 24
<br /> 5 10/27/09 15.15 39.90 -24.75 No ... --- ---
<br /> MW5 10/28/09 15.15 --- --- --- 69m 4,900 --- <10 1,100 53 210 570
<br /> MW5 01/25/10 15.15 38.10 -22.95 No <50 6,700d --- <50 2,100 <50 110 210
<br /> MW5 04/07/10 15.15 36.16 -21.01 No 76 6,100d --- <25 1,600 24j 100 89 --- ---
<br /> MW5 08/09/10 15.15 36.05 -20.90 No 100d 5,400d --- <25 1,100 32 140 100
<br /> 5 10/05/10 15.15 36.80 -21.65 No --- ___ ___ __- - ---
<br /> MW5 10/06/10 15.15 --- --- --- 150d 6,700d --- <25 980 21j 88 61 --- ---
<br /> MW5 02/09/11 15.15 35.45 -20.30 No 120a,d 3,700d --- <10 560 64 120 140
<br /> MW5 05/18/11 15.15 32.64 -17.49 No ___ --- -_- -_- ---
<br /> MW5 05/19/11 15.15 --- --- --- 70d 2,100 --- <4.0 190 8.1 13 11
<br />
|