|
1 ,
<br /> 2.9.If SMASEVALUA•ON
<br /> Report Date: Tuesday,March 8,1994
<br /> Monthly Monitoring
<br /> Site Name Local Food Store Effective Dates 10/1/93 to 10/31/93
<br /> Address 2650 Monte Diablo
<br /> Stockton,CA 95204 County San Joaquin
<br /> Tank ID No 2650-3 ATGS used? No
<br /> Tank She in Gag" 10000 Diameter in Inches 95
<br /> Tank Type Steel Talc is Msnifulded? No
<br /> Piping Type Steel-Bare Uncoated Contents: Gasoline-Med.Grade Unleaded
<br /> Day Weekday Beg. Inv. Water Time Temp. Sales Deliveries Time Bk. Inv. Daily DIR. DIR.Com. Comments
<br /> l Friday 1,925 1:00 PM 0 1,779 3,704 .1,779 -1,779 Flagged
<br /> 2 Saturday 1,925 1:00 PM 270 0 1,655 270 -1,509
<br /> 3 Sunday 1,925 1:00 PM 376 0 1,549 311 .1,198
<br /> 4 Monday 1,860 1:00 PM 232 0 1,628 172 .1,026
<br /> 5 Tuesday 1,800 1:00 PM 190 0 1,610 83 .943
<br /> 6 Wednesday 1,693 1:00 PM 275 0 1,418 275 .668
<br /> 7 Thursday 1,693 0 1:00 PM 491 0 1,202 491 -177
<br /> 8 Friday 1,693 1:00 PM 414 0 1,279 414 237
<br /> 9 Saturday 1,693 1:00 PM 126 0 1,567 13 250
<br /> 10 Sunday 1,580 1:00 PM 170 0 1,410 170 420
<br /> 11 Monday 1,580 1:00 PM 0 0 1,580 0 420
<br /> 12 Tuesday 1,580 1:00 PM 482 0 1,096 482 902
<br /> 13 Wednesday 1,580 1:00 PM 62 0 1,518 62 964
<br /> 14 Thursday 1,580 0 1:00 PM 124 0 1,456 13 977
<br /> 15 Friday 1,469 1:00 PM 427 0 1,042 427 1,404
<br /> 16 Saturday 1,469 1:00 PM 280 0 1,189 280 1,684
<br /> 17 Sunday 1,469 1:00 PM 326 0 1,143 217 1,901
<br /> 18 Monday 1,360 1:00 PM 613 0 747 613 2,514
<br /> 19 Tuesday 1,360 1:00 PM 125 0 1,235 125 2,639
<br /> 20 Wednesday 1,360 1:00 PM 140 0 1,220 140 2,779
<br /> 21 Thursday 1,360 0 1.00 PM 114 0 1,246 7 2,786
<br /> 22 Friday 1,253 1:00 PM 435 0 818 435 3,221
<br /> 23 Saturday 1,253 1:00 PM 33 0 1.220 33 3,254
<br /> 24 Sunday 1.253 1:00 PM 179 0 1,075 178 3,432
<br /> 25 Monday 1,253 1:00 PM 23 0 1,230 23 3,455
<br /> 26 Tuesday 1,253 1:00 PM 0 0 1,253 0 3,455
<br /> 27 Wednesday 1,253 1:00 PM 553 0 700 448 3,903
<br /> 28 Thursday 1,148 0 1:00 PM 355 0 793 355 4,258
<br /> 29 Friday 1,148 1:00 PM 0 0 1,148 0 4,258
<br /> 30 Saturday 1,148 1:00 PM 869 0 279 767 5,025
<br /> 31 t Sunday 1 1,046 100 PM 419 0 627 0 5,025 1 No Closing Reading
<br /> Monthly Monitoring Results:
<br /> Tank and lines are tight: Water data should be verified.
<br /> One or more of following situations is indicated:
<br /> Incorrect Tank Chart,Tank Chart Conversion Error,Opening Stick Reading Errors,or Tank Distortion and/or Deformation.
<br /> Significant Meter Miscalibration is indicated.
<br /> Days noted as"Flagged"in the Comments column may indicate errors in Readings.Deliveries or Sales. Data for these days should be verified.
<br /> The results reported above may indicate an environmental liability.For assistance contact your Regional SIRAS Service Center.
<br />
|