WELL SCREEN SAMPLE B T E x TPHg MTBE ETBE TAME DIPE TBA 1,2-DCA EDB
<br /> 1. D. INTERVAL DATE ppb ppb ppb ppb ppb ppb ppb ppb ppb ppb ppb ppb
<br /> MW-3 3/28/03 3.9 ND<0.3 ND<03 ND<0.3 53.2 ND<0.5 ND<0.5 ND<0.5 ND<0.5 ND<10 62 ND<0.5
<br /> MW-3 12/30/02 6.6 0.3 ND<0.3 1.5 84.4 ND<l ND<5 ND<5 ND<5 ND<5 6.2 ND<5
<br /> MW-3 9/17/02 6.4 ND<0,3 ND<0.3 1 103
<br /> MW-3 6/18/02 5.2 ND<0.3 ND<0.3 ll 77.8
<br /> MW-3 2/8/02 5.8 0.4 ND<0.3 1.7 92.4
<br /> MW-3 12/14/01 7.1 0.6 ND<0.3 0,7 106
<br /> MW-3 9119/01 3.1 ND<0.3 ND<0.3 0.6 112
<br /> MW-3 6/27/01 5 ND<0.3 0.5 0,7 96
<br /> MW-3 F77-?--5-8'- 3/30/01 5 ND<0.3 ND<0.3 1 61
<br /> MW-3 12/22/00 19 0.4 ND<0.3 2 210
<br /> MW-3 8/30/00 20 0.5 ND<0.3 5 210
<br /> MW-3 2",?-58' 5/17/00 187 0.9 ND<0.3 28 578
<br /> MW-3 11/24/99 NOT SAMPLED
<br /> MW-3 7/19/99 7 ND<0.3 ND<03 1 ND<50 ND<5 ND<5 ND<5 ND<5 ND<20
<br /> MW-3 12/29/98 9 ND<0.3 0.4 0.7 80 ND<20 ND<20 ND<20 ND<20 ND<200
<br /> MW-3 2",?-58 1/24/97 238 314 28 280 2340
<br /> MW-3 7/3/96 430 7 ND<1.5 115 1920
<br /> MW-3 5/1/95 1300 36 6 450 5100
<br /> MW-3R 2",25-35' 3/23/12 ND<.5 ND<.5 ND<.5 ND<.5 ND<50 ND<0,5 ND<0.5 ND<0.5 ND<0.5 ND<5 ND<0.5 ND<0.5
<br /> MW-3R 2",25-35' 3/9/10 ND<.5 ND<.5 ND<.5 ND<.5 ND<50 ND<0,5 ND<0.5 ND<0.5 ND<0.5 ND<5 ND<0.5 ND<0.5
<br /> MW-3R 2",25-35- 12/18/08 ND<.5 ND<,5 ND<.5 ND<.5 62 ND<0,5 ND<0.5 ND<0.5 ND<0.5 ND<5 ND<0.5 ND<0,5
<br /> MW-3R 2",25-35' 9126/08 ND<,5 ND<.5 ND<.5 ND<.5 ND<50 ND<0.5 ND<0.5 ND<0.5 ND<0,5 ND<5 ND<0.5 ND<0.5
<br /> MW-3R 2",25-35' 6117108 ND<.5 ND<.5 ND<.5 ND<.5 110 ND<0.5 ND<0.5 ND<0.5 ND<0.5 ND<20 ND<0,5 ND<0.5
<br /> MW-3R 2",25-35' 3124108 ND<.5 ND<,5 ND<,5 ND<.5 100 ND<0.5 ND<0.5 ND<0.5 ND<0.5 ND<5 ND<0.5 ND<0,5
<br /> MW-3R 2",25-35' 12111/07 ND<,5 ND<.5 ND<.5 ND<,5 90 ND<0,5 ND<0.5 ND<0.5 ND<0.5 ND<5 ND<0.5 ND<0.5
<br /> MW-3R 2",25-35' 9/17/07 ND<,5 ND<,5 ND<.5 ND<.5 ND<50 ND<0.5 ND<0,5 ND<0,5 ND<0.5 ND<20 ND<0,5 ND<0.5
<br /> MW-3R 2",25-35' 6/26107 0.66 ND<,5 ND<.5 ND<0.5 130 ND<0.5 ND<0.5 ND<0,5 ND<0.5 ND<20 ND<0,5 ND<0.5
<br /> MW-3R 2",25-35' 3114/07 0.56 ND<,5 ND<,5 ND<0.5 160 0.53 ND<0.5 ND<0,5 ND<0.5 ND<20 077 ND<0.5
<br /> MW-3R 2",25-35' 12/8/06 12 ND<,5 ND<,5 ND<0.5 230 0.53 ND<0.5 ND<0.5 ND<0.5 ND<20 0.66 ND<0.5
<br /> MW-3R 2",25-35' 9/11/06 ND<,5 ND<,5 ND<,5 0.53 310 ND<0.5 ND<0.5 ND<0.5 ND<0.5 ND<20 ND<0,5 ND<0.5
<br /> MW-3R 2",25-35' 6/16/06 12 ND<0.5 ND<0.5 1.1 570 1.5 ND<0.5 ND<0,5 ND<0.5 ND<20 1,4 ND<0.5
<br /> MW-3R 2",25-35' 12/16/04 80 ND<0,3 12 ND<0.3 1800 12 ND<0.5 ND<0.5 ND<0.5 22 2,6 ND<0.5
<br /> MW-3R 6/11/04 16.6 2,1 1 1.4 930 1.6 ND<0.5 ND<0.5 ND<0.5 ND<20 1,5 ND<0.5
<br /> MW-3R 3/23/04 17.6 4.1 2.7 2.7 856 3.5 ND<0.5 ND<0.5 ND<0.5 ND<20 2.8 0,78
<br /> MW-3R 12/17103 DRY
<br /> 18 of 82
<br />
|