• TA •
<br /> Groundwater Monitoring Data and Analytical Results
<br /> Tosco(Circle K)Umt#01205
<br /> 16470 Cambridge Street
<br /> Lathrop,California
<br /> ' L Mt OATV. l;?TW S.Il. GWt TPAIG T 'E X 4111.1
<br /> * } t b �R ( 4) APPN X b.} (ort) fP$bi
<br /> MW-1
<br /> 1762 10/08/98 1127 40-260 6 35 29,000 180 2,500 3,200 13,000 3,4003
<br /> 01/25/99 1173 5 89 40,000 320 1,800 2,500 12,000 22,000
<br /> 04/29/99 1021 741 380 69 27 94 100 51
<br /> 07/16/99 1108 654 67,000 380 1,500 2,900 17,000 1,40018203
<br /> 10/21/99 1143 619 31,000' 110 1,100 1,900 11,000 320/2503
<br /> 01/31/00 1050 712 48,000' 100 2,900 2,500 16,000 2,30012,2003
<br /> 04/10/00 870 892 45,600' ND2 1,570 2,660 15,000 2ND/1863
<br /> 07/05/00 965 797 29,4008 704 224 1,910 8,910 2ND/ND2'3
<br /> 10/20/00 1153 609 41,800' 105 1,210 2,980 14,300 ND/3 03
<br /> 01/08/01 1200 562 !8,0007 ND 530 990 6,000 'ND/29'
<br /> 04/26/01 1141 621 19,3008 984 814 1,400 7,140 2ND/60 63
<br /> 07/19/01 1232 530 55,0008 160 1,900 2,700 15,000 'ND/NDR
<br /> 10/25/01 1379 383 13,0008 60 580 1,000 5,600 <200/<203
<br /> 01/29/02 1305 457 110008 50 480 700 3,600 <200/<203
<br /> 04/29/02 1289 473 5,7008 41 390 340 2,000 <50/<103
<br /> 07/29/02'2 1388 374 54,000 <100 1,600 3,700 18,000 <400
<br /> 10/2510212 1521 241 13,000 43 260 910 3,800 <20
<br /> 01/24/0332 1447 315 1,600 30 79 i00 280 36
<br /> 04125103'= 13.98 364 14,000 29 430 800 5,500 <40
<br /> MW-2
<br /> 1750 10/08/98 1117 6 0-26 0 633 18,000 210 100 1,600 1,700 4,0003
<br /> 01/25/99 1164 586 28,0003 270 410 2,400 6,300 79,000
<br /> 04/29/99 1012 738 290 090 26 11 29 22
<br /> 07/16/99 1099 652 22,000 160 130 1,200 3,300 1,4001560'
<br /> 10/21/99 1135 615 25,0007 I10 180 940 2,400 2ND/7l3
<br /> 01/31/00 1043 707 47,0007 280 360 2,800 9,800 12,000/9,8003
<br /> 04/10/00 859 891 31,3007 335 1,220 2,390 8,660 2ND/5323
<br /> 07/05/00 955 795 5,6008 222 922 537 446 178/2373
<br /> 10/20/00 1144 606 13,3018 367 ND2 875 282 2ND/4 4'
<br /> 01/08/01 1192 558 10,0007 73 NDZ 840 520 2ND/283
<br /> 01205 xls/#I80183 1 As of 04/25/03
<br />
|