|
TABLE 2
<br /> GROUNDWATER EXTRACTION SYSTEM PERFORMANCE DATA
<br /> Former Chevron Service Station 9-5775
<br /> 301 West Kettleman Lane
<br /> Lodi,California
<br /> v � TrP1�Ctaasolln Benzene M#8E
<br /> Bf Week[' {AverWatr
<br /> ti#Ie ; ` F'` Itlfloent influent
<br /> ,� `a_ ntotalizet alucne Lars C en- Wenl4val -Net Remov4d�Concen- Removal Net Removed Concen- Removal Net Removed
<br /> =3, xas
<br /> I ai 1/aEtxe [?fscha g ti « e� §tr tton � &a removed To Date J tration Rate Removed To Date tration Rate Removed To Date
<br /> s�- Mona alE �_ ny l �;' Ihslda undo (pounds) (lbs/day) aunds oumr€s lbs/day) (pounds) (pounds)
<br /> INFL 07/03/00 a 0 -- 00 00 00
<br /> INFL 07/06/00 522 522 012 40,000 006 017 02 7,300 00105 0 032 00 390,000 056 169 1 7
<br /> INFL 07110/00 790 268 005 31,000 002 008 03 2,800 00028 0 011 00 260,000 018 073 24
<br /> INFL 07/19/00 4,250 3,460 027 <10,000 004 035 06 <100 00031 0 025 01 220,000 051 412 65
<br /> INFL 07/26/00 6,661 2,411 024 1,290 002 011 07 455 00008 0 006 01 197,000 060 419 107
<br /> INFL 08/03/00 8,048 1,387 012 3,480 Goo 003 07 535 00007 0 006 01 263,000 033 266 134
<br /> INFL 08/10/00 9,314 9,266 013 <10,000 001 007 08 650 00009 0 006 01 310,000 043 302 164
<br /> INFL 08/16/00 9,600 286 003 3,830 002 002 08 711 00016 0 002 01 273,000 069 069 171
<br /> INFL 08/23/00 9,610 10 000 <50 000 000 08 28 5 95E-06 0 000 01 840 000 001 171
<br /> INFL 0813/100 11,820 2,210 019 <50,000 002 015 10 1,300 00005 0 004 01 270,000 010 080 179
<br /> ]NFL 09/06/00 12,117 297 003 <50,000 002 012 1 1 <500 00004 0 002 01 250,000 Oil 064 185
<br /> INFL 09/12/00 12,150 33 000 <50,000 000 001 1 1 <500 2 29E-05 0 000 01 210,000 001 006 186
<br /> INFL 09/20/00 12,860 710 006 52,000 004 030 14 <500 00004 0 003 01 240,000 017 133 199
<br /> INFL. 09/27/00 14,000 1,140 Oil <5,000 004 027 17 <50 00004 0 003 01 46,000 021 1 36 213
<br /> INFL 10/04/00 16,030 2,030 020 <5,000 001 008 18 <50 00001 0 001 01 35,000 010 068 220
<br /> INFL 10/11/00 18,600 2,570 025 <5,000 002 Oil 19 <50 00002 0 001 01 34,000 Oil 074 227
<br /> INFL 10/17/00 21,811 3,211 037 <5,000 002 013 20 <50 00002 0 001 01 28,000 014 083 236
<br /> INFL 10125/00 27,500 5,689 049 <10,000 004 036 24 <100 00004 0 004 01 36,000 019 1 52 251
<br /> INFL 11101/00 b 33,590 6,090 060 <50 0 002 013 25 <50 00003 0 002 01 25,000 022 1 55 266
<br /> INFL 11/08/00 c 37,670 4,080 040 859 000 002 25 <05 00001 0 000 01 26,500 013 088 275
<br /> INFL. 11/29/00 d,a 73,667 35,997 1 19 <50 0 001 013 26 <05 00000 0 000 01 3,300 021 447 320
<br /> INFL 12/06/00 160,862 87,195 865 <500 001 010 27 <50 00001 0 001 01 2,800 032 222 342
<br /> INFL 12/13/00 249,342 88,480 878 <1000 004 028 30 <10 00004 0 003 01 5,900 046 321 374
<br /> INFL 12/20/00 334,725 85,383 847 <200 003 021 32 <20 00003 0 002 01 2,800 044 310 405
<br /> INFL 12/27/00 420,182 85,457 848 <500 002 012 34 <50 00002 0 001 01 2,800 029 200 425
<br /> INFL 01/03/01 505,964 85,782 851 <500 003 018 35 <50 00003 0 002 01 2,600 028 193 444
<br /> INFL 01/10/01 592,494 86,530 858 <500 003 Ole 37 <50 00003 0 002 01 2,800 028 195 464
<br /> INFL 01/17/01 675,998 83,504 828 <400 002 016 39 <40 00002 0 002 01 2,400 026 181 482
<br /> INFL 01/24/01 758,998 83,000 823 <500 002 017 41 <50 00002 0 002 01 2,200 023 159 498
<br /> INFL 01/31/01 842,125 83,127 825 1 <500 002 017 42 <50 00002 0 002 01 3,200 027 187 51 6
<br /> GWE Monthly As Page 1 of 5
<br />
|