|
i
<br /> i •
<br /> TABLE 2
<br /> GROUNDWATER EXTRACTION SYSTEM PERFORMANCE DATA
<br /> Former Chevron Service Station 9-5775
<br /> 301 West Kettleman Lane
<br /> Lodi,California
<br /> h "' ° 5 TPH�astGasolirie Bzene MtBE
<br /> " �Sf-weekly gAverage
<br /> 1 h v�hf[Uent Influent influent
<br /> , , , v n
<br /> Yotaltzer Volume `�Oiscltarge)EConcert- Removal Net Removed Concen- Removal Net Removed Concen- Removal Net Removed
<br /> y -k s,
<br /> Da)ea Value. f3ischargedr Rate_ utratiow -Rate Removed To Date tratfon Rata Removed To Date trat+on Rate Removed To Hate
<br /> Es des aflorl"s �`� j1on � rlbsfda (pounds) onnds IL Iflslda (pounds) (pounds) lbs/da (pounds) (pounds)
<br /> INFL 09/05/01 3,181,659 54,557 541 <50 000 001 71 <0 50 00000 0 000 02 290 002 013 800
<br /> INFL 09/12/01 3,237,169 55,510 551 <50 000 002 71 <0 50 00000 0 000 02 190 002 0 1 l 802
<br /> INFL 09/19/01 3,291,001 53,832 534 54 000 002 71 <0 50 00000 0 000 02 210 001 009 802
<br /> INFL 09/26/01 3,348,672 57,671 572 <50 000 002 71 <0 50 00000 0 000 02 180 001 009 803
<br /> INFL 10/03/01 h 3,407,464 58,792 583 <50 000 001 71 <0 50 00000 0 000 02 190 001 009 804
<br /> INFL 10/10/01 71,829 71,829 713 <50 000 001 71 <0 50 00000 0 000 02 160 001 010 805
<br /> INFL 10/17/01 149,656 77,827 772 <50 000 002 72 <0 50 00000 0 000 02 150 001 010 806
<br /> INFL 10/24/01 1 225,995 76,339 757 <50 000 002 72 <0 50 00000 0 000 02 160 001 010 807
<br /> INFL 10/31/01 311,118 85,123 844 <50 000 002 72 <0 50 00000 0 000 02 150 002 Oil 808
<br /> INFL 11/07/01 398,133 87,015 863 <50 000 002 72 <0 50 00000 0 000 02 160 002 Oil 810
<br /> ]NFL 11114/01 484,686 86,553 859 <50 000 002 72 <0 50 00000 0 000 02 150 002 0 1 l 81 1
<br /> INFL 11/21/01 572,174 87,488 868 <50 000 002 73 <0 50 00000 0 000 02 130 001 010 812
<br /> )NFL 11/28/01 661,149 88,975 883 73 001 004 73 <0 50 00000 0 000 02 110 001 009 813
<br /> INFL 12/05/01 747,161 86,012 853 <50 000 002 73 <0 50 00000 0 000 02 120 001 008 813
<br /> INFL 12/12/01 831,660 84,499 838 <50 000 002 73 <0 50 00000 0 000 02 140 001 009 814
<br /> INFL 12/19/01 918,138 86,478 858 <50 000 002 73 <0 50 00000 0 000 02 130 001 010 815
<br /> INFL 12/26/01 1,004,603 86,465 858 <50 000 002 74 <0 50 00000 0 000 02 130 001 009 816
<br /> INFL 01/02/02 1,091,896 87,293 866 <50 000 002 74 <0 50 00000 0 000 02 120 001 009 81 7
<br /> INFL 01/09/02 1,178,585 86,689 860 <50 000 002 74 <0 50 00000 0 000 02 140 001 009 818
<br /> INFL 01/16/02 1,265,026 86,441 858 <50 000 002 74 <0 50 00000 0 000 02 150 001 010 81 9
<br /> INFL 01/23/02 1,337,510 72,484 719 <50 000 002 74 <0 50 00000 0 000 02 150 001 009 820
<br /> INFL 01/31/02 1,415,958 78,448 681 <50 000 002 74 <05 00000 0 000 02 130 001 009 821
<br /> INFL 02/06/02 1,475,427 59,469 688 <50 000 001 75 <0 50 00000 0 000 02 120 001 006 822
<br /> INFL 02/13/02 1,542,488 67,061 665 <50 000 001 75 <0 50 00000 0 000 02 140 0 01 007 822
<br /> INFL 02121/02 1,624,160 81,672 709 <50 000 002 75 <0 50 00000 0 000 02 120 001 009 823
<br /> INFL 02/27/02 1,683,740 59,580 690 <50 000 001 75 <0 50 00000 0 000 02 140 001 006 824
<br /> INFL 03/06/02 1,750,211 66,471 659 <50 000 001 75 <0 50 00000 0 000 02 110 001 007 824
<br /> INFL 03/13/02 1,818,929 68,718 682 <50 000 001 75 <0 50 00000 0 000 02 120 001 007 825
<br /> INFL 03/20/02 1,887,582 68,653 681 <50 000 001 75 <0 50 00000 0 000 02 140 001 007 826
<br /> ]NFL 03/27/02 1,955,823 68,241 677 <50 000 001 76 <0 50 00000 0 000 02 140 001 008 827
<br /> INFL 03/29/02 1,977,968 22,145 769 <50 000 000 76 <0 50 00000 0 000 02 120 001 002 827
<br /> GWE-Monthly As
<br /> Page 3 of 5
<br />
|