Ta
<br /> • Groundwater Monitoring and Analytical Results
<br /> Tosco(Circle K)Unit#01205
<br /> 16470 Cambridge Street
<br /> Lathrop,California
<br /> WELL ID/ DATE DTW S.I. GWE TPH-G B T E X MTBE
<br /> TdC*(ft) ((t} O"gs) (ft) (PPHN (PPh) (ppb) (PPh) (Ppb) (PPh7
<br /> MW-4 04/10/00 856 8 0-28 0 9 19 ND ND ND ND ND NDIND'
<br /> (cont) 07/05/00 948 827 ND ND ND ND ND NDIND3
<br /> 10/20/00 1152 623 2458 106 ND 635 374 ND/ND'
<br /> 01/08/0110 1205 570 1,7007 95 ND2 43 22 2ND/ND°
<br /> 04/26/01 1141 632 1,4308 947 ND 71 6 335 2ND/ND'
<br /> 07/19/01 1238 537 1,4009 68 ND 62 34 'ND/ND'
<br /> 10/25/01 1387 388 1,6009 92 <2 5 74 41 <251<1 0'
<br /> 01/29/02 13 58 417 1,0009 11 <2 5 38 14 <251<2 0'
<br /> 04/29/02 1297 478 630' 78 070 24 62 5 91<2 01
<br /> 07/29/0212 1403 372 3,200 <10 <10 120
<br /> 25 <40
<br /> I
<br /> MW-5
<br /> 1648 01/08/0111 1095 4 0-24 0 5 53 64,0007 120 1,300 5,000 30,000 2ND/271
<br /> 04/26/01 1037 611 73,0009 103 770 5,360 30,200 2ND/ND 2'
<br /> 07/19/01 I 1 26 522 110,0009 230 3,500 4,500 26,000 2NDIND2 j
<br /> 10/25/01 1269 379 63,000' 480 3,700 4,500 22,000 <1,000/<50,
<br /> 01/29/02 I 1 97 451 15,000' 150 620 1,000 4,000 <200/<20'
<br /> 04/29/02 1177 471 60,0009 <200 1,300 3,900 22,000 <2,000/<100'
<br /> 07/29/0212 1275 373 56,000 330 3,700 3,900 22,000 <100
<br /> MW-6
<br /> 1668 01/08/0111 1124 4 0-24 0 544 72,0007 250 2,300 4,700 25,000 5301750;
<br /> 04/26/01 1066 602 62,9009 251 2,050 3,700 18,300 2ND/613°
<br /> 07/19/01 1152 516 60,0009 170 2,100 2,900 14,000 2ND/310'
<br /> 10/25/01 1297 371 41,0009 300 3,700 3,200 14,000 610/660'
<br /> 01/29/02 1227 441 31,0009 250 3,300 2,300 8,600 580/640'
<br /> 04/29/02 1202 466 5807 96 18 22 68 390/3103
<br /> 07/29/0212 1296 372 44,000 <250 4,200 3,800 14,000 4,000
<br /> 01205 xls/4180183 3 As of 07/29/02
<br />
|