TABLE 4
<br /> FIELD PARAMETERS AND WELL DETAILS
<br /> 2012 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Page 12 of 17
<br /> Field Parameters
<br /> Top of
<br /> Well Depth to Water Casing Groundwater Calc Dissolved
<br /> Screened Water- Diameter Well Depth Water Column Elevation Elevation Purge Vol Purge Vol pH(standard EC Temp Oxygen ORP
<br /> Well bearing Zone Sample Date Event/Purpose Sample Time (in) (ft-btoc) (ft-btoc) Length(ft) (ft-amsl) (ft-amsl) (gal) (gal) units) (AS/Cm) (°C) (mg/L) (mV) Observations
<br /> In'ection Area Wells Continued
<br /> 4/2/2008 Baseline/2nd Qtr 5:04 PM 2 110 55.05 54.95 27.29 -27.76 25.68 30 7.45 910 20.3 6.6 92 Clear,no odor
<br /> 7/11/2008 3rd Qtr. 4:42 PM 2 110 55.35 54.65 27.29 -28.06 25.77 30 9.18 3 22.8 0.2 -296 Bright yellow,rotten egg
<br /> 10/22/2008 4th Qtr. 11:05 AM 2 110 57.51 52.49 27.29 -30.22 24.37 30 9.10 1,507 21.4 0.6 -198 Yellow,rotten egg odor
<br /> 1/9/2009 1st Qtr. 1:26 PM 2 110 58.54 51.46 27.29 -31.25 23.87 22.5 7.05 1,515 19.8 3.4 -212 Yellow,rotten egg odor
<br /> 4/8/2009 2nd Qtr. 9:54 AM 2 110 59.95 50.05 27.29 -32.66 23.37 22.5 7.56 839 20.6 8.8 -202 Gray,rotten egg odor
<br /> 7/14/2009 3rd Qtr. 4:54 PM 2 110 60.52 49.48 27.29 -33.23 23.25 22.5 6.86 1,079 23.5 2.8 -242 Turbid,rotten egg odor
<br /> 10/12/2009 4th Qtr. 5:29 PM 2 110 61.84 48.16 27.29 -34.55 22.60 22.6 7.19 989 20.7 5.8 -199 Clear,no odor
<br /> 2/2/2010 1st Qtr. 9:41 AM 2 110 62.11 47.89 27.29 -34.82 22.50 22.47 6.98 1,046 18.4 2.2 -16 Clear,rotten egg odor
<br /> 4/14/2010 2nd Qtr. 12:19 PM 2 110 60.58 49.42 27.29 -33.29 22.87 22.5 7.20 1,153 19.7 2.3 47 Clear,rotten egg odor
<br /> 7/8/2010 3rd Qtr. 9:02 AM 2 110 58.42 51.58 27.29 -31.13 25.25 30 7.25 966 20.8 2.2 -101 Clear,rotten egg odor
<br /> TW-16 100-Foot Sand 10/13/2010 4th Qtr. 12:10 PM 2 110 58.88 51.12 27.29 -31.59 25.03 30 7.45 1,133 21.8 3.1 35 Clear,rotten egg odor
<br /> 12/8/2010 4th Qtr. 10:52 AM 2 110 56.24 53.76 27.29 -28.95 26.32 30 7.22 1,285 21.0 4.8 -50 Gray,rotten egg odor
<br /> 1/21/2011 1st Qtr. 1:08 PM 2 110 56.10 53.90 27.29 -28.81 26.39 30 7.05 963 20.6 2.9 95 Turbid,rotten egg odor
<br /> 4/14/2011 2nd Qtr. 9:54 AM 2 110 54.56 55.44 27.29 -27.27 27.14 30 6.98 897 20.3 2.5 190 Clear,rotten egg odor
<br /> 7/20/2011 3rd Qtr. 2:37 PM 2 110 52.83 57.17 27.29 -25.54 27.99 30 7.07 825 21.1 4.5 191 Clear,no odor
<br /> 10/13/2011 4th Qtr. 8:32 AM 2 110 51.13 58.87 27.29 -23.84 28.82 30 7.19 582 20.3 3.5 197 Turbid,no odor
<br /> 1/24/2012 1st Qtr. 4:32 PM 2 110 50.81 59.19 27.29 -23.52 28.98 30 7.25 490 20.1 3.2 207 Clear,rotten egg odor
<br /> 4/25/2012 2nd Qtr. 5:37 PM 2 110 50.43 59.57 27.29 -23.14 29.17 30 7.22 603 20.5 5.0 98 Clear,no odor
<br /> 7/18/2012 3rd Qtr 12:22 PM 2 110 49.95 60.05 27.29 -22.66 29.40 30 7.22 504 22.1 3.9 -67 Clear,no odor
<br /> 10/23/2012 4th Qtr 11:27 AM 2 110 50.31 59.69 27.29 -23.02 29.22 30 6.93 597 21.6 0.9 37 Clear,no odor
<br /> 1/21/2011 1st Qtr. 2:18 PM 4 149.00 58.75 90.25 25.79 -32.96 176.72 180 7.57 813 18.9 10.4 241 Clear,no odor
<br /> MW-436(I-5) Intermediate 4/12/2011 2nd Qtr. 1:01 PM 4 149.00 52.95 96.05 25.79 -27.16 188.08 210 7.61 699 18.5 7.5 253 Clear,no odor
<br /> 8/9/2010 Baseline 4:20 PM 2 126.00 58.10 67.90 27.70 -30.40 400.00 400 7.82 751 22.9 5.8 62 Clear,no odor
<br /> 8/16/2010 Baseline 12:05 PM 2 126.00 57.96 68.04 27.70 -30.26 33.76 37.5 7.44 863 22.0 3.4 151 Clear,no odor
<br /> 8/23/2010 Baseline 10:13 AM 2 126.00 57.92 68.08 27.70 -30.22 33.33 37.5 7.38 883 21.4 3.3 168 Yellow,no odor
<br /> 10/14/2010 4th Qtr. 2:10 PM 2 126.00 56.81 69.19 27.70 -29.11 33.88 37.5 7.38 778 27.7 7.3 149 Light yellow,no odor
<br /> 12/6/2010 4th Qtr. 9:30 AM 2 126.00 56.68 69.32 27.70 -28.98 33.94 37.5 7.33 908 20.0 7.1 181 Light yellow,no odor
<br /> 1/25/2011 1st Qtr. 4:53 PM 2 126.00 56.38 69.62 27.70 -28.68 34.09 37.5 7.40 726 20.8 8.2 268 Light yellow,no odor
<br /> 4/18/2011 2nd Qtr. 2:30 PM 2 126.00 54.81 71.19 27.70 -27.11 34.85 37.5 7.48 671 20.9 6.7 210 Light lime,no odor
<br /> 5/23/2011 Supplemental 4:40 PM 2 126.00 53.93 72.07 27.70 -26.23 35.29 37.5 7.45 687 20.5 6.7 293 Light yellow,no odor
<br /> MW-447S Intermediate 6/20/2011 Supplemental 3:10 PM 2 126.00 53.52 72.48 27.70 -25.82 35.49 37.5 7.33 624 22.0 7.5 218 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 5:25 PM 2 126.00 52.80 73.20 27.70 -25.10 35.84 37.5 7.54 551 21.4 7.8 247 Slight yellow,no odor
<br /> 8/22/2011 Supplemental 2:13 PM 2 126.00 51.32 74.68 27.70 -23.62 36.56 37.5 7.52 518 21.6 6.3 226 Clear,no odor
<br /> 10/17/2011 4th Qtr. 2:53 PM 2 126.00 51.00 75.00 27.70 -23.30 36.72 37.5 7.00 556 20.7 4.2 229 Clear,no odor
<br /> 1/26/2012 1st Qtr. 1:00 PM 2 126.00 50.99 75.01 27.70 -23.29 36.72 37.5 7.36 575 20.5 2.8 266 Clear,no odor
<br /> 5/2/2012 2nd Qtr. 11:55 AM 2 126.00 50.64 75.36 27.70 -22.94 36.90 37.5 7.34 517 21.5 5.1 192 Clear,no odor
<br /> 7/18/2012 3rd Qtr. 9:35 AM 2 126.00 50.16 75.84 27.70 -22.46 37.13 37.5 7.53 470 21.0 5.5 258 Clear,no odor
<br /> 10/25/2012 4th Qtr 2:00 PM 2 126.00 50.78 75.22 27.70 -23.08 36.83 37.5 7.50 542 20.7 5.2 213 Clear,no odor
<br /> 8/9/2010 Baseline 1:00 PM 2 155.00 58.50 96.50 27.64 -30.86 600.00 600 7.70 580 21.8 6.2 79 Yellow,no odor
<br /> 8/16/2010 Baseline 11:04 AM 2 155.00 58.31 96.69 27.64 -30.67 47.34 52.5 7.48 644 21.4 2.1 297 Clear,no odor
<br /> 8/23/2010 Baseline 9:06 AM 2 155.00 58.40 96.60 27.64 -30.76 47.30 52.5 7.45 663 20.9 2.2 145 Clear,no odor
<br /> 10/14/2010 4th Qtr. 2:51 PM 2 155.00 57.33 97.67 27.64 -29.69 47.82 52.5 7.40 603 21.7 6.7 151 Clear,no odor
<br /> 12/6/2010 4th Qtr. 10:06 AM 2 155.00 55.95 99.05 27.64 -28.31 48.49 52.5 7.39 727 19.8 6.5 304 Clear,no odor
<br /> 1/25/2011 1st Qtr. 4:31 PM 2 155.00 56.70 98.30 27.64 -29.06 48.13 52.5 7.40 589 19.2 6.9 244 Clear,no odor
<br /> 4/18/2011 2nd Qtr. 1:56 PM 2 155.00 54.86 100.14 27.64 -27.22 49.03 52.5 7.80 529 20.3 5.4 207 Clear,no odor
<br /> 5/23/2011 Supplemental 5:16 PM 2 155.00 54.23 100.77 27.64 -26.59 49.34 52.5 7.63 544 20.3 7.0 267 Clear,no odor
<br /> MW-447D Intermediate 6/20/2011 Supplemental 3:51 PM 2 155.00 53.93 101.07 27.64 -26.29 49.48 52.5 7.50 504 21.6 7.7 220 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 4:56 PM 2 155.00 53.14 101.86 27.64 -25.50 49.87 52.5 7.68 449 21.5 7.1 220 Turbid,no odor
<br /> 8/22/2011 Supplemental 1:43 PM 2 155.00 52.11 102.89 27.64 -24.47 50.37 52.5 7.77 419 21.1 8.3 215 Clear,no odor
<br /> 10/17/2011 4th Qtr. 2:22 PM 2 155.00 51.75 103.25 27.64 -24.11 50.55 52.5 7.65 427 20.5 7.4 215 Clear,no odor
<br /> 1/26/2012 1st Qtr. 12:31 PM 2 155.00 51.39 103.61 27.64 -23.75 50.73 52.5 7.46 461 20.2 6.9 259 Clear,no odor
<br /> 5/2/2012 2nd Qtr. 11:20 AM 2 155.00 51.13 103.87 27.64 -23.49 50.85 52.5 7.47 417 21.2 9.2 186 Clear,no odor
<br /> 7/18/2012 3rd Qtr. 10;11 AM 2 156.00 50.26 105.74 27.64 -22.62 51.77 52.5 7.58 389 20.7 7.3 211 Clear,no odor
<br /> 10/25/2012 4th Qtr 2:31 PM 2 155.00 51.50 103.50 27.64 -23.86 50.67 52.5 7.56 454 20.7 3.9 212 Clear,no odor
<br />
|