TABLE 5
<br /> LABORATORY ANALYTICAL RESULTS
<br /> 2012 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Page 1 of 22
<br /> Laboratory Analyses
<br /> Screened Hexavalent
<br /> Water-bearing Nitrate as N Calcium Chromium Chromium Manganese
<br /> Well Zone Sample Date Event/Purpose m /L* Sulfate (mg/L (mg/L Arsenic N /L) (pg/L) N /L** Iron(pg/L) (pg/L) TDS(mg/L) TOC(mg/L
<br /> Water Quality Objective 10 250 10 50 50 300 50 450
<br /> Injection Area Wells Basel ine/Quarterly and Supplemental Monitoring for Injection Program)
<br /> MW-6 Shallow 7/10/2008 3rd Qtr. <1 79.7 NA <5 <10 <10 1,120 4,600 894 21
<br /> 10/22/2008 4th Qtr. <1 220 NA <5 30 <10 554 5,260 1,480J 6.6
<br /> 11/13/2008 Supplemental <1 260 NA 6 49J <10 2,100J 8,800 1,220 1.4
<br /> 1/9/2009 1st Qtr. <1 UJ 439 NA <5 93 <10 2,470 7,980 1,500 3.7
<br /> 4/8/2009 2nd Qtr. <1 847 NA <5 16 <10 1,260 20,300 1,820 2.2 J
<br /> 7/15/2009 3rd Qtr. NA 470 NA <5 <10 <10 1,320 10,700 1,320 2.5
<br /> 10/12/2009 4th Qtr. NA 387 NA 2 21 <10 883 8,720 1,260 1.9
<br /> 2/2/2010 1st Qtr. NA 381 NA 2 23 <10 1,050 7,710 1,200 1.1
<br /> 4/14/2010 2nd Qtr. NA 289 NA <5 <10 <10 530 6,760 929 0.9U
<br /> 7/8/2010 3rd Qtr. NA 788 NA 3J 20 <10 1,880 12,700 1,730 1.9
<br /> 10/13/2010 4th Qtr. NA 487 NA 4J 318 190 1,080 6,420 1,310 2.2
<br /> 1/25/2011 1st Qtr. NA 577 NA 7 14 <0.2 1,190 8,000 1,600 1.2
<br /> 4/14/2011 2nd Qtr. NA 435 NA 14 19 <0.2 399 11,700 1,430 1.7
<br /> 7/21/2011 3rd Qtr. NA 278 NA 17 3J <10 832 9,010 1,160 1.4
<br /> 10/13/2011 4th Qtr. NA 111 NA <5 6J <0.5 2,540 3,460 995 1.1
<br /> 1/25/2012 1st Qtr. NA 87 NA <5 <10 <0.5 1,420 3,170 952 2.0
<br /> 4/26/2012 2nd Qtr. NA 297 NA 3J 6J <0.5 511 7,090 1,260 2.8
<br /> 7/24/2012 3rd Qtr. NA 302 NA 5 10 <0.5 473 7,120 1,230 2.3
<br /> 10/23/2012 4th Qtr. NA 412 NA <5 6J <0.5 629 5,270 1,450 1.6
<br /> MW-8 Shallow 1/9/2008 Baseline 13.6 37.4 NA <5 760 700 420 <10 829 2.5
<br /> 4/2/2008 2nd Qtr. 1.0 10.7 NA <5 15 <10 438 4,000 802 68
<br /> 7/11/2008 3rd Qtr. 4.6 49.0 NA <5 <10 <10 1,160 2,840 797 1.7
<br /> 10/22/2008 4th Qtr. 11.2 44.3 NA <5 87 80 <100 2,050 826J 4.7J
<br /> 1/9/2009 1st Qtr. 13.8 44.3 NA <5 117 110 <100 1,290 820 2.7 J
<br /> 1/9/2009 1st Qtr.(Dup) 13.2 41.3 NA <5 119 110 <100 1,300 827 3.5
<br /> 4/8/2009 2nd Qtr. 13.7 45.3 NA <5 134 140 605 1,130 809 1.2 J
<br /> 7/15/2009 3rd Qtr. NA 41.3 NA <5 19 20 853 750 517 1.4
<br /> 10/14/2009 4th Qtr. NA 42.0 NA 3 228 160 756 180 858 1.7
<br /> 2/2/2010 1 st Qtr. NA 35.9 NA 1 234 230 902 130 833 2.2
<br /> 4/15/2010 2nd Qtr. NA 36.2 NA 2 221 200 676 100 842 2.7
<br /> 7/8/2010 3rd Qtr. NA 44.1 NA 3J 102 100 772 110 850 1.1
<br /> 7/8/2010 3rd Qtr.(Dup) NA 41.9 NA 3J 100 100 793 100 843 1.1
<br /> 10/14/2010 4th Qtr. NA 40.9 NA 3J 142 140 943 60 805 1.5
<br /> 1/25/2011 1st Qtr. NA 45.2 NA 2J 128 127 485 150 849 1.6
<br /> 4/18/2011 2nd Qtr. NA 40.8 NA 4J 385 384 305 130 846 1.0
<br /> 7/21/2011 3rd Qtr. NA 40.9 NA 3J 479 380 573 70 771 <1.0
<br /> 10/17/2011 4th Qtr. NA 42.3 NA 3J 320 307 451 20 802 0.91
<br /> 1/26/2012 1st Qtr. NA 43.9 NA 3J 260 254 388 20 799 1.2
<br /> 4/30/2012 2nd Qtr. NA 46.8 NA 4J 544 519 325 20 790 1.3
<br /> 7/24/2012 3rd Qtr NA 48.5 NA 3J 400 388 450 20 825 1.0
<br /> 10/25/2012 4th Qtr NA 48.0 NA 4J 195 195 840 20 873 0.81
<br /> MW-9 Shallow 4/2/2008 Baseline/2nd Qtr 6.6 45.1 NA <5 21 10 215 10 582 <1.0
<br /> 7/10/2008 3rd Qtr. 3.7 36.7 NA <5 13 <10 517 <10 473 1.6
<br /> 10/22/2008 4th Qtr. 9.9 44.8 NA <5 14 <10 <100 <10 407J <1.0
<br /> 1/9/2009 1 st Qtr. 2.0 29.1 NA <5 26 <10 <100 <10 408 1.0
<br /> 4/8/2009 2nd Qtr. 2.6 34.6 NA <5 <10 <10 307 <10 461 <1.0
<br /> 7/14/2009 3rd Qtr. NA 39.2 NA <5 <10 <10 377 <10 480 6.8
<br /> 10/12/2009 4th Qtr. 7.0 43.5 NA 3 17 <10 504 6 582 1.7
<br /> 2/1/2010 1st Qtr. NA 49.6 NA 3 33 <10 505 5 664 0.6U
<br /> 4/14/2010 2nd Qtr. NA 53.9 NA 4 23 <10 330J 5 729 1.8
<br /> 7/7/2010 3rd Qtr. NA 48.3 NA 3J 14 <10 490 70 599 0.2J
<br /> 10/13/2010 4th Qtr. NA 89.7 NA 4J 14 <10 495 100 639 1.3
<br /> 1/21/2011 1st Qtr. NA 108 NA 4J 91 <0.2 374 170 766 <1.0
<br /> 4/13/2011 2nd Qtr. NA 116 NA 2J 6J <0.2 405 120 709 0.7J
<br /> 7/20/2011 3rd Qtr. NA 99.1 NA 2J 8J <10 519 150 710 1.3J
<br /> 10/12/2011 4th Qtr. NA 55.2 NA 2J <10 <0.5 293 220 591 0.8J
<br /> 1/24/2012 1st Qtr. NA 46.2 NA 2J <10 <0.5 336 240 597 81
<br /> 4/25/2012 2nd Qtr. NA 56.1 NA 2J 5J <0.5 290 490 690 1.7
<br /> 7/18/2012 3rd Qtr NA 57.7 NA 2J 3J <0.5 430 500 739 1.8
<br /> 10/23/2012 4th Qtr NA 48.3 NA 2J 6J <0.5 504 620 757 3.1
<br />
|