TABLE 4
<br /> FIELD PARAMETERS AND WELL DETAILS
<br /> 2012 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Field Parameters
<br /> Top of
<br /> Well Depth to Water Casing Groundwater Calc Dissolved
<br /> Screened Water- Diameter Well Depth Water Column Elevation Elevation Purge Vol Purge Vol pH(standard EC Temp Oxygen ORP
<br /> Well bearing Zone Sample Date Event/Purpose Sample Time (in) (ft-btoc) (ft-btoc) Length(ft) (ft-amsl) (ft-amsl) (gal) (gal) units) (AS/cm) (C) (mg/L) (mV) Observations
<br /> Injection Area Wells(Baseline/Quarterly Monitoring for Injection Program)
<br /> 7/10/2008 3rd Qtr. 12:19 PM 4 80 53.63 26.37 29.82 -23.81 51.63 60 7.01 1,018 22.6 2.2 -60 Clear,no odor
<br /> 10/22/2008 4th Qtr. 8:11 AM 4 80 59.21 20.79 29.82 -29.39 40.70 60 6.83 1,671 19.3 3.8 108 Light gray,no odor
<br /> 11/13/2008 4th Qtr./Supplemental 2:05 PM 4 80 59.93 20.07 29.82 -30.11 39.13 30 6.68 1,990 21.6 5.3 -112 Light gray,no odor
<br /> 1/9/2009 1st Qtr. 2:10 PM 4 80 60.19 19.81 29.82 -30.37 48.38 60 6.12 1,882 19.6 2.4 -3 Light gray,no odor
<br /> 4/8/2009 2nd Qtr. 10:56 AM 4 80 60.45 19.55 29.82 -30.63 38.28 60 6.80 2,130 19.0 1.6 -72 Clear,no odor
<br /> 7/15/2009 3rd Qtr. 10:00 AM 4 80 63.63 16.37 29.82 -33.81 32.05 30 6.98 1,839 22.5 3.8 -67 Clear,no odor
<br /> 10/12/2009 4th Qtr. 6:33 PM 4 80 65.72 14.28 29.82 -35.90 27.96 30 7.06 1,488 21.2 3.7 -54 Clear,no odor
<br /> 2/2/2010 1st Qtr. 1:58 PM 4 80 64.80 15.20 29.82 -34.98 29.76 30 7.06 1,759 19.5 2.8 179 Clear,no odor
<br /> MW-6 Shallow 4/14/2010 2nd Qtr. 4:26 PM 4 80 62.87 17.13 29.82 -33.05 44.31 60 7.11 1,257 20.5 5.1 215 Clear,no odor
<br /> 7/8/2010 3rd Qtr. 12:53 PM 4 80 57.83 22.17 29.82 -28.01 43.41 60 6.74 1,843 23.0 4.0 27 Clear,no odor
<br /> 10/13/2010 4th Qtr. 4:11 PM 4 80 56.40 23.60 29.82 -26.58 46.21 60 7.11 1,583 21.6 4.6 151 Clear,no odor
<br /> 1/25/2011 1st Qtr. 1:11 PM 4 80 56.98 23.02 29.82 -27.16 45.08 60 6.91 1,711 19.8 5.0 157 Clear,no odor
<br /> 4/14/2011 2nd Qtr. 2:36 PM 4 80 54.17 25.83 29.82 -24.35 50.58 60 6.91 1,366 20.3 2.6 -5 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 8:26 AM 4 80 52.58 27.42 29.82 -22.76 53.69 60 6.91 1,099 21.0 3.1 154 Clear,no odor
<br /> 10/13/2011 4th Qtr. 12:26 PM 4 80 50.90 29.10 29.82 -21.08 56.98 60 6.96 731 21.3 5.0 70 Clear,no odor
<br /> 1/25/2012 1st Qtr. 10:55 AM 4 80 51.95 28.05 29.82 -22.13 54.92 60 6.79 631 20.7 3.6 13 Turbid,no odor
<br /> 4/26/2012 2nd Qtr. 1:05 PM 4 80 50.88 29.12 29.82 -21.06 57.02 60 7.01 778 21.0 6.1 139 Turbid,no odor
<br /> 1/9/2008 Baseline 4:44 PM 4 97 56.90 40.10 30.11 -26.79 32.40 60 7.52 716 18.0 7.26 254 Clear,no odor
<br /> 4/2/2008 2nd Qtr. 3:18 PM 4 97 56.75 40.25 30.11 -26.64 32.89 30 7.13 988 20.2 2.5 168 Light gray,sulfur odor
<br /> 7/11/2008 3rd Qtr. 2:38 PM 4 97 57.81 39.19 30.11 -27.70 76.73 90 7.23 1,244 21.6 3.5 -11 Clear,no odor
<br /> 10/22/2008 4th Qtr. 8:27 AM 4 97 60.19 36.81 30.11 -30.08 72.07 90 7.31 1,139 19.7 4.7 268 Turbid,no odor
<br /> 1/9/2009 1st Qtr. 4:31 PM 4 97 61.46 35.54 30.11 -31.35 46.09 60 6.66 1,221 19.5 1.4 80 Turbid,no odor
<br /> 4/8/2009 2nd Qtr. 12:48 PM 4 97 62.49 34.51 30.11 -32.38 67.57 90 7.13 1,230 20.9 2.1 76 Turbid,no odor
<br /> 7/15/2009 3rd Qtr. 1:28 PM 4 97 63.95 33.05 30.11 -33.84 21.57 30 7.46 1,305 23.5 2.2 133 Clear,no odor
<br /> 10/14/2009 4th Qtr. 1:21 PM 4 97 65.62 31.38 30.11 -35.51 61.44 60 7.29 1,289 20.8 3.6 24 Turbid,no odor
<br /> 2/2/2010 1st Qtr. 5:18 PM 4 97 65.43 31.57 30.11 -35.32 61.81 60 7.24 1,408 19.0 3.7 230 Turbid,no odor
<br /> MW-8 Shallow 4/15/2010 2nd Qtr. 10:06 AM 4 97 63.61 33.39 30.11 -33.50 65.38 60 7.29 1,332 20.0 2.7 188 Turbid,no odor
<br /> 7/8/2010 3rd Qtr. 4:19 PM 4 97 59.95 37.05 30.11 -29.84 72.55 90 7.24 1,265 22.4 2.9 113 Turbid,no odor
<br /> 10/14/2010 4th Qtr. 10:04 AM 4 97 57.88 39.12 30.11 -27.77 76.60 90 7.33 1,188 21.3 4.6 183 Turbid,no odor
<br /> 1/25/2011 1st Qtr. 11:38 AM 4 97 58.18 38.82 30.11 -28.07 76.01 90 7.26 1,196 19.2 4.0 227 Clear,no odor
<br /> 4/18/2011 2nd Qtr. 9:04 AM 4 97 56.18 40.82 30.11 -26.07 79.93 90 7.20 951 20.0 4.6 211 Turbid,no odor
<br /> 7/21/2011 3rd Qtr. 3:19 PM 4 97 54.44 42.56 30.11 -24.33 83.34 90 7.33 744 20.7 4.8 232 Clear,no odor
<br /> 10/17/2011 4th Qtr. 10:47 AM 4 97 52.43 44.57 30.11 -22.32 87.27 90 7.34 685 21.0 4.3 236 Turbid,no odor
<br /> 1/26/2012 1st Qtr. 9:19 AM 4 97 52.98 44.02 30.11 -22.87 86.20 30 7.00 685 19.8 2.0 302 Clear,no odor
<br /> 4/30/2012 2nd Qtr. 3:55 PM 4 97 52.41 44.59 30.11 -22.30 87.31 90 7.19 589 21.0 3.1 188 Turbid,no odor
<br /> 4/2/2008 Baseline/2nd Qtr 9:31 AM 4 90 58.00 32.00 28.82 -29.18 59.60 60 7.36 814 19.5 7.3 163 Turbid,no odor
<br /> 7/10/2008 3rd Qtr. 5:26 PM 4 90 56.92 33.08 28.82 -28.10 64.77 60 7.50 719 20.9 7.4 48 Clear,no odor
<br /> 10/22/2008 4th Qtr. 9:31 AM 4 90 59.42 30.58 28.82 -30.60 59.87 60 7.45 614 20.1 5.1 248 Clear,no odor
<br /> 1/9/2009 1st Qtr. 9:26 AM 4 90 60.21 29.79 28.82 -31.39 58.33 60 6.80 601 19.8 1.5 100 Clear,no odor
<br /> 4/7/2009 2nd Qtr. 5:21 PM 4 90 61.14 28.86 28.82 -32.32 56.51 60 7.40 703 20.5 1.3 -110 Clear,no odor
<br /> 7/14/2009 3rd Qtr. 2:11 PM 4 90 62.10 27.90 28.82 -33.28 54.63 60 7.34 775 22.2 3.5 145 Clear,no odor
<br /> 10/12/2009 4th Qtr. 3:21 PM 4 90 63.40 26.60 28.82 -34.58 52.08 60 7.43 835 20.3 6.7 144 Clear,no odor
<br /> 2/1/2010 1st Qtr. 5:41 PM 4 90 63.57 26.43 28.82 -34.75 51.75 60 7.50 1,041 19.6 6.2 164 Clear,no odor
<br /> MW-9 Shallow 4/14/2010 2nd Qtr. 8:41 AM 4 90 62.03 27.97 28.82 -33.21 54.77 60 7.21 1,028 19.2 4.4 187 Turbid,no odor
<br /> 7/7/2010 3rd Qtr. 4:18 PM 4 90 59.93 30.07 28.82 -31.11 58.88 60 7.24 915 20.6 2.1 135 Turbid,no odor
<br /> 10/13/2010 4th Qtr. 9:06 AM 4 90 58.66 31.34 28.82 -29.84 61.37 60 7.36 932 20.6 1.5 194 Turbid,no odor
<br /> 1/21/2011 1st Qtr. 10:11 AM 4 90 57.86 32.14 28.82 -29.04 62.93 60 7.30 878 20.3 5.5 259 Clear,no odor
<br /> 4/13/2011 2nd Qtr. 5:10 PM 4 90 56.17 33.83 28.82 -27.35 66.24 90 7.34 728 19.7 4.8 242 Clear,no odor
<br /> 7/20/2011 3rd Qtr. 11:19 AM 4 90 54.74 35.26 28.82 -25.92 69.04 90 7.22 808 21.5 2.4 230 Clear,no odor
<br /> 10/12/2011 4th Qtr. 3:54 PM 4 90 53.05 36.95 28.82 -24.23 72.35 90 7.50 503 20.6 5.0 232 Clear,no odor
<br /> 1/24/2012 1st Qtr. 4:08 PM 4 90 53.78 36.22 28.82 -24.96 70.92 90 7.40 462 19.7 2.4 270 Clear,no odor
<br /> 4/25/2012 2nd Qtr. 3:39 PM 4 90 52.19 37.81 28.82 -23.37 74.04 90 7.14 581 20.0 6.1 225 Clear,no odor
<br /> 1/14/2008 Baseline 9:20 AM 4 85 54.67 30.33 28.60 -26.07 52.82 60 7.36 473 17.6 6.02 273 Clear,no odor
<br /> 4/2/2008 2nd Qtr. 4:13 PM 4 85 54.85 30.15 28.60 -26.25 59.03 60 7.21 787 20.8 4.0 68 Clear,no odor
<br /> 7/11/2008 3rd Qtr. 3:26 PM 4 85 57.94 27.06 28.60 -29.34 52.98 60 7.09 921 22.0 2.5 152 Clear,no odor
<br /> 10/22/2008 4th Qtr. 6:16 PM 4 85 57.82 27.18 28.60 -29.22 53.22 60 7.08 982 21.1 2.3 52 Clear,no odor
<br /> 1/12/2009 1st Qtr. NA 4 85 59.24 25.76 28.60 -30.64 50.44 60 6.25 967 20.3 2.7 84 Clear,no odor
<br /> 4/7/2009 2nd Qtr. 9:41 AM 4 85 60.40 24.60 28.60 -31.80 48.16 60 6.96 937 20.6 1.1 29 Clear,no odor
<br /> 7/14/2009 3rd Qtr. 4:36 PM 4 85 61.86 23.14 28.60 -33.26 45.31 60 7.05 1,062 23.4 1.8 74 Clear,no odor
<br /> 10/12/2009 4th Qtr. 5:08 PM 4 85 64.01 20.99 28.60 -35.41 41.10 60 7.21 927 20.7 3.7 54 Clear,no odor
<br /> 2/2/2010 1st Qtr. 9:06 AM 4 85 63.58 21.42 28.60 -34.98 41.94 60 6.81 1,090 19.0 1.6 119 Clear,no odor
<br /> MW-101 Shallow 4/14/2010 2nd Qtr. 11:54 AM 4 85 61.92 23.08 28.60 -33.32 45.19 60 7.08 1,131 20.8 2.7 110 Clear,no odor
<br /> 7/8/2010 3rd Qtr. 8:38 AM 4 85 57.92 27.08 28.60 -29.32 53.03 60 6.86 1,817 21.5 1.8 -5 Clear,no odor
<br /> 10/13/2010 4th Qtr. 11:36 AM 4 85 55.73 29.27 28.60 -27.13 57.31 60 7.16 1,036 23.0 2.7 128 Clear,no odor
<br /> 1/21/2011 1st Qtr. 12:41 PM 4 85 55.89 29.11 28.60 -27.29 57.00 60 7.02 1,048 20.8 2.0 167 Clear,no odor
<br /> 4/14/2011 2nd Qtr. 9:26 AM 4 85 54.03 30.97 28.60 -25.43 60.64 60 6.76 463 20.2 3.0 78 Clear,no odor
<br /> 7/20/2011 3rd Qtr. 2:16 PM 4 85 52.03 32.97 28.60 -23.43 64.56 60 6.80 710 21.4 2.7 177 Clear,no odor
<br /> 10/13/2011 4th Qtr. 8:10 AM 4 85 49.98 35.02 28.60 -21.38 68.57 90 6.85 641 20.5 7.3 304 Turbid,no odor
<br /> 1/26/2012 1st Qtr. 8:34 AM 4 85 50.76 34.24 28.60 -22.16 67.05 90 7.12 124 19.5 4.1 301 Clear,no odor
<br /> 4/24/2012 2nd Qtr. 11:54 AM 4 85 50.38 34.62 28.60 -21.78 67.79 90 7.27 119 20.4 4.2 236 Clear,no odor
<br /> Page 1 of 13
<br />
|