TABLE 4
<br /> FIELD PARAMETERS AND WELL DETAILS
<br /> 2012 ANNUAL GROUNDWATER MONITORING REPORT
<br /> FORMER MARLEY COOLING TOWER SITE
<br /> STOCKTON,CALIFORNIA
<br /> Field Parameters
<br /> Top of
<br /> Well Depth to Water Casing Groundwater Calc Dissolved
<br /> Screened Water- Diameter Well Depth Water Column Elevation Elevation Purge Vol Purge Vol pH(standard EC Temp Oxygen ORP
<br /> Well bearing Zone Sample Date Event/Purpose Sample Time (in) (ft-btoc) (ft-btoc) Length(ft) (ft-amsl) (ft-amsl) (gal) (gal) units) (AS/cm) CC) (mg/L) (mV) Observations
<br /> Injection Area Wells Continued
<br /> 8/9/2010 Baseline 1:00 PM 2 155.00 58.50 96.50 27.64 -30.86 600.00 600 7.70 580 21.8 6.2 79 Yellow,no odor
<br /> 8/16/2010 Baseline 11:04 AM 2 155.00 58.31 96.69 27.64 -30.67 47.34 52.5 7.48 644 21.4 2.1 297 Clear,no odor
<br /> 8/23/2010 Baseline 9:06 AM 2 155.00 58.40 96.60 27.64 -30.76 47.30 52.5 7.45 663 20.9 2.2 145 Clear,no odor
<br /> 10/14/2010 4th Qtr. 2:51 PM 2 155.00 57.33 97.67 27.64 -29.69 47.82 52.5 7.40 603 21.7 6.7 151 Clear,no odor
<br /> 12/6/2010 4th Qtr. 10:06 AM 2 155.00 55.95 99.05 27.64 -28.31 48.49 52.5 7.39 727 19.8 6.5 304 Clear,no odor
<br /> 1/25/2011 1 st Qtr. 4:31 PM 2 155.00 56.70 98.30 27.64 -29.06 48.13 52.5 7.40 589 19.2 6.9 244 Clear,no odor
<br /> 4/18/2011 2nd Qtr. 1:56 PM 2 155.00 54.86 100.14 27.64 -27.22 49.03 52.5 7.80 529 20.3 5.4 207 Clear,no odor
<br /> MW-447D Intermediate 5/23/2011 Supplemental 5:16 PM 2 155.00 54.23 100.77 27.64 -26.59 49.34 52.5 7.63 544 20.3 7.0 267 Clear,no odor
<br /> 6/20/2011 Supplemental 3:51 PM 2 155.00 53.93 101.07 27.64 -26.29 49.48 52.5 7.50 504 21.6 7.7 220 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 4:56 PM 2 155.00 53.14 101.86 27.64 -25.50 49.87 52.5 7.68 449 21.5 7.1 220 Turbid,no odor
<br /> 8/22/2011 Supplemental 1:43 PM 2 155.00 52.11 102.89 27.64 -24.47 50.37 52.5 7.77 419 21.1 8.3 215 Clear,no odor
<br /> 10/17/2011 4th Qtr. 2:22 PM 2 155.00 51.75 103.25 27.64 -24.11 50.55 52.5 7.65 427 20.5 7.4 215 Clear,no odor
<br /> 1/26/2012 1st Qtr. 12:31 PM 2 155.00 51.39 103.61 27.64 -23.75 50.73 52.5 7.46 461 20.2 6.9 259 Clear,no odor
<br /> 5/2/2012 2nd Qtr. 11:20 AM 2 155.00 51.13 103.87 27.64 -23.49 50.85 52.5 7.47 417 21.2 9.2 186 Clear,no odor
<br /> 8/10/2010 Baseline 5:20 PM 2 124.00 58.27 65.73 27.79 -30.48 400.00 400 7.89 714 28.1 3.4 115 Yellow,no odor
<br /> 8/16/2010 Baseline 10:20 AM 2 124.00 58.35 65.65 27.79 -30.56 32.14 37.5 7.35 858 21.4 3.7 126 Clear,no odor
<br /> 8/23/2010 Baseline 8:23 AM 2 124.00 58.19 65.81 27.79 -30.40 32.22 30 7.34 889 20.9 1.5 191 Clear,no odor
<br /> 10/14/2010 4th Qtr. 3:30 PM 2 124.00 57.30 66.70 27.79 -29.51 32.66 37.5 7.39 823 23.3 4.7 169 Clear,no odor
<br /> 12/6/2010 4th Qtr. 10:45 AM 2 124.00 56.56 67.44 27.79 -28.77 33.02 37.5 7.37 1,012 20.9 4.9 314 Clear,no odor
<br /> 1/25/2011 1 st Qtr. 5:25 PM 2 124.00 56.65 67.35 27.79 -28.86 32.97 37.5 7.30 813 19.8 5.8 280 Clear,no odor
<br /> 4/18/2011 2nd Qtr. 3:01 PM 2 124.00 55.11 68.89 27.79 -27.32 33.73 37.5 7.96 513 21.4 3.3 204 Light brown,no odor
<br /> MW-4485 Intermediate 5/23/2011 Supplemental 5:50 PM 2 124.00 54.61 69.39 27.79 -26.82 33.97 37.5 7.82 592 21.8 7.9 279 Turbid,no odor
<br /> 6/20/2011 Supplemental 4:27 PM 2 124.00 53.86 70.14 27.79 -26.07 34.34 37.5 7.61 570 22.7 4.2 226 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 5:53 PM 2 124.00 53.23 70.77 27.79 -25.44 34.65 37.5 7.73 531 21.1 4.5 237 Clear,no odor
<br /> 8/22/2011 Supplemental 2:45 PM 2 124.00 52.19 71.81 27.79 -24.40 35.16 37.5 7.65 523 22.3 4.9 235 Clear,no odor
<br /> 10/17/2011 4th Qtr. 3:30 PM 2 124.00 51.42 72.58 27.79 -23.63 35.54 27.5 7.57 526 21.8 5.2 205 Turbid,no odor
<br /> 1/26/2012 1st Qtr. 11:57 AM 2 124.00 51.21 72.79 27.79 -23.42 35.64 37.5 7.52 544 21.0 3.8 263 Clear,no odor
<br /> 5/2/2012 2nd Qtr. 10:40 AM 2 124.00 50.90 73.10 27.79 -23.11 35.79 37.5 7.30 499 21.8 7.4 213 Clear,no odor
<br /> 8/10/2010 Baseline 1:48 PM 2 155.00 59.05 95.95 27.69 -31.36 600.00 600 7.90 751 24.5 3.6 111 Yellow,no odor
<br /> 8/16/2010 Baseline 11:36 AM 2 155.00 59.04 95.96 27.69 -31.35 46.98 52.5 7.39 943 21.0 1.6 219 Clear,no odor
<br /> 8/23/2010 Baseline 9:41 AM 2 155.00 58.76 96.24 27.69 -31.07 47.12 52.5 7.45 994 20.5 1.5 161 Clear,no odor
<br /> 10/14/2010 4th Qtr. 4:11 PM 2 155.00 58.48 96.52 27.69 -30.79 47.26 52.5 7.39 864 22.1 6.5 158 Light yellow,no odor
<br /> 12/6/2010 4th Qtr. 11:15 AM 2 155.00 57.32 97.68 27.69 -29.63 47.82 52.5 7.35 855 21.0 6.9 252 Light yellow,no odor
<br /> 1/25/2011 1 st Qtr. 5:57 PM 2 155.00 57.34 97.66 27.69 -29.65 47.81 52.5 7.41 672 19.6 9.2 247 Light yellow,no odor
<br /> 4/18/2011 2nd Qtr. 3:56 PM 2 155.00 55.58 99.42 27.69 -27.89 48.68 52.5 7.48 621 21.0 7.4 192 Light lime,no odor
<br /> MW-448D Intermediate 5/23/2011 Supplemental 6:24 PM 2 155.00 54.76 100.24 27.69 -27.07 49.08 52.5 7.50 674 20.6 7.4 271 Light yellow,no odor
<br /> 6/20/2011 Supplemental 5:11 PM 2 155.00 54.55 100.45 27.69 -26.86 49.18 52.5 7.47 634 22.5 7.5 224 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 6:22 PM 2 155.00 53.95 101.05 27.69 -26.26 49.47 52.5 7.57 537 21.5 8.2 233 Light yellow,no odor
<br /> 8/22/2011 Supplemental 3:22 PM 2 155.00 52.73 102.27 27.69 -25.04 50.07 52.5 7.55 479 21.5 8.5 230 Light lime,no odor
<br /> 10/17/2011 4th Qtr. 4:06 PM 2 155.00 52.70 102.30 27.69 -25.01 50.09 52.5 7.60 428 20.6 7.8 211 Clear,no odor
<br /> 1/26/2012 1st Qtr. 1:36 PM 2 155.00 52.19 102.81 27.69 -24.50 50.34 52.5 7.58 443 20.4 7.6 255 Clear,no odor
<br /> 5/2/2012 2nd Qtr. 1:41 PM 2 155.00 51.67 103.33 27.69 -23.98 50.59 52.5 7.33 383 21.7 8.1 178 Clear,no odor
<br /> 10/12/2010 Baseline 3:13 PM 4 203.00 54.03 148.97 23.37 -30.66 291.70 300 7.86 280 21.4 4.4 181 Clear,no odor
<br /> MW-363(D-1) Intermediate 1/20/2011 1st Qtr. 11:05 AM 4 203.00 53.39 149.61 23.37 -30.02 292.95 300 7.69 284 19.3 6.3 339 Clear,no odor
<br /> 4/12/2011 2nd Qtr. 5:39 PM 4 203.00 51.21 151.79 23.37 -27.84 297.22 330 7.50 266 21.1 4.1 167 Turbid,no odor
<br /> 12/6/2010 Baseline/4th Qtr. 11:33 AM 4 110.00 56.06 53.94 28.53 -27.53 105.62 30 6.95 1,066 20.0 4.1 272 Yellow,no odor
<br /> 1/25/2011 1 st Qtr. 6:24 PM 4 110.00 55.66 54.34 28.53 -27.13 106.40 90 7.12 939 19.1 8.4 298 Yellow,no odor
<br /> 4/18/2011 2nd Qtr 4:29 PM 4 110.00 52.24 57.76 28.53 -23.71 113.10 90 7.45 543 20.1 7.9 187 Light green,no odor
<br /> EW-3 Intermediate 7/21/2011 3rd Qtr. 6:49 PM 4 110.00 50.70 59.30 28.53 -22.17 116.12 90 7.69 402 20.2 8.6 240 Light yellow,no odor
<br /> 10/17/2011 4th Qtr. 4:23 PM 4 110.00 49.41 60.59 28.53 -20.88 118.64 30 7.38 466 20.3 7.2 226 Lime green,no odor
<br /> 1/26/2012 1 st Qtr. 1:54 PM 4 110.00 50.63 59.37 28.53 -22.10 116.25 90 7.54 402 19.3 7.9 263 Clear,rotten egg odor
<br /> 12/8/2010 Baseline/4th Qtr. 9:18 AM 6 94.00 55.45 38.55 28.06 -27.39 169.84 180 7.06 563 18.5 3.7 283 Clear,no odor
<br /> 1/21/2011 1 st Qtr. 2:53 PM 6 94.00 54.79 39.21 28.06 -26.73 172.75 180 7.27 691 19.3 6.5 244 Clear,no odor
<br /> EW-4 Intermediate 4/18/2011 2nd Qtr. 10:41 AM 6 94.00 51.13 42.87 28.06 -23.07 188.88 210 7.46 547 20.2 4.6 195 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 11:17 AM 6 94.00 49.53 44.47 28.06 -21.47 195.93 210 7.57 432 20.3 5.0 202 Clear,no odor
<br /> 10/13/2011 4th Qtr. 3:27 PM 6 94.00 48.53 45.47 28.06 -20.47 200.33 210 7.66 370 20.2 6.1 201 Clear,no odor
<br /> 12/8/2010 Baseline/4th Qtr. 10:08 AM 6 98.50 56.63 41.87 29.20 -27.43 184.47 180 7.39 602 18.6 6.2 300 Clear,no odor
<br /> 1/25/2011 1 st Qtr. 9:51 AM 6 98.50 56.19 42.31 29.20 -26.99 186.41 360 7.50 535 18.6 7.2 267 Clear,no odor
<br /> EW-5 Intermediate 4/18/2011 2nd Qtr. 8:41 AM 6 98.50 52.95 45.55 29.20 -23.75 200.68 210 7.39 492 19.2 4.9 195 Clear,no odor
<br /> 7/21/2011 3rd Qtr. 10:21 AM 6 98.50 51.03 47.47 29.20 -21.83 209.14 210 7.52 443 20.3 6.0 203 Clear,no odor
<br /> 10/13/2011 4th Qtr. 2:21 PM 6 98.50 50.00 48.50 29.20 -20.80 213.68 210 7.58 488 21.4 7.2 220 Clear,no odor
<br /> Page 10 of 13
<br />
|