Table 3
<br /> Groundwater Analytical Results
<br /> Chevron Service Station#9-0557
<br /> 139 South Center Street
<br /> Stockton, California
<br /> WELL 1D DATE TPH-D TPH=MO
<br /> (ppb) (ppb)
<br /> MW-9 06/05/023 17,000 3,000
<br /> (Cont) 07/15/02 7,500' 2,300
<br /> 08/12/023 22,000 5,300
<br /> 10/18102 9,200 4,300
<br /> 01103-04/03 12,000' 1,800
<br /> DESTROYED
<br /> MW-9A 10/01-02101 18,000 3,600 �.
<br /> 01/30-31/02 4,600 8,700
<br /> 03/12/02' 3,800 5,100
<br /> 04/15-16/02 13,000 11,000
<br /> 05/10/023 -- --
<br /> 06/05/023 3,600 3,200
<br /> 07/15/02 12,0002 4,300
<br /> 08/12/023 19,000 11,000
<br /> 10/18/02 17,000 2,900
<br /> 01103-04103 9,7004 7,800
<br /> • DESTROYED
<br /> mW-9S 10/01-02/01 83,000 6,000
<br /> 01/30-31/02 40,000 1,900
<br /> 03/12/02 1 19,000 2,300
<br /> 04/15-16102 39,000 7,700
<br /> 05/10/02' --
<br /> 06/05/023 100,000 5,300
<br /> 07/15/02 78,0002 3,600
<br /> 08/12/023 35,000 4,900
<br /> 10/18/02 50,000 14,000
<br /> 01/03-04/03 54,000 7,800
<br /> DESTROYED
<br /> MW-10 10/01-02/01 6,200 <1,000
<br /> 01/30-31/02 3,300 1,400
<br /> 03/12/02' 1,300 1,600
<br /> 04115-16/02 1,400 <1,000
<br /> 05/10/023 -- --
<br /> 06/05/023 360 430
<br /> 07/15/02 340' <400
<br /> 08/12/023 220 <400
<br /> 10/18/02 <50 <800
<br /> 01/03-04/03 <50 <400
<br /> DESTROYED
<br /> 9-0557.xlsl#386843 29 As of 04/04/03
<br />
|