Table I
<br /> Groundwatell�Monitoring Data and Analytical Results
<br /> Chevron Service Station#9-0557
<br /> 139 South Center Street
<br /> Stockton,California
<br /> ....................
<br /> ..........
<br /> spar .............T
<br /> WELL IDI K L� PWG
<br /> ....... X MTBE:
<br /> ............ ........ ..............
<br /> ...................
<br /> ..........................
<br /> ............ ........
<br /> .............. ............ ........... .6 ife
<br /> DATE .......................................... C I
<br /> DATE" (/L
<br /> MW-8(cont)
<br /> 08/30/99 11.28 -11.04 22.32 <50 <0.5 <0.5 <0.5 <0.5 <5.0
<br /> 12/02/99 11.28 -11.71 22.99 <50 <0.5 <0.5 <0.5 <0.5 <5.0
<br /> 02/02/00 11.28 -11.53 22.81 -- <50 <0.5 <0.5 <0,5 <0.5 <2.5
<br /> 05/17/00 11.28 -9.48 20.76 0.00 <50.0 <0.500 <0.500 <0.500 <0.500 <2.50
<br /> 08/14/00 11.28 -10.59 21.87 0.00 <50 <0.50 <0.50 <0.50 <0.50 <2.5
<br /> 12/04/00 11.28 INACCESSIBLE - -- -- -- -- - --
<br /> 02/26/019
<br /> 02/26/019 11.28 -10.99 22.27 0.00 <50 <0.50 <0.50 <0.50 <0.50 <0.50 -
<br /> 05/16/019 11.28 -10.70 21.98 0.00 <50 <0.50 <0.50 <0.50 <0.50 <0.50 --
<br /> 07/16/019
<br /> 07/16/01 11,28 -11.39 22.67 0.00 <50 <0.50 <0.50 <0.50 <0.50 <0.50 -
<br /> 10/01-02/01 11.29 -12.20 23.48 0.00 <50 <0.50 <0.50 <0.50 <1.5
<br /> 11/13/01 11.28 -12.66 23.94 0.00 -- -- - -- --
<br /> 01/30-31/02 11.28 -11.55 22.83 0.00 <50 <0.50 <0.50 <0.50 <1.5 <2.5/<2
<br /> 04/15-16/02 11.28 -11.47 22.75 0.00 <50 <0.50 <0.50 <0.50 <1.5 <2.5/<211
<br /> 07/15/02" 11.28 -12,40 23.68 0.00 <50 <0,5 <0.5 <0.5 <0.5 <2
<br /> --
<br /> 10/18/0213 11.28 -13.67 24.95 0.00 <50 <0.5 <0.5 <0.5 <0. <2
<br /> 01/03-04/03 11.28 -13.15 24.43 0.00 - - - - - -
<br /> -
<br /> 01/09/0313 11.28 -13.00 24.28 0.00 <50 <0.5 <0.5 <0.5 <0.5 <2
<br /> MW-9
<br /> 11/24/973 11.68 -16.27 27.95 120,000 14,000 30,000 3,100 1.5,000 1,800
<br /> 02/11/98 11.68 -13.41 25.09 110,000 6,900 20,000 2,600 13,000 <500
<br /> --
<br /> 06/09/984 11.68 -10.33 22.01 75,000 7,800 19,000 2,300 12,000 <250
<br /> 07/30/98 11.68 -10.14 21.82 66,000 5,500 1,700 1,800 1,300 1,300
<br /> 11/10/98 11.68 -11.16 22.84 4,700 140 8.1 280 97 <5.0
<br /> 02/17/99 11.68 -10,07 21.75 25,000 2,600 6,000 670 4,000 <250
<br /> 05/18/99 11.68 -9.62 21.30 71,000 13,000 27,000 2,300 14,000 <2.5
<br /> 08/30/99 11.68 -10.86 22.54 85,000 9,200 17,500 1,620 10,500 <2,500
<br /> 12/02/99 11.68 -11.30 22.98 39,300 3,170 6,480 829 4,380 <1,000
<br /> 02/02/00 11.68 -11.21 22.89 -- 92,700 10900 20,800 2,290 12,000 <2,500
<br /> 05/17/00 11.68 -9.02 20.70 0.00 59,700' 6,070 13,500 <250 12,400 <1,250
<br /> 08114100 11.68 -10.11 21.79 0.00 36,0008 3,500 8,800 1,200 8,900 880 --
<br /> 9-0557*86843 1/09/03
<br />
|