Table 1
<br /> Ozone Sparge Test Groundwater Analytical Data
<br /> Chevmn Service Station 1i9-0557
<br /> 139 50'1111 CcntcT Sued
<br /> Stockton,California
<br /> Date Consituent(aoF
<br /> Well Sample Ethyl.
<br /> ID Cdlected TPHd TPHmo TPHg Benzene Toluene benzene Xylenes MtRE TBA DIPE TAME 1,2 DCA EDB EtBE Methanol Ethanal
<br /> mw 1 3/12/2002' 590 <1,000 170 0.7 2.0 2.0 12 <0.5 6.0 <0.5 <0.5 <0.5 <0.5 <05 <200 <50
<br /> 4/16/2002` 470 <1,Om 60 <(Y5 <0.5 <0.5 <IS <20 <100 <2.0 <2.0 <2.0 <2.0 <20 <1,000 <500
<br /> 51102002' NA NA <50 <0.5 <05 <0.5 <0.5 <06 <50 <05 0.5 <0.5 <0.5 <0.5 <200 <50
<br /> 6!52002 76 <400 <50 <05 <0.5 <0.5 <0.5 <0.5 <50 <05 <05 <0.5 <0.5 <0.5 <200 <50
<br /> 71152002 <50 <400 <50 <0.5 <0.5 <05 <05 <2.0 <100 <2.0 <20 <2.0 <2.0 <2.0 <I,000 <500
<br /> 8/1212002' 170 <400 <50 <05 <0.5 <0.5 <0.5 <0.5 <5.0 <0.5 <0.5 <0.5 <05 <0.5 <200 <51)
<br /> I
<br /> MW-2 31122002' 680 <1.000 <50 <05 <0.5 0.8 2.0 <0.5 <5-0 <0.5 <0.5 <0.5 <05 <0.5 <200 60
<br /> 41162002 550 <1,000 <50 0.93 2.1 0.58 3.9 <2.0 <100 <2.0 <2.0 <2.0 <2.0 <2.0 <1,000 <500
<br /> 51102002' NA NA 4,000 <25 67 <25 410 <25 <250 <25 <25 <25 <25 <25 440 <2.500
<br /> 6/511002' 1,800 1,300 250 1.0 4.0 ti ' <0-5 23 0.6 <5.0 <0.5 <0.5 0.6 <0.5 <0.5 <200 60
<br /> 71152002- 160 <4m 66 <0.5 <0.5 <05 <0.5 <2.0 <100 <2,0 <2.0 <2.0 <2.0 <2.0 <1,000 <500
<br /> 8!12!2002' 160 <400 <50 <0.5 <0.5 <0.5 <0.5 0.7 >54 CP<0.5 <05 <0.5 <0.5 <05 <200 <50
<br /> MW-9 31122002' 7,500 <1,000 89,000 6,8W 12,000 2,100 12,000 <10 100 <10 <10 <10 <10 <10 <200 <1,0m
<br /> 41162002' 10,000 3,700 75,000 6,100 11,000 2,400 11,000 <5.0 160 <50 <5.0 <5.0 <5.0 <5.0 <I,000 <500 -
<br /> 511012002 NA NA 65,000 5,900 10,000 1,400 11,000 <5.0 170 <5.0 <5.0 <5.0 <5.0 <5.0 NA 600
<br /> 61520021 17,000 3,000 75,000 4,000 81300 11900 13,000 <5.0 100 <5.0 <5.0 <5.0 <5.0 <5.0 <200 <500
<br /> 71152002- 7,500 21300 801000 3,2110 5,800 1,700 10,000 <5-0 <100 <5.0 <5.0 <50 <5.0 <5.0 <1,000 600
<br /> 871211002' 22,000 5,300 65,000 2,900 6,400 1,500 12,000 <3.0 100 <3.0 0.0 <3.0 <3.0 <3.0 <200 <250
<br /> MW-9A 3/1212002' 3,800 5,100 29,000 112M 2,500 140 1,800 4.0 13 <1.0 <t.0 <1.0 <1.0 <1.0 <200 1,100
<br /> 41162002? 13,000 11,000 72,000 8,600 19,000 1,700 8,000 <10 140 <10 <10 <10 <10 <to �<1�,000 <1.000
<br /> 5/102002' NA NA 82,000 8,700 191000 1,200 7,900 <10 290 <10 <10 <10 <l0 <l0 Z1�00 nj
<br /> 61520023 3,600 3,200 391000 3,200 6,900 370 5,100 2.0 58 <0.5 <0.5 14 <0.5 <0.5 <200 <50
<br /> 71152002' 12,000 4,300 160,000 15,000 27,000 3,600 15,000 <10 290 <10 <10 <10 <10 <10 <1,000 <I,000
<br /> 8/122002 19,000 11,000 120.000 11,000 30,000 2,800 17,000 <10 180 <10 <10 <10 <10 <10 <200 <1,000
<br /> MW-9S 31122002 19,000 213M 200,000 18,000 42,000 4,900 24,000 <50 <500 <50 <50 960 430 60 290 Q !
<br /> 41152002' 39,000 7,700 180,000 16,000 34,000 4,400 26,000 <25 360 <25 <25 940 320 <25 <1.000 <2,500
<br /> 511012002' NA NA 86,000 4,600 7,300 170 24,000 <3.0 340 <3.0 <3.0 410 240 0.0 <200 <250
<br /> 6152002' 100,000 5,300 140,000 7,700 15,000 880 25,000 6.0 290 <5.0 <5.0 500 300 <5.0 <-4w �301
<br /> 7/1520021 78,000 3,600 130,000 7,800 9,700 480 21,000 <5.0 370 <5.0 <5.0 590 220 <50 <t,000 <500
<br /> 8/122002' 35,000 4,900 1001000 8,700 11,000 160 21,000 <5A 460 <5.0 <50 620 100 <5.0 <200 <500
<br /> i�Chevvrr<` rls.Cap'.CA.�P.V-RepohtO57atles-thm 8 02 ,Z
<br />
|