� i i i i i � i � � � � � � � � 1♦ � �
<br /> _ TABLE 3
<br /> _ HISTORICAL ANALYTICAL RESULTS OF GROUND WATER SAMPLES -TPH-g, BTEX, MTBE
<br /> `- - - FERNANDO'S PLACE - I I "
<br /> _ 1201 South Center Street, Stockton, California -
<br /> (µg/L)
<br /> Sarriple�_ " le - Depths _, < TPH as MTBE
<br /> Location -Sam _to-'_ _ Be_ nzene `Toluene - EthyIt enzene "Xylenes;
<br /> z - Screen _j Date - Water: - Gasoline (8020) - - T
<br /> _
<br /> 11/22/02 2777 2,200 - NA 770 200 68 19
<br /> 02/18/03 r 2726 1,600 NA 150 230 44 307
<br /> MW-4C 05/23/03 _ 2710 1,200 NA 210 190 25 119`
<br /> (141'-146') 09/03/03 2814 1,000 NA 120 88 14 77 r
<br /> _ 12/18/03 - 2896 1,100 NA 100 82 11 - -53
<br /> 02/26/04 2834 21000 NA 340 190 13 73
<br /> 11/22/02 2872 2,300 NA 900 220 56 17
<br /> 02/18/03 2823 1,400 NA 680 250 82 35
<br /> MW4D 05/23/03 2790 3,200 NA 1,400 510 _ 42 570
<br /> (165'-170') 09/03/03 28 81 1,900 NA 230 160 ti 12 61
<br /> - 12/18/03 - 2892 1,700 NA 360 390 12 44
<br /> 02/26/04 2592 890 NA 150 ` 84 71 46
<br /> 11/22102 2945 117,000 NA 2,500 2,400 400 2,000
<br /> y 02/18/03 2883 3,600 NA 1,300 1,600 210 1,540 -
<br /> MW-4E 05/23/03 2846 170 NA 20 20- 57 182 -
<br /> (193'-198') 09/03/03 2999 1,400 NA 400 310 38 213
<br /> 12/18/03 3051 1,600 NA 360 280 34 - 156 u
<br /> 02/26/04 2964 1,900 NA 150 170 32 157
<br /> 11/22/02 2688 45,000 NA 8,500 9,000 960 5,200 f
<br /> 02/18/03 2653 18,000 NA 5,800 7,100 7305,600
<br /> MW-5A 05/23/03 -2653 32,000 NA 9,900 9,000 720 '4,400
<br /> (20'-40') 09/02/03 2747 32,000 NA 6,800 5,500 860 4,400
<br /> 12/19/03 2816 39,000 NA 11,000 7,600 920 5,700
<br /> 02/27/04 2770 67,000 -NA 8,200 7,500 820 4,400
<br /> Advanced GeoEnvironmental,Inc
<br />
|