TABLE 3
<br /> HISTORICAL ANALYTICAL RESULTS OF GROUND WATER SAMPLES -TPH-g, BTEX;MTBE
<br /> - FERNANDO'S PLACE
<br /> _ y
<br /> 11201 South Center Street, Stockton, California -
<br /> Sample _ � W " ' " - � -
<br /> Location =- Sample Date. «Depth to Water TPH as MTBE _Benzene- - -Toluene- Ethylbenzene Xylenes
<br /> (Screen)_ Gasoline (Method 8020)
<br /> _ 11/22/02 28 72 2,300 NA 900 220 56 17 h
<br /> 02/18/03 2823 1,400 NA 680 250 82 35
<br /> MW-4D - 05/23/03 2790 3,200 NA 1,400 510 42 570
<br /> (165'-170) 09/03/03 2881 1,900 NA 230 160 12 61
<br /> 12/18/03 2892 1,700 NA 360 390 12 u- 44
<br /> 02/26/04 2592 890 - NA 150 84 7 1 46 y
<br /> 05/24/04 2811 2,300 NA 410 340 25 88
<br /> 11/22/02 2945 17,000 NA 2,500 2,400 400 2,000
<br /> 02/18/03 2883 3,600 NA 1,300 1,600 210 1,540
<br /> MW4E 05/23/03 2846 170 NA 20 20 1 57 182
<br /> (193'-198') 09/03/03 2999 - 1,400 NA 400 310 38 213
<br /> 12/18/03 3051 - 1,600 NA 360 280 34 156
<br /> 02/26/04 2964 1,900 NA 150 170 32 157
<br /> 05/24/04 2952 2,200 NA 190 180 29 lib
<br /> 11/22/02 2688 45,000 NA 8,500 9,000 960 5,200
<br /> 02/18/03 2653 18,000 NA 5,800 7,100 730 5,600
<br /> t 05/23/03 2653 32,000 NA 9,900 9,000 720 4,400 '
<br /> MW-SA 09/02/03 t 2747 32,000 NA 6,800 5,500 860 4,400
<br /> (20'40') 12/19/03 28'16 39,000 NA 11,000 7,600 920 5,700
<br /> 02/27/04 _2770 67,000 NA 8,200 7,500 820 4,400
<br /> 05/26/04 - 2723 33,000 NA 9,700 6,900 750 4,300
<br /> Advanced GeoEnvironmental,Inc_ _
<br />
|