|
TABLE 3
<br /> Historical Groundwater Monitoring &Analytical Data
<br /> Stockton Charter Way Commingled Plume
<br /> 440, 441, and 508 West Charter Way and 1444 South Lincoln Street, Stockton, CA
<br /> Depth Measured Calc.
<br /> TOC Motor 1,2-
<br /> to SPH GW GRO DRO B T E X MTBE TBA DIPE ETBE TAME Ethanol McOH EDB D.O.
<br /> Well No. Date Notes Elevation Water Thickness Elev. (pg/L) (pg/L) Oil (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (Ng/L) (Ng/L) (pg/L) DCA (pg/L) (mg/L) Comments
<br /> (feet) (feet) (feet) (feet) (N9/L) (pg/L)
<br /> CPT-1 11/07/00 80 10,700 4,830 63 34 45 <2.0 <50 2.6 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> 11/07/00 92 17,500 6,700 122 452 1,520 <2.0 91 2.2 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> CPT-2 11/07/00 60 92,700 31,300 9,210 2,130 9,850 16 350 3.2 <2.0 <2.0 <500 <10,000 <2.0 <2.0
<br /> 11/07/00 75 159 37.5 11.6 2.6 13.1 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 3.2 <2.0
<br /> 11/07/00 80 <50.0 0.744 <0.500 <0.500 <0.500 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> 11/07/00 92 66.3 2.44 2.27 0.988 4.19 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> CPT-3 11/07/00 60 3,880 2,010 15.9 8.8 38.3 <12.5 <500 <25.0 <25.0 <25.0 <2,500 <1,000 <12.5 <12.5
<br /> 11/07/00 75 4,380 1,980 44 <10.0 38 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> 11/07/00 80 493 186 15.2 3.27 18.7 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> 11/07/00 92 4,790 2,320 48.3 80.7 78.6 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> CPT-4 11/07/00 66 <50.0 2.08 1.92 0.858 4.37 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 2.1 <2.0
<br /> 11/07/00 75 94 14.2 11.2 3.11 11.2 <2.0 <50 <2.0 <2.0 <2.0 <500 <1,000 <2.0 <2.0
<br /> CPT-5 10/16/01 110 330 100 4.0 5.3 4.3 2.7 <50 <2.0 <2.0 <2.0 - - <2.0 <2.0
<br /> 10/16/01 120 14,000 280 1,700 300 1,800 26 <50 <2.5 <2.5 <2.5 <2.5 <2.5
<br /> 10/15/01 130 110 3.0 7.3 1.6 8.7 <0.50 <50 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> CPT-6 10/16/01 65 320 12 <0.50 <0.50 <0.50 <0.50 <50 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> 10/16/01 73 <50 <0.50 <0.50 <0.50 <0.50 1.2 <50 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> 10/16/01 80 <50 <0.50 <0.50 <0.50 <0.50 <0.50 <50 <2.0 <2.0 <2.0 2 <2.0
<br /> CPT-7 10/16/01 63 47,000 19,000 250 2,700 660 <50 <500 <50 <50 <50 <50 <50
<br /> 10/16/01 75 13,000 1,100 63 1,400 330 <5.0 <50 <5.0 <5.0 <5.0 <5.0 <5.0
<br /> 10/17/01 83 3,300 500 26 43 80 <2.5 <50 <2.5 <2.5 <2.5 <2.5 <2.5
<br /> 10/17/01 93 920 35 83 14 54 <0.50 <50 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> 10/17/01 113 1,600 54 130 29 130 <0.50 <50 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> 10/17/01 130 640 3.6 12 7.2 32 <0.50 <50 <2.0 <2.0 <2.0 <2.0 <2.0
<br /> CPT-8 09/02/04 85 100 1.4 12 1.0 2.9 0.5 7 <2.0 <2.0 <2.0 2.2 <0.50
<br /> 09/01/04 127 360 <0.50 0.5 6.4 17 <0.50 <5.0 <2.0 <2.0 <2.0 <0.50 <0.50
<br /> 09/01/04 137 <50 <0.50 <0.50 <0.50 1.1 <0.50 <5.0 <2.0 <2.0 <2.0 <0.50 <0.50
<br /> 09/01/04 144 64 <0.50 <0.50 1.1 3 <0.50 <5.0 <2.0 <2.0 <2.0 <0.50 <0.50
<br /> CPT-9 08/31/04 85 27,000 11,000 340 2,200 600 <100 <1,000 <400 <400 <400 <100 <100
<br /> 08/31/04 108 190 42 2.3 5.2 2.9 <0.50 8.2 3.8 <2.0 <2.0 0.55 <0.50
<br /> 08/31/04 121 260 39 9.4 7.9 13 <0.50 6.4 <2.0 <2.0 <2.0 <0.50 <0.50
<br /> 08/31/04 146 290 35 11 8.3 15 <0.50 <5.0 <2.0 <2.0 <2.0 <0.50 <0.50
<br /> Monitoring Well Data
<br /> Former ARCO Service Station No.2168
<br /> AMW-1 05/11/92 10.45 40.27 0.00 -29.82 60,000 5,900 1,600 430 800 - - - - - - -
<br /> 08/24/92 42.06 0.00 -31.61 14,000 4,100 330 310 490
<br /> 12/17/92 42.79 0.00 -32.34 14,000 3,500 410 400 800
<br /> 03/10/93 40.42 0.00 -29.97 28,000 6,500 340 580 1,700
<br /> 03/23/93 39.23 0.00 -28.78 34,000 8,300 630 740 2,400
<br /> 06/10/93 38.58 0.00 -28.13 23,000 5,600 640 470 1,400
<br /> 09/02/93 39.50 0.00 -29.05 27,000 7,500 700 620 2,300
<br /> 10/28/93 39.73 0.00 -29.28 31,000 8,900 1,200 830 2,300
<br /> 06/29/94 39.02 0.00 -28.57 36,000 11,000 12,000 840 3,300
<br /> Stockton Charter Way Commingled Plume 4Q10 Tables.xlsm Page 3 of 72 Stantec
<br />
|