|
TABLE 3
<br /> Historical Groundwater Monitoring &Analytical Data
<br /> Stockton Charter Way Commingled Plume
<br /> 440, 441, and 508 West Charter Way and 1444 South Lincoln Street, Stockton, CA
<br /> Depth Measured Calc.
<br /> TOC Motor 1,2-
<br /> to SPH GW GRO DRO B T E X MTBE TBA DIPE ETBE TAME Ethanol McOH EDB D.O.
<br /> Well No. Date Notes Elevation Water Thickness Elev. (pg/L) (pg/L) Oil (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (pg/L) (Ng/L) (Ng/L) (pg/L) DCA (pg/L) (mg/L) Comments
<br /> (feet)) (feet) (feet) (feet) (Ng/L) (pgIL)
<br /> SMW-17 02/06/06 9.66 23.12 0.00 -13.46 <50 54 <0.50 <0.50 <0.50 <1.0 <0.50
<br /> 05/08/06 19.21 0.00 -9.55 <50 <50 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 08/07/06 20.37 0.00 -10.71 <50 <50 <0.50 <0.50 <0.50 <1.0 <0.50
<br /> 10/30/06 20.95 0.00 -11.29 <50 <50 <0.50 <0.50 <0.50 <1.0 <0.50 <50
<br /> 01/29/07 21.28 0.00 -11.62 <50 110 <0.50 <0.50 <0.50 <1.0 <0.50 -
<br /> 05/07/07 20.89 0.00 -11.23 <50 <50 0.40 <1.0 <1.0 <1.0 <1.0
<br /> 08/06/07 21.15 0.00 -11.49 59 N 410 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 11/05/07 21.85 0.00 -12.19 <50 <50 0.31 <1.0 <1.0 <1.0 <1.0
<br /> 02/04/08 21.13 0.00 -11.47 <50 65 j <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 05/05/08 20.30 0.00 -10.64 120 <50 8.9 <1.0 1.5 2.8 <1.0
<br /> 08/04/08 20.90 0.00 -11.24 <50 <50 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 10/28/08 21.81 0.00 -12.15 <50 <50 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 01/27/09 22.06 0.00 -12.40 <50 <50 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 04/27/09 20.71 0.00 -11.05 <50 <50 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 10/14/09 21.85 0.00 -12.19 <50 160 N <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 05/24/10 19.55 0.00 -9.89 - - - - - - -
<br /> 05/25/10 - - - <50 <50 <0.50 <1.0 <1.0 <1.0 <1.0
<br /> 10/04/10 12.07 20.28 0.00 -8.21 - - - - - - -
<br /> 10/15/10 - <50 <50 <0.50 <0.50 <0.50 <0.50 <0.50
<br /> SMW-18-80 09/24/02 9.41 23.55 0.00 -14.14 - - - - - - - -
<br /> 09/27/02 23.62 0.00 -14.21 6,700 - 1,900 520 120 390 <10 <100 <10 <10 <10 <500 <10 <10 -
<br /> 11/13/02 24.78 0.00 -15.37 8,800 <600 3,300 270 200 250 <20 <200 <20 <20 <20 - <20 <20 2.3
<br /> 02/11/03 23.06 0.00 -13.65 6,300 <900 2,400 87 120 110 <2.0 <50 <2.0 <2.0 <2.0 <2.0 <2.0 1.6
<br /> 05/29/03 22.76 0.00 -13.35 7,900 <1,000 2,300 70 76 92 <10 <100 <10 <10 <10 <10 <10 -
<br /> 08/14/03 23.34 0.00 -13.93 <5,000 310 2,300 95 67 <100 <50 <500 <200 <200 <200 <50 <50
<br /> 11/03/03 24.19 0.00 -14.78 - - - - - - - - - - - - -
<br /> 11/06/03 24.14 0.00 -14.73 5,500 750 2,700 58 51 79 <25 <250 <100 <100 <100 <25 <25
<br /> 02/09/04 23.23 0.00 -13.82 6,800 1,100 2,200 23 23 53 <20 <200 - - - <20 <20
<br /> 05/10/04 22.98 0.00 -13.57 5,500 920 2,000 16 19 35 <13 <130 - - - <13 <13
<br /> 08/09/04 23.67 0.00 -14.26 5,100 1,000 1,600 16 15 28 <13 <130 <50 <50 <50 <1,300 <13 <13
<br /> 11/15/04 24.97 0.00 -15.56 6,700 1,200 1,800 18 20 33 <13 <130 - - - - <13 <13
<br /> 02/08/05 23.95 0.00 -14.54 6,100 950 1,400 <13 16 <25 <13 <130 <13 <13
<br /> 05/09/05 21.53 0.00 -12.12 4,700 700 1,100 15 21 33 <13 <130 <13 <13
<br /> 08/08/05 22.54 0.00 -13.13 5,500 880 1,400 12 22 32 <5.0 <50 <20 <20 <20 <500 <5.0 <5.0
<br /> 11/07/05 22.91 0.00 -13.50 4,600 1,000 1,000 18 25 33 <5.0 <50 - - - - <5.0 <5.0
<br /> 02/06/06 23.81 0.00 -14.40 2,700 780 480 11 16 24 <5.0 - <5.0 <5.0
<br /> 05/08/06 19.70 0.00 -10.29 5,100 1,800 200 10 12 22 <2.0 <20 <1.0 <2.0
<br /> 08/07/06 20.96 0.00 -11.55 3,400 710 360 9.5 17 20 <1.0 <10 <4.0 <4.0 <4.0 <100 <1.0 <1.0
<br /> 10/30/06 21.23 0.00 -11.82 2,900 790 320 9.4 15 20 <1.0 <10 - - - - <1.0 <1.0
<br /> 01/29/07 20.87 0.00 -11.46 2,800 790 270 9.4 15 16 <2.5 <25 <2.5 <2.5
<br /> 05/07/07 20.82 0.00 -11.41 4,500 1,100 290 11 16 21 <2.0 <20 <1.0 <2.0
<br /> 08/06/07 21.18 0.00 -11.77 4,700 1,200 N 180 8.7 12 19 <2.0 14 <4.0 <4.0 <4.0 <200 <1.0 <2.0
<br /> 11/05/07 21.81 0.00 -12.40 4,300 N 1,300 N 480 15 16 22 <2.0 25 - - - - <1.0 <2.0
<br /> Stockton Charter Way Commingled Plume 4Q10 Tables.xlsm Page 66 of 72 Stantec
<br />
|