Tai
<br /> Groundwater Monitoring Data
<br /> 1995 to Present Page 4 of 5
<br /> Former ARCO Service Station No. 2168, 441 Charter Way, Stockton, California
<br /> Well Elevation Static Elevation Top
<br /> Sample of Top Water of of Total
<br /> Number Date of Casing Level Groundwater Screen TPHG Benzene Toluene Eth lbenzene Xylenes MTBE [11 Observations
<br /> MW-5 02/24/97 928 2330 -1402 40,000 4,400 4,700 590 3,100 <700** No FP, No S,Yes 0
<br /> MW-5 05/19/97 928 2321 -1393 43,000 5,500 4,300 660 3,800 <300* No FP, No S, Yes 0
<br /> MW-5(54) 08/21/97 928 2429 -1501 32,000 5,200 3,900 560 3,100 <1,000** No FP,No S, Yes 0
<br /> MW-5(55) 11/17/97 928 2533 -1605 10,000 1,700 1,300 210 1,100 <500** No FP, No S,Yes 0
<br /> MW-5(55) 02/09/98 928 2262 -1334 4,700 740 520 110 520 <25** No FP, No S,Yes 0
<br /> MW-5(54) 05/21/98 928 1876 -948 1,380 167 148 264 125 <50 No FP, No S, Yes 0
<br /> MW-5(54) 08/12/98 928 1996 -1068 2,450 472 250 642 284 <50 No FP, No S, Yes 0
<br /> MW-6
<br /> MW-6(47) 02/16/95 893 3706 -2813 300 39,000 6,400 5,200 850 4,400 NA No FP, No S, O=NE
<br /> MW-6(46) 05/17/95 893 3064 -2171 130,000 9,900 16,000 1,800 10,000 NA No FP, No S, O=NE
<br /> MW-6(46) 08/15/95 893 3022 -2129 120,000 7,700 9,700 1,500 8,900 NA No FP, No S,Yes 0
<br /> MW-6(45) 11/29/95 893 3030 -2137 160,000 8,200 11,000 1,700 10,000 NA No FP, No S,Yes 0
<br /> MW-6 02/27/96 893 2755 -1862 96,000 10,000 13,000 1,400 8,100 NA No FP, No S,Yes 0
<br /> MW-6(47) 05/15/96 893 2579 -1686 99,000 8,800 12,000 1,400 8,000 <900** No FP, No S,Yes 0
<br /> MW-6 08/22/96 893 2648 -1755 98,000 8,200 7,300 1,600 9,000 <1,000** No FP, No S, Yes 0
<br /> MW-6 11/25/96 893 2661 -1768 84,000 9,300 9,500 1,500 8,800 <900** No FP, No S, Yes 0
<br /> MW-6 02/24/97 893 2277 -1384 140,000 9,700 11,000 1,400 8,500 <2,000** No FP, No S, Yes 0
<br /> MW-6 05/19/97 893 2253 -1360 69,000 7,900 5,000 1,200 7,700 <600* No FP, No S, Yes 0
<br /> MW-6(45) 08/21/97 893 2365 -1472 86,000 7,400 4,000 1,300 7,400 <1,000** No FP, No S, Yes 0
<br /> MW-6(41) 11/17/97 893 2470 -1577 42,000 5,400 2,100 1,100 6,600 <2,000** No FP, No S, Yes O
<br /> MW-6(43) 02/09/98 893 2201 -1308 62,000 12,000 7,000 1,300 7,400 <1,000** No FP, No S, Yes 0
<br /> MW-6(42) 05/22/98 893 1814 -921 66,100 9,740 4,620 1,180 6,820 <1,000 No FP, No S, Yes 0
<br /> MW-6(42) 08/12/98 893 1842 -949 54,700 7,670 2,340 1,230 6,800 <2,500 No FP, No S, Yes 0
<br /> I
<br /> CRD 1QMR13RDQTRARC012168Q398 XLS ;Vw"Cc
<br /> Sheetl
<br /> 11/19/98
<br />
|