• TaPe 1 • s
<br /> Groundwater Monitoring Data Page 6 of 6
<br /> Former ARCO Service Station No. 2168, 441 Charter Way, Stockton, California
<br /> well Elevation S tatic EIevation Top
<br /> Sample of Top Water of of Total
<br /> Number Date of Casing Level Groundwater Screen TPHG Benzene Toluene Edh lbenzene Xylenes: MTBE[11 Observations
<br /> W-7
<br /> MW-7(39) 09/26/94 888 3867 -2979 46,000 1,600 6,400 610 4,200 NA No FP,S=NE,O=NE
<br /> MW-7 12/01/94 888 3887 -2999 24,000 800 5,700 560 4,500 NA No FP,No S,O=NE
<br /> MW-7 02/16/95 Well Inaccessible
<br /> 7 05/17/95 888 3050 -2162 40,000 2,300 8,200 820 4,800 NA No FP,No S,O=NE
<br /> -7(48) 08/15/95 888 3041 -2153 30,000 1,400 4,400 490 2,800 NA No FP,No S,Yes 0
<br /> -7(48) 11/29/95 988 3056 -2168 45,000 2,100 6,400 800 3,600 NA No FP,No S,Yes 0
<br /> MW-7 02/27/96 888 2775 -1887 40,000 2,700 7,800 740 4,000 NA No FP,No S,Yes 0
<br /> -7(48) 05/15/96 8.88 2613 -17,25 38,000 2,500 7,300 790 4,100 <500* No FP,No S,Yes 0
<br /> MW-7 08/22/96 888 2667 -1779 52,000 4,400 9,900 790 4,600 <500* No FP,No S,Yes 0
<br /> MW-7 11/25/96 888 2687 -1799 52,000 3,500 9,100 810 4,700 <600** No FP,No S,Yes 0
<br /> MW-7 02/2.4/97 888 2289 -1401 25,000 1,300 3,700 500 2,200 <700** No FP,No S,Yes 0
<br /> MW-7 05/19/97 888 2277 -1389 19,000 970 2,800 390 1,700 <300* No FP,No S,Yes 0
<br /> MW-7(47) 08/2.1/97 888 2389 -1501 19,000 1,100 2,600 490 2,000 <500** No FP,No S,Yes 0
<br /> MW-7(48) 11/17/97 888 2491 -1603 2,300 120 190 20 100 <50 No FP,No S,No 0
<br /> -7(47) 02/09/98 888 2221 -1333 21,000 1,100 2,800 660 2,700 4,400 No FP,No S,Yes 0
<br /> A =Not applicable. NS=Not sampled. NE=Not evaluated 0=Odor S=Sheen FP=Free product.
<br /> Analytical results in parts per lnlhon
<br /> Measurements in feet.
<br /> HG=Total petroleum hydrocarbons as gasoline
<br /> Elevation datum is mean sea level.
<br /> =Below detection limit for analytical methods used
<br /> =Raised method repolimit due to high analyte concentration requiring sample dilution
<br /> **=Raised method reporting hmit due to maim interference
<br /> 11I=MTBE was analyzed using i1SEPA Method 8020
<br /> MW-4(34)-Well ID and sample depth(feet)
<br /> W-24-MWA-Water EMle,sample d (feet),R=Rmsate blank
<br /> N\XLS\0805\1461 1\032398M I XLS Emcon
<br /> Sheetl 3123/98
<br />
|