Table 1
<br /> Groundwater Monitoring Data
<br /> 1995 to Present Page 2 of 6
<br /> Former ARCO Service Station No 2168
<br /> 441 Charter Way, Stockton, California
<br /> Well ID Elevation Static Elevation Top
<br /> &Sample of Top Water of of Ethyl- Total
<br /> Depth Date of Casing Level Groundwater Screen TPHG Benzene Toluene benzene Xylenes MTBE Observations
<br /> MW-2 02/24/97 1083 2495 -1412 22,000 3,100 1,300 340 1,400 <500**[1] No FP, No S, Yes O
<br /> MW-2 05/19/97 1083 2484 -1401 28,000 4,700 1,900 480 2,200 <300*[1] No FP, No S,Yes 0
<br /> MW-2 52 08/21/97 1083 2592 -1509 15,000 3,000 1,200 320 1,200 <500**[1] No FP,No S,Yes 0
<br /> MW-2 53 11/17/97 1083 2694 -1611 2,200 510 120 44 130 <100**[l] No FP,No S,No 0
<br /> MW-2 53 02/09/98 1083 2433 -1350 15,000 3,700 790 440 1,000 <500**[I] No FP, No S,Yes 0
<br /> MW-2 52 05/21/98 1083 2038 -955 10,200 2,220 562 238 628 <100 No FP, No S, Yes 0
<br /> MW-2 52 08/12/98 1083 2057 -974 1,100 234 390 238 494 <2 No FP,No S,Yes 0
<br /> MW-2 52 11/09/98 1083 2167 -1084 4,420 1,050 212 116 278 <2 No FP,No S,Yes 0
<br /> MW-2 52 02/17/99 1083 2098 -1015 8,450 1,790 332 266 499 <2 No FP,No S,Yes 0
<br /> MW-2 52 05/25/99 1083 2028 -945 1,720 469 479 578 764 <2 No FP, No S,Yes 0
<br /> MW-2 52 08/18/99 1083 2140 -1057 8,870 2,610 176 316 411 <2 No FP,No S,Yes 0
<br /> MW-2 52 12/17/99[2] 1083 2224 -1141 1,090 309 796 128 5 <2 No FP,No S, O=NE
<br /> MW-2 52 02/22/00 1083 2137 -1054 4,510 1,500 138 151 207 <2 No FP,No S,Yes 0
<br /> MW-3 53 02/16/95 958 3624 -2666 360 37,000 14,000 340 2,100 470 NA No FP,No S,O=NE
<br /> MW-3 53 05/17/95 958 3149 -2191 39,000 13,000 1,200 2,100 1,500 NA No FP, No S,O=NE
<br /> MW-3 53 08/15/95 958 3106 -2148 31,000 11,000 220 1,800 910 NA No FP, No S,Yes 0
<br /> MW-3 53 11/29/95 958 3125 -2167 41,000 10,000 350 1,900 860 NA No IP,No S,Yes 0
<br /> MW-3 02/27/96 958 2851 -1893 36,000 10,000 510 1,800 990 NA No FP,No S,Yes 0
<br /> MW-3 53 05/15/96 958 2682 -1724 40,000 12,000 690 2,000 1,300 <500**[1] No FP, No S,Yes 0
<br /> MW-3 08/22/96 958 2735 -1777 53,000 14,000 2,000 2,400 2,900 <500*[1] No FP,No S, Yes 0
<br /> MW-3 11/25/96 958 2766 -1808 45,000 11,000 1,100 2,100 1,800 <500*[1] No FP,No S,Yes 0
<br /> MW-3 02/24/97 958 2355 -1397 38,000 9,200 460 1,800 1,200 <500*[1] No FP,No S,Yes 0
<br /> MW-3 05/19/97 958 2342 -1384 38,000 9,800 620 1,900 1,100 <600*[1] No FP,No S,Yes 0
<br /> MW-3 53 08/21/97 958 2449 -1491 36,000 9,500 910 2,000 1,500 <2,000**[1] No FP,No S,Yes 0
<br /> MW-3 54 11/17/97 958 2557 -1599 37,000 12,000 2,100 2,100 3,000 <1,000**[l] No FP,No S,Yes 0
<br /> MW-3 54 02/09/98 958 2307 -1349 32,000 9,700 510 2,000 2,700 <1,000**[1] No FP,No S,Yes 0
<br /> MW-3 54 05/22/98 958 1913 -955 20,900 7,440 144 1,760 479 <100 No FP,No S,Yes 0
<br /> MW-3 53 08/12/98 958 1927 -969 13,600 4,860 159 1,200 408 <20 No FP,No S,Yes 0
<br /> MW-3 53 11/09/98 958 2036 -1078 26,100 9,270 375 1,950 895 <2 No FP,No S,Yes 0
<br /> MW-3 53 02/17/99 958 1979 -1021 31,300 9,820 595 2,340 1,570 846 No FP,No S, Yes 0
<br /> CP1DatalArchivelARC0121681QTRLY12168g1o0 x1s IT Corporation
<br /> 04119/2000
<br />
|