WELL COiONTRAT[ONS
<br /> Former Texaco Service Station
<br /> 440 W. Charter Way
<br /> Stockton, CA
<br /> MTBE MTBE Depth to GW SPM
<br /> Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water Elevation Thickness
<br /> u IL u IL u IL u IL u IL u IL u IL u 1L MSL ft MSL ft
<br /> MW-8 02/15/2001 607 <50 0 <0 500 <0 500 <0 500 <0 500 <2 50 <2 00 956 2050 -1094 NA
<br /> MW-8 05/17/2001 Well inaccessible NA NA NA NA NA NA 956 NA NA NA
<br /> MW-8 08/16/2001 b NA NA NA NA NA NA NA NA 956 21 37 -1181 NA
<br /> MW-8 12106/2001 51 <50 <0 50 <0 50 <0 50 <0 50 NA <0 50 956 2220 -1264 NA
<br /> MW-8 02/14/2002 <50 <50 <0 50 <0 50 <0 50 <0 50 NA <0 50 956 2074 -1118 NA
<br /> MW-8 05/31/2002 <50 <50 <0 50 <0 50 <050 <0 50 NA <0 50 956 2075 -11 19 NA
<br /> MW-8 08/2312002 <50 56 <0,50 <0150 <0 50 <0 50 NA <0 50 854 2204 -1350 NA
<br /> MW-8 09/27/2002 NA NA NA NA NA NA NA NA 854 2249 1 -1395 1 NA
<br /> MW-9 05/10/1991 NA NA NA NA NA NA NA NA 999 3923 -2924 NA
<br /> MW-9 02/05/1992 95,000 NA 12,000 2,800 1,700 3,700 NA NA 999 4068 -3069 NA
<br /> MW-9 05/1511992 27,000 NA 9,500 2,900 1,200 3,900 NA NA 999 3995 -2996 NA
<br /> MW-9 10/1511992 NA NA NA NA NA NA NA NA 999 4257 -3258 NA
<br /> MW-9 12/1711992 75,000 NA 15,000 4,700 1,900 4,700 NA NA 999 4241 -3242 NA
<br /> MW-9 03/1811993 54,000 NA 9,900 1,000 1,300 1,300 NA NA 999 3992 -2993 NA
<br /> MW-9 0611011993 46,000 NA 5,900 1,000 710 780 NA NA 999 3832 -2833 NA
<br /> MW-9 09/20/1993 62,000 NA 11,000 3,500 1,300 1,500 NA NA 999 NA NA NA
<br /> MW-9 10122/1993 NA NA NA NA NA NA NA NA 999 3941 -2942 NA
<br /> MW-9 12/22/1993 NA NA NA NA NA NA NA NA 999 3937 -2938 NA
<br /> MW-9 03/16/1994 34,000 NA 6,100 600 490 680 NA NA 999 3869 -2870 NA
<br /> MW-9 06115/1994 7,500 NA 7,200 270 180 370 NA NA 999 3822 -2823 NA
<br /> MW-9 09122/1994 24,000 NA 6,000 1,000 340 690 NA NA 999 3970 -2971 NA
<br /> MW-9 12/01/1994 60,000 NA 16,000 7,600 1,700 4,700 NA NA 999 3972 -2973 NA
<br /> MW-9 02116/1995 50,000 NA 14,000 4,900 1,400 3,200 NA NA 999 3654 -2655 NA
<br /> MW-9 05/17/1995 1 17,000 1 NA 1 3,800 810 320 850 NA NA 999 3209 -2210 NA
<br /> MW-9 08/15/1995 1 43,000 NA 12,000 4,300 940 3,000 <1,000 NA 999 3175 1 -21 76 NA
<br /> Page 15
<br />
|